Historical Stats for Anna Nordqvist in the Safeway ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 11 Starts, 10 Cuts Made, 1 Top Ten(s), Rounds: 37, Scoring Avg: 70.89, Earnings: $150,137, Best Finish: 7th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,467 Yards, Par 72 | |||||||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 0 | ||||||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 67 | 75 | 26 | $12,479 | |||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,475 Yards, Par 72 | 73 | 71 | 39 | -5 | 283 | ||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | |||||||||||||
| Portland Classic, Portland,, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 71 | 73 | 69 | 4 | 280 | ||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,475 Yards, Par 72 | 75 | 35 | 34 | 277 | |||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,611 Yards, Par 72 | 72 | 0 | 53 | 48 | +1 | 217 | $5,135 | ||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,512 Yards, Par 71 | 68 | 73 | 3 | 214 | |||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,552 Yards, Par 72 | 29 | +6 | |||||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,546 Yards, Par 72 | 69 | -10 | $48,931 | ||||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
