Historical Stats for Becky Morgan in the Safeway ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 17 Starts, 12 Cuts Made, 0 Top Ten(s), Rounds: 49, Scoring Avg: 72.53, Earnings: $75,550, Best Finish: T-24th - 2 times
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 70 | 46 | 67 | 69 | +3 | ||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 73 | 0 | 147 | $0 | |||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,475 Yards, Par 72 | 72 | 71 | 51 | ||||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 69 | $3,413 | |||||||||||
| Portland Classic, Portland,, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 72 | +3 | |||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,475 Yards, Par 72 | 70 | 0 | |||||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,611 Yards, Par 72 | 0 | 0 | 53 | 0 | +6 | 150 | |||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,512 Yards, Par 71 | 0 | 95 | 152 | ||||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,552 Yards, Par 72 | 73 | 71 | 0 | 44 | -1 | 215 | $10,746 | ||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,546 Yards, Par 72 | 70 | 77 | |||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6397 Yards, Par 72 | 74 | 0 | 5 | 212 | |||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,397 Yards, Par 72 | 72 | 63 | +2 | ||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,327 Yards, Par 72 | 74 | 68 | +5 | 221 | |||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,327 Yards, Par 72 | 70 | 72 | 49 | 41 | E | ||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,327 Yards, Par 72 | 71 | 72 | 0 | 41 | 217 | ||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,327 Yards, Par 72 | 73 | 24 | |||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,318 Yards, Par 72 | 93 | 60 | |||||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
