Historical Stats for David Hunter in the U.S. OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 11 Starts, 11 Cuts Made, 0 Top Ten(s), Rounds: 44, Scoring Avg: 84.45, Earnings: $0, Best Finish: 16th - 2 times
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, Buffalo, NY Country Club of Buffalo, 6326 Yards, Par 74 | 50 | +30 | $0 | ||||||||||
U.S. Open, Wheaton, IL Chicago G.C., 6605 Yards, Par 76 | 81 | 87 | 15 | +25 | 329 | $0 | |||||||
U.S. Open, Englewood, NJ Englewood G.C., 6205 Yards, Par 72 | 84 | 77 | 12 | $0 | |||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6335 Yards, Par 0 | 87 | 84 | 83 | 23 | 19 | E | |||||||
U.S. Open, Chestnut Hill, PA Philadelphia Cricket Club (St. Martins Course), 5952 Yards, Par 73 | 77 | 75 | 7 | 317 | |||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6300 Yards, Par 0 | 85 | E | $0 | ||||||||||
U.S. Open, Springfield, NJ Baltusrol Golf Club, 6003 Yards, Par 0 | 80 | 86 | 13 | E | 335 | $0 | |||||||
U.S. Open, Garden City, NY Garden City G.C., 6170 Yards, Par 0 | 83 | ||||||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6130 Yards, Par 0 | 91 | 89 | 87 | 33 | E | 359 | |||||||
U.S. Open, Wheaton, IL Chicago G.C., 6032 Yards, Par 0 | 89 | 94 | 91 | 34 | |||||||||
U.S. Open, Baltimore, MD Baltimore C.C. (Roland Course), 0 Yards, Par 0 | 89 | 86 | 89 | 35 | 25 | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |