Historical Stats for Jimmy Thomson in the U.S. OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 17 Starts, 13 Cuts Made, 1 Top Ten(s), Rounds: 54, Scoring Avg: 76.87, Earnings: $850, Best Finish: 2nd
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, Medinah, IL Medinah C.C. (No 3), 6936 Yards, Par 71 | 300 | $0 | |||||||||||
U.S. Open, Pacific Palisades, CA Riviera C.C., 7020 Yards, Par 71 | 71 | 76 | |||||||||||
U.S. Open, St. Louis, MO St. Louis C.C., 6532 Yards, Par 71 | 76 | 40 | 43 | ||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 78 | 74 | 0 | +8 | $0 | ||||||||
U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 81 | 77 | $0 | ||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 80 | 0 | |||||||||||
U.S. Open, Englewood, CO Cherry Hills C.C., 6888 Yards, Par 71 | 82 | 70 | +24 | $0 | |||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 9 | ||||||||||||
U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 71 | 75 | 23 | ||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6981 Yards, Par 72 | 73 | 3 | |||||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 78 | 84 | $0 | ||||||||||
U.S. Open, Toledo, OH Inverness G.C., 6529 Yards, Par 71 | 0 | 0 | +12 | ||||||||||
U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 6786 Yards, Par 72 | 77 | 33 | 45 | +28 | |||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6929 Yards, Par 72 | 0 | 0 | 0 | +9 | |||||||||
U.S. Open, Columbus, OH Scioto Country Club, 6675 Yards, Par 72 | 123 | +24 | $0 | ||||||||||
U.S. Open, Columbus, OH Scioto Country Club, 6675 Yards, Par 72 | 82 | ||||||||||||
U.S. Open, Worcester, MA Worcester C.C., 6430 Yards, Par 71 | 84 | 70 | 66 | +37 | 321 | $0 | |||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |