Historical Stats for John Jones in the U.S. OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 5 Starts, 5 Cuts Made, 2 Top Ten(s), Rounds: 20, Scoring Avg: 85.10, Earnings: €52, Best Finish: 5th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6335 Yards, Par 0 | 87 | 3 | |||||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6300 Yards, Par 0 | 89 | ||||||||||||
U.S. Open, Garden City, NY Garden City G.C., 6170 Yards, Par 0 | 89 | 88 | 53 | ||||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6130 Yards, Par 0 | 8 | 11 | +12 | ||||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6236 Yards, Par 0 | 4 | E | |||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |