Historical Stats for Johnny Revolta in the U.S. OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 17 Starts, 14 Cuts Made, 1 Top Ten(s), Rounds: 56, Scoring Avg: 75.30, Earnings: €790, Best Finish: T-8th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | 79 | 0 | 117 | +16 | |||||||||
U.S. Open, Toledo, OH Inverness G.C., 6919 Yards, Par 70 | 74 | ||||||||||||
U.S. Open, Rochester, NY Oak Hill C.C., 6902 Yards, Par 70 | 0 | +11 | |||||||||||
U.S. Open, Springfield, NJ Baltusrol Golf Club, 7027 Yards, Par 70 | 73 | 79 | 16 | 19 | |||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6916 Yards, Par 72 | 80 | 77 | 0 | 113 | 0 | 157 | |||||||
U.S. Open, Dallas, TX Northwood Club, 6782 Yards, Par 70 | 75 | 78 | 28 | 23 | +25 | ||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | 72 | 76 | 27 | +18 | 298 | €74 | |||||||
U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 0 | 0 | 0 | 80 | |||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 72 | 22 | 295 | ||||||||||
U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 | 76 | 71 | 22 | 294 | |||||||||
U.S. Open, Englewood, CO Cherry Hills C.C., 6888 Yards, Par 71 | 74 | 77 | 76 | +15 | €37 | ||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 75 | 75 | 25 | €37 | |||||||||
U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 71 | 4 | 15 | ||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6981 Yards, Par 72 | 75 | 82 | 79 | 22 | +28 | ||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 76 | 77 | 73 | 12 | 10 | +19 | |||||||
U.S. Open, Glenview, IL North Shore C.C., 6927 Yards, Par 72 | 73 | 76 | |||||||||||
U.S. Open, Mateson, IL Olympia Fields C.C. (North Course), 6725 Yards, Par 71 | 0 | 124 | +14 | €0 | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |