Historical Stats for Walter Burkemo in the U.S. OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 15 Starts, 9 Cuts Made, 3 Top Ten(s), Rounds: 47, Scoring Avg: 75.09, Earnings: €4,991, Best Finish: T-4th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, San Francisco, CA The Olympic Club (Lake Course), 6719 Yards, Par 70 | 72 | 77 | 13 | €870 | |||||||||
U.S. Open, Bethesda, MD Congressional Country Club - Blue Course, 7053 Yards, Par 70 | 0 | 0 | 36 | ||||||||||
U.S. Open, Brookline, MA The Country Club, 6870 Yards, Par 71 | 76 | 4 | +12 | 296 | |||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | 73 | 86 | 150 | ||||||||||
U.S. Open, Englewood, CO Cherry Hills C.C., 7089 Yards, Par 71 | 74 | 72 | 298 | ||||||||||
U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 6873 Yards, Par 70 | 0 | 46 | +15 | ||||||||||
U.S. Open, Tulsa, OK Southern Hills C.C., 6907 Yards, Par 70 | 12 | 12 | +11 | 291 | €1,203 | ||||||||
U.S. Open, Toledo, OH Inverness G.C., 6919 Yards, Par 70 | 65 | 21 | |||||||||||
U.S. Open, Rochester, NY Oak Hill C.C., 6902 Yards, Par 70 | 73 | 74 | 21 | 23 | 29 | €148 | |||||||
U.S. Open, San Francisco, CA The Olympic Club (Lake Course), 6727 Yards, Par 70 | 0 | 166 | |||||||||||
U.S. Open, Springfield, NJ Baltusrol Golf Club, 7027 Yards, Par 70 | 77 | 92 | 84 | +17 | €0 | ||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6916 Yards, Par 72 | 79 | 79 | 17 | 37 | €111 | ||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | 75 | 0 | |||||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 77 | 74 | 18 | 42 | 31 | ||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 83 | 0 | 149 | +14 | €0 | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |