Historical Stats for Willie Smith in the U.S. OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 9 Starts, 9 Cuts Made, 8 Top Ten(s), Rounds: 37, Scoring Avg: 80.73, Earnings: €590, Best Finish: 1st
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6335 Yards, Par 0 Playoff: Lost to Fred McLeod in a 18 hole playoff - McLeod 77, Smith 83 | 1 | ||||||||||||
U.S. Open, Lake Forest, IL Onwentsia Club, 6107 Yards, Par 0 | 73 | 81 | 74 | ||||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6300 Yards, Par 0 | 46 | 12 | |||||||||||
U.S. Open, Springfield, NJ Baltusrol Golf Club, 6003 Yards, Par 0 | 80 | 13 | |||||||||||
U.S. Open, Garden City, NY Garden City G.C., 6170 Yards, Par 0 | E | 316 | €74 | ||||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6130 Yards, Par 0 | 86 | 82 | 7 | 4 | €93 | ||||||||
U.S. Open, Wheaton, IL Chicago G.C., 6032 Yards, Par 0 | 83 | 79 | 327 | €59 | |||||||||
U.S. Open, Baltimore, MD Baltimore C.C. (Roland Course), 0 Yards, Par 0 | 1 | 1 | E | ||||||||||
U.S. Open, South Hamilton, MA Myopia Hunt Club, 6236 Yards, Par 0 | 82 | 4 | E | 340 | €7 | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |