Historical Stats for The Amundi Evian ChampionshipSavePrintNew Search
Click any red circle to jump to that year. Click left or right of the yellow marker to scroll the
graph, or drag the marker left or right.
Career Totals for Amundi Evian Championship per Player (minimum 4 starts) - click on any column title to sort (twice to reverse) - Last 3 Years | Last 5 Years | Last 10 Years | All Years | ||||||||||||||||||||||||
Performance | Scoring Averages | Stats | ||||||||||||||||||||||
Player | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 56% | 9 | 69.9 | 69.3 | 70.3 | - | - | - | - | $1,131,397 | |||||||||||||
7 | 7 | 100% | 2 | 2 | 29% | 100% | 68.8 | 69.6 | 69.2 | - | - | - | - | |||||||||||
11 | 6 | 46 | 71.6 | 71.9 | 71.0 | 71.5 | - | - | - | - | ||||||||||||||
15 | 88% | 1 | 6% | 6 | 35% | 70.1 | 70.9 | 70.3 | - | - | - | - | $1,660,604 | |||||||||||
89% | 1 | 89% | 8 | 69.4 | 68.6 | 68.0 | 69.0 | 68.8 | - | - | - | - | $1,535,981 | |||||||||||
9 | 100% | 1 | 5 | 56% | 68.9 | 68.9 | 69.5 | - | - | - | - | $1,521,002 | ||||||||||||
85% | 1 | 8% | 23% | 6 | 46% | 70.5 | 72.1 | 70.8 | 71.5 | - | - | - | - | $870,169 | ||||||||||
13 | 6% | 13% | 56% | 71.8 | 70.7 | 70.9 | - | - | - | - | ||||||||||||||
17 | 6% | 5 | 70.6 | 70.7 | 71.4 | - | - | - | - | |||||||||||||||
16 | 9 | 2 | 5 | 31% | 6 | 71.9 | 71.9 | 71.0 | - | - | - | - | $1,149,728 | |||||||||||
15 | 6% | 4 | 35% | 71.6 | 69.9 | 72.7 | 71.5 | 71.2 | - | - | - | - | ||||||||||||
10 | 1 | 7% | 14% | 14% | 5 | 72.7 | 72.7 | 70.9 | - | - | - | - | $774,198 | |||||||||||
7 | 1 | 14% | 29% | 2 | 71% | 70.3 | 70.6 | 70.2 | - | - | - | - | $828,348 | |||||||||||
12 | 1 | 1 | 8% | 47 | 69.6 | 70.7 | 70.1 | 70.8 | - | - | - | - | $973,374 | |||||||||||
1 | 8% | 1 | 8% | 9 | 69% | 70.8 | 70.3 | 70.4 | - | - | - | - | ||||||||||||
100% | 17% | 50% | 50% | 68.4 | 69.4 | 69.5 | 69.6 | - | - | - | - | $934,864 | ||||||||||||
8 | 7 | 1 | 1 | 2 | 70.1 | 69.5 | - | - | - | - | ||||||||||||||
8 | 7 | 88% | 13% | 70.1 | 70.2 | 70.5 | 70.4 | - | - | - | - | |||||||||||||
10% | 1 | 10% | 30% | 72.2 | 71.6 | 71.9 | - | - | - | - | ||||||||||||||
9 | 72.5 | 74.1 | 72.2 | 73.2 | - | - | - | - | ||||||||||||||||
0% | 6 | 71.0 | 69.4 | 69.9 | - | - | - | - | ||||||||||||||||
91% | 6 | 64% | 69.9 | 70.1 | - | - | - | - | ||||||||||||||||
12 | 100% | 0% | 50% | 67% | 47 | 70.2 | 71.6 | 70.7 | 70.1 | 71.2 | - | - | - | - | ||||||||||
0 | 29% | 64% | 70.7 | 70.9 | 70.8 | 71.2 | - | - | - | - | $803,930 | |||||||||||||
10 | 7 | 70% | 0 | 3 | 30% | 5 | 32 | 71.2 | 71.8 | 69.2 | 71.5 | 69.7 | 70.8 | - | - | - | - | |||||||
0% | 4 | 44% | 5 | 29 | 70.7 | 70.9 | 69.8 | - | - | - | - | $803,425 | ||||||||||||
9 | 9 | 4 | 71.3 | 70.3 | 71.7 | - | - | - | - | |||||||||||||||
0 | 29% | 71% | 68.6 | 69.0 | 68.8 | - | - | - | - | $869,895 | ||||||||||||||
11 | 0 | 2 | 45% | 6 | 55% | 43 | 70.1 | 71.0 | 69.3 | 70.3 | - | - | - | - | $897,148 | |||||||||
9 | 8 | 89% | 33% | 6 | 67% | 71.6 | 69.7 | 71.4 | - | - | - | - | ||||||||||||
10 | 80% | 0% | 2 | 3 | 5 | 70.7 | 70.1 | - | - | - | - | $797,760 | ||||||||||||
0% | 2 | 73.5 | 72.5 | 72.6 | 72.2 | - | - | - | - | |||||||||||||||
11 | 18% | 18% | 45% | 71.8 | 71.0 | 71.0 | 71.8 | - | - | - | - | $524,902 | ||||||||||||
0 | 0% | 18% | 4 | 71.5 | 72.2 | 71.8 | - | - | - | - | ||||||||||||||
9 | 0 | 22% | 2 | 22% | 70.0 | 72.4 | 70.2 | 70.8 | 70.5 | - | - | - | - | $742,564 | ||||||||||
20 | 15 | 75% | 10 | 70.5 | 71.9 | 71.4 | 71.2 | - | - | - | - | |||||||||||||
11 | 8% | 70.7 | 70.2 | 71.0 | - | - | - | - | ||||||||||||||||
10 | 0% | 1 | 37 | 71.2 | 71.7 | 70.9 | 71.3 | - | - | - | - | |||||||||||||
8 | 38% | 5 | 63% | 28 | 69.4 | 69.8 | 72.8 | 71.0 | - | - | - | - | ||||||||||||
9 | 8 | 0% | 3 | 44% | 70.2 | 69.9 | 70.4 | 70.6 | 70.5 | - | - | - | - | |||||||||||
0 | 0% | 1 | 7% | 2 | 14% | 8 | 71.6 | 72.0 | - | - | - | - | $645,337 | |||||||||||
0 | 7% | 7 | 70.9 | 71.3 | 71.2 | - | - | - | - | |||||||||||||||
13% | 40% | 55 | 71.2 | 71.7 | 71.4 | 72.2 | 71.8 | - | - | - | - | |||||||||||||
9 | 71.0 | 71.8 | 71.4 | 71.6 | 71.5 | - | - | - | - | |||||||||||||||
7 | 100% | 71.7 | 71.4 | 70.7 | - | - | - | - | $353,502 | |||||||||||||||
11 | 2 | 36% | 41 | 72.5 | 69.8 | 71.9 | 70.4 | - | - | - | - | |||||||||||||
0 | 6% | 2 | 3 | 72.6 | 72.4 | 72.5 | 72.6 | 72.6 | - | - | - | - | ||||||||||||
7 | 57% | 2 | 73.1 | 69.8 | 71.3 | 69.6 | - | - | - | - | $326,288 | |||||||||||||
0% | 1 | 34 | 71.2 | 71.5 | 70.9 | - | - | - | - | |||||||||||||||
100% | 40% | 19 | 70.0 | 71.6 | - | - | - | - | $316,789 | |||||||||||||||
100% | 0 | 60% | 71.2 | 72.5 | 71.3 | - | - | - | - | $219,599 | ||||||||||||||
33% | 71.9 | 70.0 | 70.1 | 70.8 | - | - | - | - | ||||||||||||||||
9 | 8% | 72.3 | 73.0 | 71.7 | - | - | - | - | ||||||||||||||||
6 | 0% | 1 | 1 | 5 | 83% | 69.6 | 70.3 | 69.1 | - | - | - | - | $590,485 | |||||||||||
100% | 0 | 1 | 4 | 69.4 | 71.3 | 70.2 | 70.8 | - | - | - | - | |||||||||||||
5 | 0% | 1 | 72.4 | 71.3 | 71.6 | 71.9 | 71.7 | - | - | - | - | |||||||||||||
0 | 1 | 1 | 25% | 74.4 | 71.8 | 72.0 | 72.2 | 71.9 | 72.1 | - | - | - | - | |||||||||||
7 | 0 | 1 | 72.0 | 72.8 | 72.4 | 72.4 | 73.0 | - | - | - | - | |||||||||||||
5 | 5 | 20% | 40% | 20 | 71.2 | 71.1 | 73.3 | - | - | - | - | |||||||||||||
0 | 1 | 25 | 71.4 | 70.9 | 73.0 | - | - | - | - | $301,317 | ||||||||||||||
9 | 0 | 11% | 1 | 11% | 71.9 | 72.5 | 72.2 | - | - | - | - | |||||||||||||
1 | 14 | 72.2 | 70.0 | 71.6 | 71.0 | 71.4 | - | - | - | - | $284,221 | |||||||||||||
5 | 0 | 1 | 20% | 74.2 | 72.2 | 73.8 | 73.2 | 72.6 | 72.9 | - | - | - | - | $99,586 | ||||||||||
5 | 0 | 80% | 5 | 23 | 68.7 | 69.7 | 68.0 | 68.9 | - | - | - | - | $512,576 | |||||||||||
9 | 0 | 0 | 0% | 67% | 36 | 71.4 | 71.5 | - | - | - | - | $311,814 | ||||||||||||
0% | 71.5 | 69.9 | 70.7 | 71.8 | 71.2 | - | - | - | - | $550,267 | ||||||||||||||
0 | 0% | 69.9 | 73.6 | 69.8 | 72.5 | - | - | - | - | |||||||||||||||
5 | 0 | 80% | 70.5 | 69.8 | 70.1 | - | - | - | - | $344,097 | ||||||||||||||
3 | 0 | 2 | 2 | 22% | 23 | 72.9 | 71.8 | - | - | - | - | |||||||||||||
0 | 1 | 6 | 71.6 | 71.1 | 71.0 | 71.4 | - | - | - | - | $465,564 | |||||||||||||
12 | 75% | 0% | 8% | 41 | 72.3 | 71.9 | 71.5 | 71.7 | - | - | - | - | $308,667 | |||||||||||
91% | 1 | 45% | 71.3 | 70.2 | 71.0 | 71.0 | 71.0 | - | - | - | - | |||||||||||||
11 | 1 | 29% | 71.4 | 72.4 | - | - | - | - | ||||||||||||||||
7 | 6 | 0 | 0% | 26 | 71.7 | 70.8 | - | - | - | - | ||||||||||||||
83% | 0 | 0 | 17% | 4 | 67% | 22 | 71.5 | 71.0 | 71.3 | - | - | - | - | |||||||||||
6 | 0 | 27% | 37 | 72.3 | 73.2 | 71.4 | 71.9 | - | - | - | - | $235,018 | ||||||||||||
10 | 0 | 0% | 3 | 71.5 | 71.9 | 70.8 | 71.9 | 71.4 | 71.7 | - | - | - | - | |||||||||||
43% | 70.9 | 71.8 | - | - | - | - | $245,063 | |||||||||||||||||
6 | 5 | 83% | 0 | 50% | 72.0 | 68.4 | 70.6 | 70.2 | - | - | - | - | $229,308 | |||||||||||
7 | 0% | 3 | 43% | 72.1 | 73.2 | - | - | - | - | $207,179 | ||||||||||||||
6 | 6 | 0 | 17% | 70.5 | 72.8 | 71.6 | 72.2 | - | - | - | - | |||||||||||||
9% | 72.3 | 71.8 | - | - | - | - | ||||||||||||||||||
10 | 50% | 0% | 1 | 20% | 33 | 72.2 | 71.2 | - | - | - | - | |||||||||||||
78% | 0% | 70.8 | 73.6 | 71.7 | 72.4 | 72.0 | - | - | - | - | ||||||||||||||
0 | 0% | 2 | 72.0 | 73.7 | 70.3 | 72.4 | - | - | - | - | ||||||||||||||
0 | 1 | 72.3 | 72.6 | - | - | - | - | |||||||||||||||||
0 | 71.1 | 71.6 | 72.4 | 71.9 | - | - | - | - | ||||||||||||||||
5 | 0 | 1 | 71.2 | 70.0 | 70.6 | 71.5 | - | - | - | - | ||||||||||||||
5 | 0 | 20% | 1 | 72.3 | 71.6 | 73.0 | - | - | - | - | ||||||||||||||
0 | 0% | 71.6 | 72.6 | 72.1 | - | - | - | - | $294,166 | |||||||||||||||
16 | 0 | 60 | 71.6 | 72.5 | 71.8 | 72.1 | - | - | - | - | ||||||||||||||
0 | 0 | 0% | 71.1 | 71.6 | - | - | - | - | ||||||||||||||||
0 | 0% | 73.0 | 72.6 | 71.9 | 72.3 | - | - | - | - | |||||||||||||||
8 | 0% | 71.9 | 71.9 | 72.1 | - | - | - | - | ||||||||||||||||
67% | 0% | 44% | 33 | 72.1 | 70.8 | - | - | - | - | |||||||||||||||
0 | 50% | 71.4 | 70.1 | - | - | - | - | |||||||||||||||||
5 | 50% | 0% | 0 | 0% | 30% | 71.8 | 72.8 | 71.3 | - | - | - | - | $173,222 | |||||||||||
4 | 50% | 3 | 28 | 72.6 | 70.4 | 71.8 | - | - | - | - | $237,418 | |||||||||||||
0% | 3 | 24 | 71.0 | 72.8 | 70.6 | - | - | - | - | $142,018 | ||||||||||||||
6 | 0 | 26 | 73.0 | 70.3 | 71.8 | 71.9 | - | - | - | - | ||||||||||||||
0 | 0% | 72.2 | 71.1 | 71.6 | - | - | - | - | ||||||||||||||||
5 | 0 | 0% | 0 | 3 | 18 | 70.0 | 71.8 | 71.3 | 70.9 | - | - | - | - | |||||||||||
100% | 0 | 0% | 36 | 71.3 | 72.2 | - | - | - | - | |||||||||||||||
4 | 0 | 73.2 | 72.7 | 73.0 | 72.8 | - | - | - | - | |||||||||||||||
10 | 8 | 80% | 0 | 0% | 0% | 71.3 | 72.1 | 71.5 | 71.8 | - | - | - | - | |||||||||||
75% | 0 | 0% | 0% | 0% | 2 | 72.7 | 71.3 | - | - | - | - | |||||||||||||
0 | 0 | 73.0 | 71.8 | 73.7 | 72.4 | - | - | - | - | |||||||||||||||
5 | 0 | 0% | 2 | 40% | 73.6 | 72.7 | 71.4 | 73.2 | - | - | - | - | ||||||||||||
10 | 9 | 0 | 0% | 2 | 71.9 | 72.9 | 72.3 | - | - | - | - | |||||||||||||
0% | 25% | 29 | 72.1 | 72.0 | 72.2 | - | - | - | - | |||||||||||||||
0 | 0% | 29% | 71.8 | 70.0 | 73.7 | 71.0 | - | - | - | - | ||||||||||||||
86% | 0 | 0% | 29% | 73.0 | 73.9 | 71.9 | 73.0 | - | - | - | - | $92,294 | ||||||||||||
83% | 0% | 33% | 70.2 | 71.1 | - | - | - | - | ||||||||||||||||
6 | 5 | 0% | 0 | 0% | 33% | 22 | 74.8 | 71.8 | 74.2 | - | - | - | - | |||||||||||
0% | 0 | 2 | 70.4 | 73.1 | 72.9 | 71.8 | - | - | - | - | $133,309 | |||||||||||||
0% | 0 | 2 | 40% | 70.8 | 72.0 | 71.4 | 71.8 | - | - | - | - | $119,038 | ||||||||||||
4 | 44% | 0 | 0 | 0% | 1 | 11% | 72.0 | 72.2 | 72.9 | - | - | - | - | |||||||||||
7 | 0 | 0% | 73.0 | 72.0 | - | - | - | - | ||||||||||||||||
8 | 50% | 0 | 0% | 13% | 71.9 | 71.8 | 72.4 | 71.2 | - | - | - | - | ||||||||||||
0% | 0 | 0% | 73.4 | 71.0 | 72.7 | 70.0 | - | - | - | - | ||||||||||||||
0 | 0% | 0% | 0 | 72.7 | 72.8 | 72.7 | - | - | - | - | $105,722 | |||||||||||||
0% | 0% | 71.8 | 73.2 | 71.1 | - | - | - | - | ||||||||||||||||
50% | 0 | 0% | 0 | 17% | 72.4 | 72.0 | 72.2 | - | - | - | - | |||||||||||||
40% | 74.2 | 73.6 | 72.3 | 73.3 | - | - | - | - | ||||||||||||||||
8 | 80% | 0% | 1 | 10% | 71.8 | 71.3 | - | - | - | - | ||||||||||||||
75% | 0 | 1 | 28 | 73.1 | 73.5 | 72.4 | - | - | - | - | ||||||||||||||
71% | 0 | 0 | 24 | 69.8 | 73.4 | 71.7 | 72.7 | - | - | - | - | |||||||||||||
5 | 3 | 0 | 0% | 0% | 0 | 1 | 20% | 15 | 75.0 | 72.8 | 70.3 | 70.5 | 73.9 | 70.4 | 72.7 | - | - | - | - | |||||
9 | 89% | 0 | 0% | 0 | 11% | 73.7 | 72.6 | - | - | - | - | |||||||||||||
8 | 0 | 0% | 72.1 | 73.0 | 72.3 | 74.1 | - | - | - | - | $103,162 | |||||||||||||
7 | 86% | 0 | 0 | 29 | 71.5 | 70.1 | 75.3 | 70.8 | 74.2 | 72.3 | - | - | - | - | $118,014 | |||||||||
0 | 0% | 26 | 74.1 | 73.7 | 72.8 | - | - | - | - | $96,118 | ||||||||||||||
6 | 5 | 83% | 0 | 0% | 72.1 | 70.1 | 72.0 | 71.1 | 72.0 | - | - | - | - | |||||||||||
0% | 0 | 0 | 22 | 72.0 | 71.2 | 73.0 | 72.2 | - | - | - | - | $81,689 | ||||||||||||
5 | 80% | 21 | 71.8 | 70.4 | 70.8 | 71.4 | 70.6 | 71.0 | - | - | - | - | ||||||||||||
80% | 1 | 20% | 72.2 | 72.6 | - | - | - | - | ||||||||||||||||
0% | 0 | 0% | 20% | 73.8 | 73.4 | 72.3 | 72.9 | - | - | - | - | |||||||||||||
4 | 0 | 0 | 0% | 74.6 | 74.8 | 74.2 | 73.4 | 73.8 | - | - | - | - | ||||||||||||
100% | 0 | 0% | 73.1 | 71.5 | 70.4 | 72.4 | - | - | - | - | ||||||||||||||
0% | 0 | 0% | 0% | 17% | 24 | 73.7 | 74.0 | 73.0 | 73.2 | - | - | - | - | |||||||||||
5 | 100% | 0 | 0% | 0% | 0% | 20 | 74.2 | 73.4 | - | - | - | - | $57,138 | |||||||||||
5 | 5 | 74.2 | 70.8 | 73.2 | 73.9 | 73.6 | - | - | - | - | ||||||||||||||
100% | 0 | 0% | 72.8 | 72.0 | 73.0 | 73.0 | - | - | - | - | ||||||||||||||
100% | 73.0 | 73.8 | 72.0 | - | - | - | - | |||||||||||||||||
0% | 0 | 1 | 71.9 | 72.7 | - | - | - | - | $75,199 | |||||||||||||||
5 | 100% | 0% | 0% | 0 | 72.8 | 72.6 | 74.0 | - | - | - | - | |||||||||||||
5 | 0% | 1 | 72.3 | 72.5 | - | - | - | - | ||||||||||||||||
10 | 0 | 0 | 72.6 | 72.2 | - | - | - | - | ||||||||||||||||
0 | 0 | 0 | 74.5 | 75.4 | 72.7 | 74.9 | 72.3 | - | - | - | - | $36,807 | ||||||||||||
0 | 0% | 22 | 66.3 | 72.9 | 70.0 | - | - | - | - | |||||||||||||||
0% | 0 | 0 | 0% | 14 | 72.0 | 73.4 | 75.0 | - | - | - | - | |||||||||||||
0 | 0% | 0 | 0 | 73.0 | 74.5 | - | - | - | - | |||||||||||||||
5 | 0 | 0% | 0% | 74.3 | 72.0 | 73.0 | 76.5 | - | - | - | - | |||||||||||||
69% | 0 | 0% | 0 | 0% | 74.3 | 73.1 | - | - | - | - | ||||||||||||||
43% | 0 | 0 | 19 | 74.5 | 73.5 | 74.4 | - | - | - | - | ||||||||||||||
0 | 0 | 0 | 73.0 | 72.8 | - | - | - | - | ||||||||||||||||
0 | 0 | 0% | 0% | 12 | 75.2 | 74.4 | 74.0 | 74.8 | 73.0 | - | - | - | - | |||||||||||
0 | 74.6 | 72.1 | 73.4 | 74.7 | 73.9 | - | - | - | - | $67,175 | ||||||||||||||
0 | 0% | 73.3 | 71.3 | 73.0 | 72.8 | 72.1 | - | - | - | - | ||||||||||||||
8 | 5 | 63% | 0% | 0 | 0 | 0 | 73.5 | 73.8 | 73.4 | - | - | - | - | |||||||||||
4 | 0 | 0 | 72.1 | 70.8 | - | - | - | - | ||||||||||||||||
6 | 3 | 50% | 0 | 0% | 0 | 71.9 | 73.3 | 74.0 | 71.0 | 72.6 | 72.5 | 72.5 | - | - | - | - | ||||||||
3 | 50% | 0 | 0% | 0 | 72.8 | 71.7 | 73.1 | 72.5 | - | - | - | - | ||||||||||||
6 | 3 | 50% | 0% | 17 | 74.0 | 72.8 | 76.2 | - | - | - | - | |||||||||||||
6 | 0% | 0% | 18 | 74.3 | 73.5 | 71.8 | - | - | - | - | ||||||||||||||
2 | 0 | 72.5 | 71.5 | 69.7 | 72.0 | 68.8 | 70.9 | - | - | - | - | |||||||||||||
0 | 0% | 13 | 73.0 | 75.0 | 72.9 | 74.7 | - | - | - | - | ||||||||||||||
5 | 2 | 40% | 0% | 0 | 0% | 71.0 | 74.5 | 73.0 | - | - | - | - | $19,952 | |||||||||||
5 | 2 | 0 | 0% | 73.5 | 73.1 | 73.3 | - | - | - | - | ||||||||||||||
5 | 71% | 0 | 0% | 73.4 | 73.8 | 73.8 | 74.5 | - | - | - | - | $43,630 | ||||||||||||
4 | 67% | 0 | 0 | 72.7 | 72.3 | 73.0 | 72.5 | 74.3 | 73.2 | - | - | - | - | |||||||||||
9 | 0% | 0 | 0% | 34 | 75.5 | 73.8 | 74.3 | - | - | - | - | |||||||||||||
0 | 0% | 33 | 71.5 | 71.8 | 72.3 | - | - | - | - | |||||||||||||||
6 | 0 | 0 | 0% | 0% | 70.4 | 71.5 | 70.5 | 71.0 | - | - | - | - | ||||||||||||
6 | 5 | 0 | 72.5 | 76.4 | 72.8 | 75.8 | - | - | - | - | ||||||||||||||
5 | 0% | 0 | 0 | 0% | 0 | 75.0 | 78.3 | 75.9 | - | - | - | - | ||||||||||||
0 | 0% | 20 | 76.0 | 76.2 | 75.4 | 77.6 | 75.8 | - | - | - | - | |||||||||||||
5 | 100% | 0% | 0 | 0% | 0% | 0 | 0% | 20 | 76.0 | 75.8 | 76.3 | 75.3 | 75.8 | - | - | - | - | $26,845 | ||||||
5 | 20 | 75.4 | 74.4 | 74.2 | - | - | - | - | ||||||||||||||||
5 | 0% | 0 | 0 | 0% | 76.0 | 75.8 | 73.6 | 75.5 | 74.7 | 75.1 | - | - | - | - | ||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
Avg/Year | ||||||||||||||||||||||||
Totals | 1530 | 1188 | 23 | 114 | 219 | 527 | 5520 | $60,311,001 | ||||||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |