Historical Stats for The U.S. OpenSavePrintNew Search

Click any red circle to jump to that year. Click left or right of the yellow marker to scroll the
graph, or drag the marker left or right.
Career Totals for U.S. Open per Player (minimum 2 starts) - click on any column title to sort (twice to reverse)- for last 5 years - Last 3 Years | Last 5 Years | Last 10 Years | All Years | ||||||||||||||||||||||||
Performance | Scoring Averages | Stats | ||||||||||||||||||||||
Player | Starts | Cuts Made | % | Wins | % | Top 5s | % | Top 10s | % | Top 25s | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rnds | P/R | Bi/R | E/R | Bo/R | Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 100% | 2 | 69.8 | 72.8 | 69.6 | 71.3 | 3.3 | 0.2 | ||||||||||||||||
4 | 4 | 16 | 72.3 | 69.8 | 71.0 | 11.4 | $3,133,873 | |||||||||||||||||
4 | 80% | 1 | 20% | 2 | 18 | 71.2 | 72.0 | 71.6 | 71.3 | |||||||||||||||
4 | 1 | 25% | 1 | 71.0 | 70.8 | 71.8 | 11.3 | 2.8 | ||||||||||||||||
100% | 0 | 5 | 100% | 5 | 100% | 20 | 66.8 | 69.2 | 69.1 | 70.2 | 11.3 | 0 | 2.7 | $5,766,082 | ||||||||||
40% | 3 | 60% | 70.0 | 69.6 | 73.2 | 72.2 | 69.8 | 72.7 | $2,105,322 | |||||||||||||||
0% | 50% | 3 | 3 | 75% | 70.0 | 70.3 | 69.8 | 70.1 | 69.9 | 0.2 | ||||||||||||||
2 | 40% | 4 | 80% | 18 | 72.2 | 70.8 | 69.9 | 70.4 | 3.6 | 0.1 | ||||||||||||||
2 | 67% | 67% | 69.0 | 70.8 | 70.5 | 70.7 | 11.1 | 3.1 | ||||||||||||||||
5 | 1 | 20% | 100% | 20 | 67.8 | 72.4 | 69.0 | 71.5 | 70.3 | $2,125,495 | ||||||||||||||
5 | 5 | 100% | 0% | 1 | 20% | 70.8 | 70.4 | 70.9 | 0 | 2.6 | ||||||||||||||
5 | 0 | 40% | 40% | 71.1 | 71.5 | 2.7 | 3.6 | |||||||||||||||||
2 | 0 | 0% | 2 | 50% | 2 | 50% | 72.3 | 72.5 | 69.3 | $1,981,727 | ||||||||||||||
5 | 80% | 20 | 71.2 | 70.4 | 0 | |||||||||||||||||||
5 | 60% | 0 | 1 | 20% | 1 | 72.2 | 73.2 | 72.7 | 69.7 | 71.6 | 11.1 | 0.1 | ||||||||||||
4 | 0 | 0% | 1 | 70.8 | 71.0 | 70.9 | 71.5 | 0.1 | $975,056 | |||||||||||||||
100% | 0 | 1 | 12 | 71.7 | 68.0 | 69.8 | 71.0 | 70.4 | 12.3 | |||||||||||||||
60% | 0 | 1 | 20% | 1 | 73.7 | 71.6 | 72.0 | 11.1 | 2.8 | 3.6 | $1,153,835 | |||||||||||||
2 | 67% | 1 | 71.0 | 70.7 | 74.0 | 9.6 | 3.4 | 0 | 4.6 | |||||||||||||||
0% | 72.2 | 71.1 | 71.3 | 2.9 | 3.2 | |||||||||||||||||||
0 | 14 | 70.6 | 70.3 | 3.4 | 0 | |||||||||||||||||||
5 | 0% | 0 | 71.4 | 73.8 | 73.0 | 72.6 | 73.0 | 72.8 | 0 | |||||||||||||||
3 | 75% | 0 | 0 | 0% | 2 | 50% | 71.8 | 71.8 | 72.0 | 2.7 | $574,524 | |||||||||||||
100% | 1 | 12 | 71.0 | 70.5 | 70.7 | 11.8 | 0 | |||||||||||||||||
3 | 3 | 100% | 0 | 0% | 1 | 12 | 72.0 | 71.7 | 70.0 | 70.8 | $887,822 | |||||||||||||
1 | 0 | 0 | 0% | 1 | 20% | 1 | 12 | 70.0 | 72.2 | 70.5 | 10.7 | $502,391 | ||||||||||||
1 | 25% | 0 | 0% | 0 | 0% | 25% | 73.0 | 73.3 | 72.0 | 11.9 | 1.6 | |||||||||||||
20% | 72.8 | 71.7 | 72.3 | 72.2 | 72.3 | |||||||||||||||||||
4 | 0 | 1 | 1 | 25% | 72.1 | 70.8 | 10.4 | 0 | ||||||||||||||||
3 | 72.3 | 72.5 | 72.4 | 11.8 | 0 | |||||||||||||||||||
1 | 74.3 | 67.0 | 73.5 | 70.5 | 2.1 | |||||||||||||||||||
3 | 1 | 0% | 33% | 33% | 68.0 | 72.0 | 69.0 | 71.3 | 0.1 | |||||||||||||||
1 | 74.8 | 71.4 | 74.0 | 0 | $630,895 | |||||||||||||||||||
4 | 0 | 72.0 | 70.5 | 71.8 | 10.9 | 3.1 | ||||||||||||||||||
2 | 40% | 0% | 0 | 0% | 2 | 13 | 72.4 | 71.5 | 72.0 | 71.5 | 3.0 | |||||||||||||
3 | 60% | 0 | 0 | 40% | 69.3 | 72.5 | 70.5 | 3.4 | $677,937 | |||||||||||||||
3 | 0 | 0% | 40% | 16 | 72.0 | 72.7 | 72.3 | 72.3 | 2.6 | 0.3 | $377,352 | |||||||||||||
0 | 0% | 0 | 0% | 2 | 72.3 | 72.3 | 71.8 | 0.1 | $401,015 | |||||||||||||||
4 | 80% | 2 | 40% | 72.8 | 72.3 | 72.3 | 72.3 | 11.3 | 0 | |||||||||||||||
0 | 2 | 72.8 | 70.6 | 73.2 | 2.6 | $506,901 | ||||||||||||||||||
4 | 0% | 0% | 50% | 16 | 70.4 | 73.5 | 2.6 | |||||||||||||||||
2 | 40% | 0% | 0 | 0 | 14 | 74.0 | 72.9 | 72.3 | 0 | |||||||||||||||
1 | 0 | 0 | 10 | 74.3 | 72.9 | 71.0 | 72.5 | 12.0 | 0 | |||||||||||||||
25% | 0 | 0% | 0 | 25% | 73.6 | 73.0 | 10.6 | 0 | 4.4 | $101,797 | ||||||||||||||
0 | 73.2 | 72.4 | 71.0 | 72.8 | 71.7 | 2.9 | 0 | |||||||||||||||||
4 | 50% | 0% | 0% | 71.5 | 72.5 | 72.0 | 2.7 | 0.1 | 4.1 | |||||||||||||||
3 | 33% | 0 | 0 | 0% | 71.3 | 70.0 | 72.0 | 70.0 | 3.9 | $347,058 | ||||||||||||||
1 | 33% | 70.3 | 73.0 | 71.0 | 72.5 | 72.0 | 0 | $150,849 | ||||||||||||||||
33% | 0% | 0 | 0% | 33% | 75.0 | 71.0 | 73.0 | 73.0 | 10.6 | 0 | ||||||||||||||
0% | 0% | 33% | 70.0 | 74.7 | 77.0 | 72.3 | 74.5 | 10.0 | 2.9 | 0 | 4.9 | $157,931 | ||||||||||||
5 | 80% | 0 | 0 | 1 | 73.2 | 71.9 | 72.3 | 0 | ||||||||||||||||
4 | 75% | 0% | 25% | 14 | 72.7 | 74.7 | 72.3 | 73.7 | 0 | 4.3 | $316,822 | |||||||||||||
3 | 2 | 0 | 0% | 1 | 72.7 | 73.3 | 72.9 | 0 | 4.0 | $265,238 | ||||||||||||||
3 | 67% | 0% | 0% | 33% | 70.7 | 73.8 | 11.1 | 2.6 | 0 | |||||||||||||||
67% | 0 | 0% | 10 | 72.0 | 71.5 | 72.5 | 0 | |||||||||||||||||
3 | 0% | 73.3 | 72.3 | 74.8 | ||||||||||||||||||||
67% | 1 | 71.0 | 75.0 | 0 | $381,682 | |||||||||||||||||||
4 | 4 | 100% | 0% | 0 | 25% | 16 | 70.8 | 73.0 | 11.4 | 2.6 | $331,500 | |||||||||||||
5 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 74.7 | 0 | 0 | ||||||||||||||
1 | 0 | 12 | 74.6 | 75.0 | 72.0 | 73.5 | 73.5 | 73.5 | 0.1 | 4.0 | ||||||||||||||
0% | 0% | 0% | 74.6 | 75.5 | 10.4 | 0 | 5.3 | |||||||||||||||||
1 | 12 | 73.6 | 73.6 | 74.0 | 73.6 | 73.0 | 9.8 | 0.1 | ||||||||||||||||
0 | 0 | 0% | 73.0 | 0 | 0 | 73.3 | 0 | 0 | 4.3 | |||||||||||||||
1 | 0% | 0% | 0% | 10 | 72.0 | 72.0 | 72.5 | 74.0 | 2.3 | 0 | ||||||||||||||
0 | 0% | 0% | 10 | 72.8 | 75.0 | 73.3 | 73.0 | 0 | 4.3 | $51,065 | ||||||||||||||
0% | 73.0 | 72.7 | 0 | 0 | 72.8 | 0 | 12.3 | 1.5 | 0 | |||||||||||||||
0 | 0% | 75.0 | 0 | 0 | 74.2 | 0 | 74.2 | 1.2 | 0 | 4.3 | $0 | |||||||||||||
0% | 0 | 0% | 0 | 72.7 | 0 | 0 | 74.3 | 0 | 0 | 4.0 | ||||||||||||||
0% | 0 | 0% | 0% | 6 | 0 | 0 | 77.0 | 0 | 10.0 | 0 | 4.8 | |||||||||||||
3 | 0% | 0 | 0% | 0 | 0 | 0 | 73.7 | 0 | 9.8 | 3.0 | 0 | |||||||||||||
0 | 0 | 0% | 0 | 76.0 | 0 | 0 | 74.3 | 0 | 2.8 | 0 | 4.7 | |||||||||||||
3 | 0 | 0 | 0 | 0% | 6 | 0 | 0 | 74.5 | 0 | 74.5 | 9.0 | 0 | $0 | |||||||||||
0 | 16 | 71.7 | 72.2 | 72.2 | 2.6 | 0.1 | ||||||||||||||||||
5 | 74.3 | 72.3 | 73.0 | 72.6 | 2.3 | $335,087 | ||||||||||||||||||
5 | 3 | 0% | 0 | 0 | 16 | 76.0 | 71.5 | 74.2 | 10.7 | 2.8 | 0 | $190,904 | ||||||||||||
50% | 0 | 0% | 0% | 74.3 | 73.4 | 72.0 | 72.9 | 0 | $154,777 | |||||||||||||||
4 | 0 | 73.9 | 72.5 | 2.3 | 0 | |||||||||||||||||||
4 | 50% | 0 | 0% | 73.8 | 76.0 | 76.0 | 73.6 | 76.0 | 10.8 | 1.8 | 0 | |||||||||||||
50% | 0% | 0 | 73.0 | 71.5 | 73.5 | 72.6 | 72.5 | 10.6 | $149,070 | |||||||||||||||
4 | 0 | 0 | 0% | 72.8 | 73.0 | 72.6 | 73.0 | 72.8 | 2.7 | 0.1 | 4.3 | $130,096 | ||||||||||||
3 | 0 | 0 | 0 | 8 | 72.3 | 78.0 | 72.5 | 75.0 | 11.8 | 0.3 | ||||||||||||||
3 | 1 | 8 | 75.0 | 72.3 | 74.5 | 2.3 | ||||||||||||||||||
0% | 0% | 76.0 | 72.0 | 73.8 | 74.0 | 0 | $52,074 | |||||||||||||||||
33% | 0% | 0 | 0 | 0% | 75.3 | 72.3 | 76.0 | 79.0 | 73.8 | 77.5 | 0 | 4.4 | ||||||||||||
3 | 33% | 0% | 0 | 73.3 | 74.3 | 72.0 | 73.8 | 10.6 | 2.4 | 0 | 4.3 | $75,916 | ||||||||||||
3 | 0 | 0% | 73.0 | 72.0 | 72.5 | 72.5 | 72.5 | |||||||||||||||||
1 | 0% | 0 | 0% | 71.0 | 72.8 | 74.0 | ||||||||||||||||||
0% | 0 | 0% | 0 | 72.0 | 75.0 | 73.7 | 73.5 | 0 | ||||||||||||||||
1 | 75.3 | 73.0 | 75.0 | 72.0 | 0 | 4.5 | $87,941 | |||||||||||||||||
3 | 1 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 72.0 | 76.0 | 74.0 | 74.0 | 73.0 | 73.8 | 0 | |||||||||
2 | 73.7 | 72.7 | 75.0 | 2.1 | 0 | |||||||||||||||||||
0 | 0 | 0% | 70.0 | 72.8 | 73.5 | 2.2 | ||||||||||||||||||
3 | 2 | 0% | 0% | 10 | 75.0 | 75.0 | 74.3 | 0 | ||||||||||||||||
2 | 67% | 0 | 0% | 0 | 0 | 0% | 74.0 | 73.0 | 76.8 | 74.5 | 0 | |||||||||||||
0% | 0% | 69.5 | 72.3 | 71.0 | 0 | |||||||||||||||||||
3 | 67% | 0 | 0% | 9 | 69.5 | 73.5 | 70.4 | 73.0 | 71.6 | 11.0 | 2.8 | 3.7 | $166,856 | |||||||||||
2 | 0 | 0 | 74.7 | 73.5 | 73.0 | 75.0 | 0.1 | |||||||||||||||||
3 | 100% | 0 | 0% | 12 | 71.3 | 71.3 | 71.8 | 74.0 | 11.6 | |||||||||||||||
100% | 0 | 0 | 0% | 0% | 70.0 | 74.3 | 69.7 | 73.2 | $279,362 | |||||||||||||||
100% | 0 | 0% | 0 | 0 | 12 | 71.0 | 74.3 | 69.8 | 75.5 | 0 | $106,073 | |||||||||||||
Year | Starts | Cuts Made | % | Wins | % | Top 5 | % | Top 10 | % | Top 25 | % | Rnds | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Pre Cut | Post Cut | All Rds | P/R | Bi/R | E/R | Bo/R | Earnings |
Avg/Year | ||||||||||||||||||||||||
Totals | 387 | 220 | 5 | 26 | 53 | 106 | 1212 | $67,936,758 | ||||||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Stats: P/R=Pars per Round, Bi/R = Birdies per Round, E/R = Eagles per Round, Bo/R = Bogeys per Round. Only provided on last 3, 5 or 10 year reports. |