You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Retief Goosen < 2006 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 27, Cuts Made: 24 (89%), Top Tens: 11 (41%) , Rounds: 93, Scoring Avg: 68.47, Earnings: $3,487,940 - Best Finish: South African (1st)
Score per Round | Pos after Rnd | |||||||||||||
Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Tour Championship, Atlanta, GA East Lake G.C., 7,154 Yards, Par 70 | PGA6 | 71 | 1 | $345,000 | - | |||||||||
Chrysler Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA6 | 72 | 71 | - | ||||||||||
WGC-American Express Championship, Chandlers Cross, Hertfordshire, England The Grove, 7,125 Yards, Par 71 | PGA6 & EUR6 | 70 | +3 | - | ||||||||||
HSBC World Match Play Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,308 Yards, Par 72 Round One - Paul Casey beat him 6 & 4 | EUR6 | 0 | 0 | - | ||||||||||
BMW International Open, Munich, Germany Golfplatz Munchen Nord-Eichenried, 6,961 Yards, Par 72 Playoff: Lost to Henrik Stenson who made eagle on second extra hole (Padraig Harrington was also in playoff) | EUR6 | 73 | 67 | 67 | 273 | -15 | - | |||||||
WGC-NEC Invitational, Akron, OH Firestone C.C. (South), 7,360 Yards, Par 70 | PGA6 & EUR6 | 71 | 69 | +7 | - | |||||||||
PGA Championship, Medinah, IL Medinah C.C. (No 3), 7,561 Yards, Par 72 | PGA6 & EUR6 | 68 | 286 | - | ||||||||||
The International, Castle Rock, CO Castle Pines, 7,619 Yards, Par 72 | PGA6 | 3 | 3 | 13 | $28,325 | - | ||||||||
Deutsche Bank Players Championship of Europe, Alveslohe, Germany Gut Kaden G.C., 7,290 Yards, Par 72 | EUR6 | 2 | 5 | 268 | $179,681 | - | ||||||||
British Open, Hoylake, England Royal Liverpool Golf Club, 7,258 Yards, Par 72 | PGA6 & EUR6 | 70 | 73 | 10 | 281 | -7 | $105,033 | - | ||||||
The Barclays Scottish Open, Glasgow, Scotland Loch Lomond G.C., 7,139 Yards, Par 71 | EUR6 | 70 | 38 | - | ||||||||||
Smurfit European Open, Straffan, Ireland Smurfit Course at The K Club, 7,313 Yards, Par 72 | EUR6 | 31 | +3 | - | ||||||||||
U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 7,264 Yards, Par 70 | PGA6 & EUR6 | 78 | 0 | $0 | - | |||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,839 Yards, Par 71 | PGA6 | 72 | 69 | 27 | - | |||||||||
Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,337 Yards, Par 72 | PGA6 | 59 | +8 | $12,247 | - | |||||||||
BMW Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,308 Yards, Par 72 | EUR6 | 71 | 73 | 13 | - | |||||||||
Wachovia Championship, Charlotta, NC Quail Hollow Club, 7,442 Yards, Par 72 | PGA6 | 70 | - | |||||||||||
Zurich Classic of New Orleans, New Orleans, LA English Turn G. & C.C., 7,078 Yards, Par 72 | PGA6 | 69 | 75 | 3 | - | |||||||||
Masters, Augusta, GA Augusta National G.C., 7,445 Yards, Par 72 | PGA6 & EUR6 | 72 | 69 | 10 | 284 | - | ||||||||
BellSouth Classic, Duluth, GA TPC Sugarloaf, 7,343 Yards, Par 72 | PGA6 | 69 | 12 | -14 | - | |||||||||
The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,098 Yards, Par 72 | PGA6 | 71 | 71 | 12 | 15 | $864,000 | - | |||||||
Bay Hill Invitational, Orlando, FL Bay Hill Club, 7,267 Yards, Par 72 | PGA6 | 69 | 76 | $13,823 | - | |||||||||
Ford Championship at Doral, Miami, FL Doral C.C. (Blue), 7,266 Yards, Par 72 | PGA6 | 70 | 69 | 72 | 49 | - | ||||||||
WGC-Accenture Match Play Championship, Carlsbad, CA La Costa C.C., 7,277 Yards, Par 72 Round One - Beat Paul Broadhurst 5 & 4
| PGA6 & EUR6 | $240,000 | - | |||||||||||
Johnnie Walker Classic, Perth, Australia The Vines Resort & Country Club, 7,103 Yards, Par 72 | EUR6 | 72 | 0 | - | ||||||||||
Dubai Desert Classic, Dubai, United Arab Emirates Emirates G.C., 7,264 Yards, Par 72 | EUR6 | 67 | 70 | 71 | 1 | 272 | $84,000 | - | ||||||
South African Airways Open, George, South Africa The Links at Fancourt, 7,435 Yards, Par 73 | EUR5 | 70 | 1 | - | ||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $3,487,940 | 0 |