You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Allison Fouch < 2008 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 25, Cuts Made: 17 (68%), Top Tens: 3 (12%) , Rounds: 79, Scoring Avg: 73.00, Earnings: $375,345 - Best Finish: Michelob ULTRA (T-2nd)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mizuno Classic, Shima Mie, Japan Kashikojima C.C., 6506 Yards, Par 72 | LPGA8 | 70 | -6 | - | ||||||||||
| Hana Bank - Kolon Championship, Incheon, South Korea Sky 72 Oceans Course, 6468 Yards, Par 72 | LPGA8 | 76 | 0 | 223 | - | |||||||||
| Grand China Air LPGA, Hainan Island, China Haikou West Golf Club, 6422 Yards, Par 72 | LPGA8 | 9 | 7 | $49,885 | - | |||||||||
| Kapalua LPGA Classic, Kapalua, Maui, HI The Bay Course at Kapalua Resort, 6273 Yards, Par 72 | LPGA8 | 37 | 288 | $18,629 | - | |||||||||
| Longs Drugs Challenge, Danville, CA Blackhawk C.C., 6185 Yards, Par 72 | LPGA8 | 304 | +16 | - | ||||||||||
| Navistar LPGA Classic, Prattville, AL RTJ Golf Trail, Capitol Hill's The Senator, 6571 Yards, Par 72 | LPGA8 | 71 | $6,503 | - | ||||||||||
| Bell Micro LPGA Classic, Mobile, AL Magnolia Grove G.C., 6253 Yards, Par 72 | LPGA8 | 76 | 98 | 0 | - | |||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6397 Yards, Par 72 | LPGA8 | 71 | 68 | -6 | - | |||||||||
| CN Canadian Women's Open, Ottawa, Ontario, Canada Ottawa Hunt and Golf Club, 6,510 Yards, Par 72 | LPGA8 | 76 | - | |||||||||||
| Ricoh Women's British Open, Sunningdale, England Sunningdale G.C. (Old Course), 6,408 Yards, Par 72 | LPGA8 | 77 | 78 | 131 | 155 | - | ||||||||
| LPGA State Farm Classic, Springfield, IL Panther Creek C.C., 6,608 Yards, Par 72 | LPGA8 | 0 | - | |||||||||||
| Jamie Farr Owens Corning Classic, Sylvania, OH Highland Meadows G.C., 6,428 Yards, Par 71 | LPGA8 | 73 | 76 | 95 | 50 | $2,365 | - | |||||||
| U.S. Women's Open, Edina,, MN Interlachen Country Club, 6,789 Yards, Par 73 | LPGA8 | 75 | 0 | +8 | - | |||||||||
| Wegmans LPGA, Pittsford, NY Locust Hill C.C., 6,328 Yards, Par 72 | LPGA8 | 0 | 129 | 0 | - | |||||||||
| McDonald's LPGA Championship, Havre De Grace, MD Bulle Rock G.C., 6,641 Yards, Par 72 | LPGA8 | 72 | 76 | 299 | $3,425 | - | ||||||||
| Ginn Tribute, Mt. Pleasant,, SC Rivertowne C.C., 6,459 Yards, Par 72 | LPGA8 | 77 | 69 | - | ||||||||||
| Sybase Classic, Clifton,, NJ Upper Montclair C.C., 6,413 Yards, Par 72 | LPGA8 | 73 | 121 | 90 | 149 | +5 | - | |||||||
| Michelob Ultra Open at Kingsmill, Williamsburg, VA Kingsmill Resort (River Course), 6,315 Yards, Par 71 | LPGA8 | 71 | - | |||||||||||
| Stanford International Pro-Am, Aventura,, FL Fairmont Turnberry Isle Resort & Club (Soffer & Miller courses), 6,239 Yards, Par 71 | LPGA8 | 78 | 296 | - | ||||||||||
| Ginn Open, Orlando, FL Reunion Resort Club, 6,508 Yards, Par 72 | LPGA8 | 68 | 3 | 13 | 46 | - | ||||||||
| Corona Championship, Morellia, Mexico Tres Marias Golf Club, 6,539 Yards, Par 73 | LPGA8 | 22 | - | |||||||||||
| Safeway International, Superstition Mountain, AZ Superstition Mountain Golf & C.C., 6,662 Yards, Par 72 | LPGA8 | 69 | 55 | 31 | -3 | $5,525 | - | |||||||
| MasterCard Classic, Mexico City, Mexico Bosque Real C.C., 6,911 Yards, Par 72 | LPGA8 | 73 | 72 | 33 | +2 | - | ||||||||
| Fields Open in Hawaii, Kapolei, HI Kolina Golf Club, 6,519 Yards, Par 72 | LPGA8 | 74 | - | |||||||||||
| SBS Open at Turtle Bay, Kahuku, HI Turtle Bay Resort (Palmer Course), 6,582 Yards, Par 72 | LPGA8 | 0 | 152 | - | ||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $375,345 | 0 | |||||||||||
