You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Allison Fouch < 2009 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 21, Cuts Made: 14 (67%), Top Tens: 1 (5%) , Rounds: 67, Scoring Avg: 73.39, Earnings: $131,853 - Best Finish: Navistar LPGA (T-8th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPGA Tour Championship, Houston, TX Houstonian Golf & C.C., 6650 Yards, Par 72 | LPGA9 | 71 | 0 | - | ||||||||||
| Navistar LPGA Classic, Prattville,, AL RTJ Golf Trail, Capitol Hill's The Senator, 6,546 Yards, Par 72 | LPGA9 | 68 | 70 | 8 | - | |||||||||
| Longs Drugs Challenge, Danville, CA Blackhawk C.C., 6,185 Yards, Par 72 | LPGA9 | 73 | 73 | 77 | 294 | - | ||||||||
| NW Arkansas Championship, Rogers,, AR Pinnacle Country Club, 6,244 Yards, Par 71 | LPGA9 | 0 | 0 | 145 | - | |||||||||
| CN Canadian Women's Open, Calgary, Alberta,, Canada Priddis Green Golf & Country Club, 6,435 Yards, Par 72 | LPGA9 | 72 | 69 | 76 | 69 | 67 | 30 | 59 | $11,709 | - | ||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,546 Yards, Par 72 | LPGA9 | 0 | 146 | $0 | - | |||||||||
| U.S. Women's Open, Bethlehem,, PA Saucon Valley C.C. (The Old Course), 6,740 Yards, Par 71 | LPGA9 | 75 | 74 | 52 | 54 | $7,985 | - | |||||||
| Jamie Farr Owens Corning Classic, Sylvania, OH Highland Meadows G.C., 6,428 Yards, Par 71 | LPGA9 | 70 | 66 | 66 | 271 | - | ||||||||
| Wegmans LPGA, Pittsford, NY Locust Hill C.C., 6,365 Yards, Par 72 | LPGA9 | 76 | 48 | - | ||||||||||
| McDonald's LPGA Championship, Havre De Grace, MD Bulle Rock G.C., 6,641 Yards, Par 72 | LPGA9 | 82 | 0 | 156 | $0 | - | ||||||||
| LPGA State Farm Classic, Springfield, IL Panther Creek C.C., 6,746 Yards, Par 72 | LPGA9 | 73 | 0 | 0 | 151 | +7 | - | |||||||
| LPGA Corning Classic, Corning, NY Corning C.C., 6,223 Yards, Par 72 | LPGA9 | 0 | 118 | 0 | $0 | - | ||||||||
| Sybase Classic, Clifton,, NJ Upper Montclair C.C., 6,413 Yards, Par 72 | LPGA9 | 74 | 0 | +2 | $0 | - | ||||||||
| Michelob Ultra Open at Kingsmill, Williamsburg, VA Kingsmill Resort (River Course), 6,315 Yards, Par 71 | LPGA9 | 76 | +8 | - | ||||||||||
| Corona Championship, Morellia, Mexico Tres Marias Golf Club, 6,539 Yards, Par 73 | LPGA9 | 113 | 152 | - | ||||||||||
| Kraft Nabisco Championship, Rancho Mirage, CA Dinah Shore Course at Mission Hills C.C., 6,673 Yards, Par 72 | LPGA9 | 69 | 15 | 291 | - | |||||||||
| Safeway International, Phoenix, AZ Papago Golf Course, 6,711 Yards, Par 72 | LPGA9 | 70 | 71 | 293 | +5 | - | ||||||||
| MasterCard Classic, Hulxquilucan, Mexico City, Mexico Bosque Real C.C., 6,887 Yards, Par 72 | LPGA9 | 74 | +8 | - | ||||||||||
| HSBC Women's Champions, Singapore, Singapore Tanah Merah C.C. (Garden Course), 6,547 Yards, Par 72 | LPGA9 | 73 | 77 | 75 | - | |||||||||
| Honda LPGA Thailand, Chonburi, Thailand Siam Country Club (Plantation Course), 6477 Yards, Par 72 | LPGA9 | 77 | 26 | $4,518 | - | |||||||||
| SBS Open at Turtle Bay, Kahuku, HI Turtle Bay Resort (Palmer Course), 6,560 Yards, Par 72 | LPGA9 | 76 | 74 | 72 | 47 | $4,507 | - | |||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $131,853 | 0 | |||||||||||
