You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Karin Sjodin < 2010 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 14, Cuts Made: 8 (57%), Top Tens: 0 (0%) , Rounds: 41, Scoring Avg: 72.51, Earnings: $91,243 - Best Finish: Wegmans LPGA (T-19th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPGA Tour Championship, Orlando,, FL Grand Cypress Golf Club, 6,518 Yards, Par 72 | LPGA10 | 74 | 41 | 38 | $8,730 | - | ||||||||
| CVS/pharmacy LPGA Challenge, Danville, CA Blackhawk C.C., 6,185 Yards, Par 72 | LPGA10 | 72 | 69 | 72 | 73 | 21 | 286 | $6,865 | - | |||||
| Navistar LPGA Classic, Prattville, AL RTJ Golf Trail, Capitol Hill's The Senator, 6,607 Yards, Par 72 | LPGA10 | 0 | 0 | $0 | - | |||||||||
| NW Arkansas Championship, Rogers,, AR Pinnacle Country Club, 6284 Yards, Par 71 | LPGA10 | 72 | -2 | - | ||||||||||
| CN Canadian Women's Open, Winnipeg, Manitoba, Canada St. Charles Country Club, 6,572 Yards, Par 72 | LPGA10 | 14 | +2 | $10,921 | - | |||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,552 Yards, Par 72 | LPGA10 | 0 | - | |||||||||||
| Ricoh Women's British Open, Southport,, Scotland Royal Birkdale Golf Club, 6,458 Yards, Par 72 | LPGA10 | 0 | 0 | 86 | 0 | - | ||||||||
| Jamie Farr Owens Corning Classic, Sylvania, OH Highland Meadows G.C., 6,413 Yards, Par 71 | LPGA10 | 71 | 72 | 59 | 11 | 29 | - | |||||||
| Wegmans LPGA Championship, Pittsford, NY Locust Hill Country Club, 6,506 Yards, Par 72 | LPGA10 | 74 | 51 | - | ||||||||||
| ShopRite Classic, Galloway, NJ Dolce Seaview Resort, 6,155 Yards, Par 71 | LPGA10 | +2 | - | |||||||||||
| LPGA State Farm Classic, Springfield, IL Panther Creek C.C., 6,746 Yards, Par 72 | LPGA10 | 69 | 76 | 50 | 72 | 285 | -3 | - | ||||||
| Bell Micro LPGA Classic, Mobile, AL Magnolia Grove G.C., 6532 Yards, Par 72 | LPGA10 | 70 | 22 | 214 | - | |||||||||
| Tres Marias Championship, Morellia, Mexico Tres Marias Golf Club, 6,539 Yards, Par 73 | LPGA10 | 69 | 0 | +3 | - | |||||||||
| KIA Classic, Carlsbad, CA La Costa C.C., 6625 Yards, Par 72 | LPGA10 | 80 | 0 | 112 | - | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $91,243 | 0 | |||||||||||
