would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Reno-Tahoe Open < 2013 > - Last played as Barracuda ChampionshipSavePrintBack
| Quick Link: Performance Stats | Score per Round | Pos after Rnd | |||||||||||||
| Player | Place | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money | DraftKings Salary | Fedex (Rank) | More Info for this Player | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Woodland Scores: 14-7-16-7 = +44 | ![]() | 0 | 300 (51) | bio - career - year - tournament | |||||||||||
| Jonathan Byrd Scores: 2-4-11-18 = +35 | ![]() | 0 | 0 | 1 | 199 | 199 | 0 | 0 | 135 (155) | bio - career - year - tournament | |||||
| Andres Romero Scores: 8-14-5-8 = +35 | ![]() | 0 | 1 | 199 | 199 | 0 | 0 | 135 (110) | bio - career - year - tournament | ||||||
| Brendan Steele Scores: 5-8-17-3 = +33 | ![]() | 4 | 0 | 1 | 199 | 0 | 80 (87) | bio - career - year - tournament | |||||||
| Dicky Pride Scores: 5-6-13-8 = +32 | ![]() | T5 | 0 | 0 | 1 | 0 | 0 | 63 (139) | bio - career - year - tournament | ||||||
| David Mathis Scores: 10-7-12-3 = +32 | ![]() | 0 | 1 | 199 | 0 | 0 | 63 (165) | bio - career - year - tournament | |||||||
| Rory Sabbatini Scores: 3-12-8-8 = +31 | ![]() | T7 | 0 | 199 | 0 | $96,750 | 53 (95) | bio - career - year - tournament | |||||||
| S.Y. Noh Scores: 3-4-14-10 = +31 | ![]() | 199 | 199 | 0 | 53 (156) | bio - career - year - tournament | |||||||||
| Chris DiMarco Scores: 6-8-6-10 = +30 | ![]() | 9 | 0 | 0 | 0 | 0 | 199 | 199 | 0 | 45 (191) | bio - career - year - tournament | ||||
| Johnson Wagner Scores: 4-11-2-12 = +29 | ![]() | 199 | 0 | $81,000 | 40 (111) | bio - career - year - tournament | |||||||||
| Charlie Wi Scores: 4-15-6-3 = +28 | ![]() | 0 | 0 | 36 (118) | bio - career - year - tournament | ||||||||||
| Brian Harman Scores: 5-13-4-6 = +28 | ![]() | 0 | 0 | 0 | 36 (114) | bio - career - year - tournament | |||||||||
| Brandt Jobe Scores: 8-8-4-7 = +27 | ![]() | 0 | 0 | 0 | 0 | 31 (143) | bio - career - year - tournament | ||||||||
| Brendon Todd Scores: 7-4-8-8 = +27 | ![]() | T13 | 0 | 0 | $58,000 | 31 (151) | bio - career - year - tournament | ||||||||
| Richard H. Lee Scores: 6-5-7-9 = +27 | ![]() | T13 | 0 | 0 | 0 | 199 | 0 | $58,000 | 31 (76) | bio - career - year - tournament | |||||
| David Toms Scores: 2-15-1-8 = +26 | ![]() | 0 | 1 | 199 | 0 | 29 (173) | bio - career - year - tournament | ||||||||
| Stuart Appleby Scores: 12-7-2-5 = +26 | ![]() | T16 | 0 | 0 | 199 | 0 | 29 (122) | bio - career - year - tournament | |||||||
| Will Claxton Scores: 8-5-9-4 = +26 | ![]() | 1 | 0 | 29 (176) | bio - career - year - tournament | ||||||||||
| Russell Knox Scores: 4-8-10-4 = +26 | ![]() | T16 | 0 | 199 | 0 | 29 (163) | bio - career - year - tournament | ||||||||
| John Rollins Scores: 0-8-10-7 = +25 | ![]() | 0 | 0 | 0 | 28 (49) | bio - career - year - tournament | |||||||||
| Brad Fritsch Scores: (-1)-10-10-6 = +26 | ![]() | 0 | 0 | 199 | 0 | 28 (125) | bio - career - year - tournament | ||||||||
| Scott Langley Scores: 4-2-7-12 = +25 | ![]() | 0 | 0 | 0 | 199 | 0 | $36,200 | 28 (120) | bio - career - year - tournament | ||||||
| Woody Austin Scores: 7-5-3-9 = +24 | ![]() | 0 | 1 | 199 | 0 | 26 (133) | bio - career - year - tournament | ||||||||
| Mark Wilson Scores: 9-(-1)-6-10 = +25 | ![]() | 0 | 0 | 0 | 26 (94) | bio - career - year - tournament | |||||||||
| James Hahn Scores: 7-5-2-10 = +24 | ![]() | 199 | 199 | 0 | $28,800 | 26 (93) | bio - career - year - tournament | ||||||||
| Michael Bradley Scores: 5-8-6-4 = +23 | ![]() | 0 | 1 | 199 | 0 | $21,750 | 24 (202) | bio - career - year - tournament | |||||||
| Glen Day Scores: (-3)-12-6-8 = +26 | ![]() | T26 | 0 | 199 | 199 | 0 | 0 | 24 (187) | bio - career - year - tournament | ||||||
| Robert Karlsson Scores: 5-5-10-3 = +23 | ![]() | 1 | 199 | 199 | 0 | 24 (154) | bio - career - year - tournament | ||||||||
| Rod Pampling Scores: 2-17-(-3)-7 = +26 | ![]() | 0 | 0 | $21,750 | 24 (190) | bio - career - year - tournament | |||||||||
| Justin Hicks Scores: (-2)-11-8-6 = +25 | ![]() | T26 | 0 | 0 | 199 | 0 | 24 (100) | bio - career - year - tournament | |||||||
| Peter Tomasulo Scores: 3-8-9-3 = +23 | ![]() | 1 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Davis Love III Scores: 2-12-2-6 = +22 | ![]() | 1 | 199 | 0 | 21 (159) | bio - career - year - tournament | |||||||||
| Justin Bolli Scores: 10-(-1)-11-2 = +23 | ![]() | 0 | 0 | 199 | 0 | 0 | 21 (144) | bio - career - year - tournament | |||||||
| Kevin Stadler Scores: 9-4-0-9 = +22 | ![]() | 1 | 199 | 0 | $16,980 | 21 (79) | bio - career - year - tournament | ||||||||
| Ted Potter, Jr. Scores: 7-2-0-13 = +22 | ![]() | 0 | 0 | 21 (85) | bio - career - year - tournament | ||||||||||
| Ben Kohles Scores: 4-5-3-10 = +22 | ![]() | 0 | 0 | 0 | 199 | 0 | 21 (141) | bio - career - year - tournament | |||||||
| Brian Stuard Scores: 1-6-1-13 = +21 | ![]() | 0 | 19 (74) | bio - career - year - tournament | |||||||||||
| Bud Cauley Scores: 10-7-4-0 = +21 | ![]() | 0 | 0 | 19 (127) | bio - career - year - tournament | ||||||||||
| Robert Gamez Scores: 5-2-6-7 = +20 | ![]() | 0 | 0 | 0 | 0 | 17 (230) | bio - career - year - tournament | ||||||||
| Tom Gillis Scores: 6-10-6-(-2) = +20 | ![]() | 0 | 199 | 0 | $11,700 | 17 (149) | bio - career - year - tournament | ||||||||
| Greg Chalmers Scores: 13-5-0-2 = +20 | ![]() | 0 | 0 | 199 | 0 | 0 | 17 (121) | bio - career - year - tournament | |||||||
| Trevor Immelman Scores: 10-(-2)-9-3 = +20 | ![]() | 0 | 1 | 199 | 0 | 17 (147) | bio - career - year - tournament | ||||||||
| James Driscoll Scores: 14-2-5-(-1) = +20 | ![]() | T39 | 1 | 199 | 0 | 17 (83) | bio - career - year - tournament | ||||||||
| Nathan Green Scores: 7-4-4-5 = +20 | ![]() | T39 | 0 | 0 | 17 (196) | bio - career - year - tournament | |||||||||
| Bobby Gates Scores: 6-3-1-10 = +20 | ![]() | 0 | 199 | 199 | 0 | $11,700 | 17 (179) | bio - career - year - tournament | |||||||
| Dean Wilson Scores: 10-4-2-3 = +19 | ![]() | T46 | 0 | 0 | 0 | 0 | 0 | 0 | 15 (227) | bio - career - year - tournament | |||||
| Steve LeBrun Scores: 6-3-7-3 = +19 | ![]() | T46 | 0 | 0 | 15 (146) | bio - career - year - tournament | |||||||||
| Robert Streb Scores: 7-10-4-(-2) = +19 | ![]() | 0 | 1 | 0 | 0 | 15 (131) | bio - career - year - tournament | ||||||||
| Ben Crane Scores: 3-7-4-4 = +18 | ![]() | 0 | 0 | $7,680 | 13 (123) | bio - career - year - tournament | |||||||||
| Luke List Scores: 0-15-2-1 = +18 | ![]() | T49 | 0 | 0 | 199 | 0 | 13 (160) | bio - career - year - tournament | |||||||
| Matt Bettencourt Scores: 6-5-9-(-3) = +17 | ![]() | 0 | 0 | 199 | 0 | 0 | $7,104 | 12 (192) | bio - career - year - tournament | ||||||
| Chris Riley Scores: 3-3-9-2 = +17 | ![]() | 0 | 1 | 199 | 0 | 0 | $7,104 | 12 (220) | bio - career - year - tournament | ||||||
| Thomas Aiken Scores: 2-7-10-(-2) = +17 | ![]() | T51 | 0 | - | bio - career - year - tournament | ||||||||||
| Camilo Villegas Scores: 1-6-8-2 = +17 | ![]() | 0 | 1 | 199 | 199 | 0 | 0 | 12 (115) | bio - career - year - tournament | ||||||
| Colt Knost Scores: 12-6-(-1)-0 = +17 | ![]() | 0 | 0 | 0 | 0 | $7,104 | 12 (195) | bio - career - year - tournament | |||||||
| Skip Kendall Scores: 7-4-2-3 = +16 | ![]() | T56 | 199 | 0 | 0 | $6,720 | 9 (233) | bio - career - year - tournament | |||||||
| Jeff Gove Scores: 2-5-7-2 = +16 | ![]() | 0 | 199 | 0 | 9 (204) | bio - career - year - tournament | |||||||||
| Marc Turnesa Scores: (-4)-13-12-(-5) = +16 | ![]() | 0 | 199 | 199 | 0 | 0 | $6,720 | 9 (241) | bio - career - year - tournament | ||||||
| Josh Teater Scores: 15-0-2-(-1) = +16 | ![]() | 0 | 1 | 199 | 199 | 0 | 9 (53) | bio - career - year - tournament | |||||||
| Chris Williams Scores: 9-6-(-8)-9 = +16 | ![]() | 0 | 1 | 199 | 0 | $6,720 | - | bio - career - year - tournament | |||||||
| Vaughn Taylor Scores: 3-9-7-(-4) = +15 | ![]() | 1 | 199 | 0 | $6,540 | 8 (153) | bio - career - year - tournament | ||||||||
| Ricky Barnes Scores: 9-(-1)-2-2 = +12 | ![]() | 0 | 199 | 199 | 0 | 0 | 7 (138) | bio - career - year - tournament | |||||||
| Joey Snyder III Scores: 2-10-(-3)-1 = +10 | ![]() | T63 | 0 | 0 | $6,360 | 6 (199) | bio - career - year - tournament | ||||||||
| Heath Slocum Scores: 4-3-(-2)-5 = +10 | ![]() | T63 | 0 | 1 | 199 | 0 | 6 (192) | bio - career - year - tournament | |||||||
| Jim Herman Scores: 4-5-0-1 = +10 | ![]() | T63 | 0 | 1 | 199 | 0 | 0 | 6 (148) | bio - career - year - tournament | ||||||
| David Duval Scores: 1-5-2-1 = +9 | ![]() | T66 | 0 | 0 | 0 | 5 (248) | bio - career - year - tournament | ||||||||
| Tag Ridings Scores: 5-7-(-6)-3 = +9 | ![]() | 199 | 199 | 0 | 0 | 5 (137) | bio - career - year - tournament | ||||||||
| Ryuji Imada Scores: 3-4-(-1)-2 = +9 | ![]() | 0 | 1 | 0 | 3 (222) | bio - career - year - tournament | |||||||||
| Scott McCarron Scores: 8-1-0-(-3) = +6 | ![]() | 0 | 0 | 199 | 0 | 0 | 2 (250) | bio - career - year - tournament | |||||||
| Wes Short, Jr. Scores: (-2)-8-3-(-10) = (-1) | ![]() | 199 | 0 | 1 (214) | bio - career - year - tournament | ||||||||||
| Lee Janzen Scores: (-4)-9 = +5 | ![]() | 199 | 0 | - | bio - career - year - tournament | ||||||||||
| Alex Cejka Scores: 6-(-1) = +5 | ![]() | CUT | 1 | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Cameron Percy Scores: (-3)-8 = +5 | ![]() | CUT | 0 | 1 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||
| Darron Stiles Scores: (-4)-9 = +5 | ![]() | CUT | 0 | 0 | 1 | 199 | 0 | 0 | - | bio - career - year - tournament | |||||
| Aaron Baddeley Scores: 2-3 = +5 | ![]() | CUT | 0 | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||
| Doug LaBelle II Scores: 6-(-1) = +5 | ![]() | CUT | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Ryan Blaum Scores: 2-3 = +5 | ![]() | 1 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Jason Schmuhl Scores: 3-2 = +5 | ![]() | CUT | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Si Woo Kim Scores: 0-5 = +5 | ![]() | 199 | 0 | - | bio - career - year - tournament | ||||||||||
| Todd Hamilton Scores: (-4)-8 = +4 | ![]() | CUT | 0 | - | bio - career - year - tournament | ||||||||||
| Tim Petrovic Scores: 1-3 = +4 | ![]() | CUT | 0 | 1 | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | |||||
| Shaun Micheel Scores: 2-2 = +4 | ![]() | CUT | 0 | 1 | 0 | - | bio - career - year - tournament | ||||||||
| Joe Ogilvie Scores: 0-4 = +4 | ![]() | 0 | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | |||||||
| Aaron Watkins Scores: 1-3 = +4 | ![]() | 0 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Scott Verplank Scores: 5-(-2) = +3 | ![]() | CUT | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | |||||||
| Robert Allenby Scores: (-2)-5 = +3 | ![]() | 1 | 0 | - | bio - career - year - tournament | ||||||||||
| Nick O'Hern Scores: 5-(-2) = +3 | ![]() | 1 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| D.J. Trahan Scores: 2-1 = +3 | ![]() | CUT | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | |||||||
| Bryce Molder Scores: 2-1 = +3 | ![]() | 0 | 0 | 1 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||
| Casey Wittenberg Scores: 0-3 = +3 | ![]() | 0 | 0 | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||
| Peter Uihlein Scores: (-4)-7 = +3 | ![]() | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Donald Constable Scores: (-4)-7 = +3 | ![]() | 1 | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | |||||||
| Chad Campbell Scores: 0-2 = +2 | ![]() | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Padraig Harrington Scores: 0-2 = +2 | ![]() | CUT | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Jason Gore Scores: 2-0 = +2 | ![]() | CUT | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Rich Beem Scores: 6-(-4) = +2 | ![]() | CUT | 0 | 0 | 0 | 1 | 199 | 0 | - | bio - career - year - tournament | |||||
| Steven Bowditch Scores: (-3)-5 = +2 | ![]() | 0 | - | bio - career - year - tournament | |||||||||||
| Andy Svoboda Scores: (-1)-3 = +2 | ![]() | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Joe Durant Scores: 1-0 = +1 | ![]() | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Frank Lickliter II Scores: 1-0 = +1 | ![]() | 0 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Greg Owen Scores: 0-1 = +1 | ![]() | 1 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Arjun Atwal Scores: (-4)-5 = +1 | ![]() | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Bill Lunde Scores: 3-(-2) = + = +1 | ![]() | CUT | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Scott Gardiner Scores: (-4)-5 = +1 | ![]() | CUT | 0 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Mark Hubbard Scores: 2-(-1) = +1 | ![]() | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Kevin Sutherland Scores: 0-0 = 0 | ![]() | 0 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Steve Flesch Scores: 3-(-3) = 0 | ![]() | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Cameron Beckman Scores: 0-0 = 0 | ![]() | 0 | 0 | - | bio - career - year - tournament | ||||||||||
| Jesper Parnevik Scores: 4-(-4) = 0 | ![]() | 0 | 1 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Henrik Norlander Scores: 1-(-1) = 0 | ![]() | 0 | 0 | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||
| Jin Park Scores: (-4)-3 = (-1) | ![]() | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Steve Allan Scores: (-4)-3 = (-1) | ![]() | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Ted Purdy Scores: 3-(-4) = (-1) | ![]() | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Ryo Ishikawa Scores: 6-(-7) = (-1) | ![]() | CUT | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Creighton Honeck Scores: (-2)-1 = (-1) | ![]() | CUT | 0 | 0 | 1 | 199 | 0 | - | bio - career - year - tournament | ||||||
| T.J. Vogel Scores: 4-(-5) = (-1) | ![]() | 0 | 0 | 1 | 0 | - | bio - career - year - tournament | ||||||||
| J.J. Henry Scores: (-3)-1 = (-2) | ![]() | 1 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Marcus Fraser Scores: (-3)-1 = (-2) | ![]() | CUT | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Troy Matteson Scores: (-4)-2 = (-2) | ![]() | 199 | 0 | - | bio - career - year - tournament | ||||||||||
| Andres Gonzales Scores: (-5)-3 = (-2) | ![]() | CUT | 1 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Ross Fisher Scores: (-3)-0 = (-3) | ![]() | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Lee Williams Scores: (-2)-(-1) = (-3) | ![]() | CUT | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Michael Letzig Scores: 0-(-4) = (-4) | ![]() | 0 | 0 | 1 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||
| Billy Mayfair Scores: (-2)-(-3) = (-5) | ![]() | 0 | 0 | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||
| Mike Weir Scores: (-4)-(-1) = (-5) | ![]() | 0 | 0 | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||
| Paul Haley II Scores: (-4)-(-1) = (-5) | ![]() | CUT | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Parker McLachlin Scores: (-3)-(-3) = (-6) | ![]() | 0 | 0 | - | bio - career - year - tournament | ||||||||||
| Eric Meierdierks Scores: (-7)-1 = (-6) | ![]() | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Justin Lower Scores: (-6)-0 = (-6) | ![]() | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Alistair Presnell Scores: (-5)-(-2) = (-7) | ![]() | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Matt Dobyns Scores: (-8)-(-1) = (-9) | ![]() | CUT | 0 | 1 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||
| Ben Curtis Scores: (-3)-(-8) = (-11) | ![]() | 0 | 0 | - | bio - career - year - tournament | ||||||||||













