You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Danielle Kang < 2015 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 26, Cuts Made: 23 (88%), Top Tens: 1 (4%) , Rounds: 96, Scoring Avg: 71.72, Earnings: $292,579 - Best Finish: Pure Silk-Bahamas (T-5th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CME Group Tour Championship, Naples,, FL Tiburon Golf Club, 6,540 Yards, Par 72 | LPGA15 | 73 | 67 | 74 | 34 | |||||||||
| Toto Japan Classic, Shima Mie, Japan Kintetsu Kashikojima C.C., 6,506 Yards, Par 72 | LPGA15 | 70 | 15 | $18,781 | ||||||||||
| Blue Bay LPGA, Hainan Island,, China Jian Lake Blue Bay Golf Course, 6,778 Yards, Par 72 | LPGA15 | 81 | 40 | +8 | $18,532 | |||||||||
| Fubon LPGA Taiwan Championship, Taipei,, Taiwan Miramar Resort & C.C., 6,450 Yards, Par 72 | LPGA15 | 79 | 70 | 70 | 68 | 293 | $6,781 | |||||||
| LPGA KEB Hana Bank Championship, Incheon, South Korea Sky 72 Oceans Course, 6,364 Yards, Par 72 | LPGA15 | 75 | 49 | -4 | ||||||||||
| Sime Darby LPGA Malaysia, Kuala Lumpur,, Malaysia Kuala Lumpur Golf & C.C., 6,246 Yards, Par 71 | LPGA15 | 72 | 72 | 282 | ||||||||||
| The Evian Championship, Evian-Les-Bains, France Evian Resort Golf Club, 6,470 Yards, Par 71 | LPGA15 | 292 | $8,668 | |||||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | LPGA15 | 75 | 293 | |||||||||||
| Ricoh Womens British Open, Turnberry,, Scotland Trump Turnberry Ailsa Course, 6,410 Yards, Par 72 | LPGA15 | 76 | 23 | 59 | ||||||||||
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,414 Yards, Par 71 | LPGA15 | 70 | 72 | $4,458 | ||||||||||
| Marathon Classic, Sylvania, OH Highland Meadows G.C., 6,506 Yards, Par 71 | LPGA15 | 71 | 28 | 278 | ||||||||||
| U.S. Women's Open, Lancaster,, PA Lancaster Country Club, 6,483 Yards, Par 70 | LPGA15 | 73 | 72 | +7 | ||||||||||
| Walmart NW Arkansas Championship, Rogers,, AR Pinnacle Country Club, 6,374 Yards, Par 71 | LPGA15 | 73 | 37 | 213 | E | $4,045 | ||||||||
| KPMG Women's PGA Championship, Harrison, NY Westchester Country Club (West Course), 6,668 Yards, Par 73 | LPGA15 | 0 | 126 | 104 | 151 | |||||||||
| Manulife LPGA Classic, Cambridge, Ontario, Canada Whistle Bear Golf Club, 6,613 Yards, Par 72 | LPGA15 | 68 | 70 | 48 | 47 | 281 | -7 | |||||||
| Kingsmill Championship, Williamsburg, VA Kingsmill Resort (River Course), 6,349 Yards, Par 71 | LPGA15 | 72 | 71 | 53 | 66 | |||||||||
| Volunteers of America North Texas Shootout, Irving, TX Las Colinas Sports Club, 6,462 Yards, Par 71 | LPGA15 | 16 | 277 | -7 | ||||||||||
| Swinging Skirts LPGA Classic, San Francisco, CA Lake Merced Golf Club, 6,507 Yards, Par 72 | LPGA15 | 300 | ||||||||||||
| LPGA Lotte Championship, Kapolei, Oahu, HI Ko Olina Golf Club, 6,383 Yards, Par 72 | LPGA15 | 71 | 73 | 74 | 24 | $16,509 | ||||||||
| ANA Inspiration, Rancho Mirage, CA Dinah Shore Course at Mission Hills C.C., 6,769 Yards, Par 72 | LPGA15 | 67 | 72 | -2 | $22,429 | |||||||||
| KIA Classic, Carlsbad, CA Aviara Golf Club, 6,558 Yards, Par 72 | LPGA15 | 71 | 72 | 70 | 59 | -6 | ||||||||
| JTBC Founders Cup, Phoenix, AZ Wildfire Golf Club, 6,601 Yards, Par 72 | LPGA15 | 0 | 84 | 143 | ||||||||||
| HSBC Women's Champions, Singapore, Singapore Sentosa Golf Club (Serapong Course), 6,553 Yards, Par 72 | LPGA15 | 70 | 73 | 14 | 14 | -3 | $15,321 | |||||||
| Honda LPGA Thailand, Chonburi, Thailand Siam Country Club (Pattaaya Old Course), 6,568 Yards, Par 72 | LPGA15 | 40 | ||||||||||||
| Pure Silk-Bahamas LPGA Classic, Paradise Island, , Bahamas Ocean Club Golf Course, 6,644 Yards, Par 73 | LPGA15 | 70 | 69 | |||||||||||
| COATES Golf Championship, Ocala,, FL Golden Ocala Golf Club, 6,541 Yards, Par 72 | LPGA15 | 76 | 0 | +5 | $0 | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $292,579 | - | |||||||||||
