You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Jason Dufner < 2015 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 23, Cuts Made: 19 (83%), Top Tens: 3 (13%) , Rounds: 81, Scoring Avg: 70.63, Earnings: $1,156,297 - Best Finish: AT&T Byron (T-8th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RSM Classic, Sea Island, GA Seaside Course, 7005 Yards, Par 70 | PGA14-15 | 70 | 66 | 272 | -10 | 64 (52) | ||||||||
| OHL Classic at Mayakoba, Playa Del Carmen,, Mexico El Camaleon, 6,987 Yards, Par 71 | PGA14-15 | 71 | 81 | 40 | -6 | 29 (94) | ||||||||
| Deutsche Bank Championship, Norton, MA TPC Boston, 7,242 Yards, Par 71 | PGA14-15 | 70 | 16 | 53 | +2 | $17,820 | 36 (88) | |||||||
| The Barclays, Edison,, NJ Plainfield C.C., 7,012 Yards, Par 70 | PGA14-15 | 66 | 69 | 2 | 7 | 148 (82) | ||||||||
| Wyndham Championship, Greensboro,, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA14-15 | 67 | 70 | 18 (103) | ||||||||||
| PGA Championship, Haven, WI Whistling Straits (Straits Course), 7,501 Yards, Par 72 | PGA14-15 & EUR14-15 | 71 | 75 | 24 | 52 | $18,200 | 2 (107) | |||||||
| British Open, St. Andrews, Fife, Scotland Old Course at St. Andrews, 7,297 Yards, Par 72 | PGA14-15 & EUR14-15 | 285 | -3 | 10 (90) | ||||||||||
| U.S. Open, Univerity Place, WA Chambers Bay, 7,668 Yards, Par 70 | PGA14-15 & EUR14-15 | 17 | 50 (77) | |||||||||||
| The Memorial Tournament presented by Nationwide, Dubin, OH Muirfield Village G.C., 7,392 Yards, Par 72 | PGA14-15 | 67 | 47 (81) | |||||||||||
| AT&T Byron Nelson, Irving, TX TPC Las Colinas, 6,864 Yards, Par 69 | PGA14-15 | 66 | $213,000 | 83 (90) | ||||||||||
| DEAN & DELUCA Invitational, Fort Worth, TX Colonial C.C., 7,204 Yards, Par 70 | PGA14-15 | 26 | 30 | 278 | 24 (105) | |||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,215 Yards, Par 72 | PGA14-15 | 0 | 0 | 146 | $0 | - | ||||||||
| WGC - Dell Match Play, San Francisco, CA Harding Park Golf Course, 7,127 Yards, Par 71 Group 1 - record 1 - 2 | PGA14-15 & EUR14-15 | 0 | 0 | 0 | 0 | 29 (102) | ||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,101 Yards, Par 71 | PGA14-15 | 66 | 279 | 31 (96) | ||||||||||
| The Masters, Augusta, GA Augusta National G.C., 7,435 Yards, Par 72 | PGA14-15 & EUR14-15 | 74 | 54 | 33 | 22 (109) | |||||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,435 Yards, Par 72 | PGA14-15 | 79 | $0 | - | ||||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA14-15 | 71 | 70 | 38 | 23 | 282 | -2 | 43 (92) | ||||||
| WGC - Cadillac Championship, Miami, FL Trump National Doral (Blue), 7,528 Yards, Par 72 | PGA14-15 & EUR14-15 | 79 | 20 (106) | |||||||||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | PGA14-15 | 71 | 70 | 70 | 18 | 12 | E | $85,400 | 52 (106) | |||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,266 Yards, Par 71 | PGA14-15 | 0 | 0 | 145 | +3 | - | ||||||||
| Humana Challenge, La Quinta, CA PGA West Palmer Course, 6950 Yards, Par 72 | PGA14-15 | 69 | 0 | - | ||||||||||
| WGC-HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,266 Yards, Par 72 | PGA14-15 | 68 | 15 | 76 (45) | ||||||||||
| CIMB Classic, Kuala Lumpur, Malaysia Kuala Lumpur Golf & C.C., 6,985 Yards, Par 72 | PGA14-15 | 69 | -6 | $49,700 | 42 (102) | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $1,156,297 | 826 | |||||||||||
