would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Barracuda Championship < 2016 >SavePrintBack
| Quick Link: Performance Stats | Score per Round | Pos after Rnd | |||||||||||||
| Player | Place | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money | DraftKings Salary | Fedex (Rank) | More Info for this Player | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Chalmers Scores: +14 +10 +15 +4 = +43 | ![]() | Win | 199 | 0 | 300 (137) | bio - career - year - tournament | |||||||||
| Gary Woodland Scores: +14 +8 +11 +4 = +37 | ![]() | 0 | 0 | 0 | 165 (36) | bio - career - year - tournament | |||||||||
| Colt Knost Scores: +13 +8 +4 +10 = +35 | ![]() | 0 | 0 | 199 | 199 | 0 | $217,600 | 105 (38) | bio - career - year - tournament | ||||||
| Tim Herron Scores: +8 +7 +6 +13 = +34 | ![]() | 0 | 0 | 199 | 199 | 199 | 0 | $153,600 | 80 (175) | bio - career - year - tournament | |||||
| Brendan Steele Scores: +13 +7 +E +12 = +32 | ![]() | 0 | 0 | 199 | 0 | 0 | $121,600 | 63 (42) | bio - career - year - tournament | ||||||
| Steve Wheatcroft Scores: +5 +13 +9 +5 = +32 | ![]() | 0 | 0 | 63 (156) | bio - career - year - tournament | ||||||||||
| Ben Martin Scores: +7 +10 +16 -2 = +31 | ![]() | 0 | 0 | 199 | 0 | $103,200 | 53 (111) | bio - career - year - tournament | |||||||
| Martin Laird Scores: +15 +7 +6 +3 = +31 | ![]() | T7 | 0 | 199 | 199 | 199 | 0 | 53 (125) | bio - career - year - tournament | ||||||
| Kyle Reifers Scores: +7 +4 +10 +9 = +30 | ![]() | T9 | 0 | 199 | 0 | 0 | 41 (40) | bio - career - year - tournament | |||||||
| Miguel Angel Carballo Scores: +8 +8 +6 +8 = +30 | ![]() | 0 | 199 | 199 | 0 | 41 (198) | bio - career - year - tournament | ||||||||
| Sam Saunders Scores: +5 +7 +10 +8 = +30 | ![]() | 0 | 0 | 199 | 199 | 0 | 41 (150) | bio - career - year - tournament | |||||||
| D.H. Lee Scores: +4 +9 +8 +8 = +29 | ![]() | 12 | 0 | 0 | 0 | 35 (192) | bio - career - year - tournament | ||||||||
| Cameron Percy Scores: +3 +9 +2 +14 = +28 | ![]() | T13 | 0 | 199 | 0 | 31 (179) | bio - career - year - tournament | ||||||||
| Joey Garber Scores: +1 +6 +9 +12 = +28 | ![]() | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Wes Roach Scores: +6 +6 +13 +3 = +28 | ![]() | T13 | 0 | 0 | 0 | 199 | 0 | 0 | $60,000 | 31 (155) | bio - career - year - tournament | ||||
| Mark Wilson Scores: +7 0 +11 +10 = +28 | ![]() | 199 | 199 | 0 | $60,000 | 31 (165) | bio - career - year - tournament | ||||||||
| Aaron Baddeley Scores: +1 +11 +4 +11 = +27 | ![]() | 199 | 0 | 0 | $48,000 | 29 (85) | bio - career - year - tournament | ||||||||
| D.A. Points Scores: +3 +13 +3 +8 = +27 | ![]() | 0 | 0 | 199 | 199 | 0 | 0 | 29 (188) | bio - career - year - tournament | ||||||
| Eric Axley Scores: +3 +9 +9 +6 = +27 | ![]() | 0 | 0 | 199 | 0 | 29 (215) | bio - career - year - tournament | ||||||||
| Greg Owen Scores: +3 +6 +8 +9 = +26 | ![]() | 0 | 199 | 0 | 28 (147) | bio - career - year - tournament | |||||||||
| Will MacKenzie Scores: +8 +10 +8 0 = +26 | ![]() | 0 | 0 | 199 | 199 | 0 | $38,613 | 28 (148) | bio - career - year - tournament | ||||||
| Mark Hubbard Scores: +7 +1 +14 +4 = +26 | ![]() | 0 | 0 | 199 | 0 | $38,613 | 28 (96) | bio - career - year - tournament | |||||||
| Bronson Burgoon Scores: +11 +3 +11 0 = +25 | ![]() | T23 | 0 | 26 (115) | bio - career - year - tournament | ||||||||||
| Rocco Mediate Scores: +7 +6 +7 +5 = +25 | ![]() | 199 | 199 | 0 | 26 (222) | bio - career - year - tournament | |||||||||
| Ben Crane Scores: +9 -1 +5 +11 = +24 | ![]() | 0 | 199 | 0 | $25,520 | 25 (113) | bio - career - year - tournament | ||||||||
| Blayne Barber Scores: +6 +4 +5 +9 = +24 | ![]() | T25 | 0 | 199 | 0 | 25 (126) | bio - career - year - tournament | ||||||||
| Rhein Gibson Scores: +8 +11 +3 +2 = +24 | ![]() | 199 | 0 | 25 (207) | bio - career - year - tournament | ||||||||||
| Thomas Aiken Scores: +7 +4 +12 +1 = +24 | ![]() | 0 | 0 | 0 | $25,520 | 25 (168) | bio - career - year - tournament | ||||||||
| Alex Prugh Scores: +3 +5 +11 +4 = +23 | ![]() | T29 | 0 | $21,760 | 23 (204) | bio - career - year - tournament | |||||||||
| Robert Garrigus Scores: +6 +2 +8 +7 = +23 | ![]() | T29 | 0 | 199 | 0 | 0 | $21,760 | 23 (129) | bio - career - year - tournament | ||||||
| Graham Delaet Scores: +9 -1 +7 +8 = +23 | ![]() | 0 | 0 | 0 | $21,760 | 23 (105) | bio - career - year - tournament | ||||||||
| Jeff Overton Scores: +12 +2 +4 +4 = +22 | ![]() | 0 | 0 | 0 | 22 (146) | bio - career - year - tournament | |||||||||
| Nick Taylor Scores: +9 -2 +12 +3 = +22 | ![]() | 0 | 0 | 199 | 199 | 0 | 22 (106) | bio - career - year - tournament | |||||||
| Troy Matteson Scores: +3 +6 +12 +1 = +22 | ![]() | 199 | 0 | 22 (226) | bio - career - year - tournament | ||||||||||
| Andrew Landry Scores: +2 +6 +6 +7 = +21 | ![]() | 0 | 0 | 0 | 0 | 19 (185) | bio - career - year - tournament | ||||||||
| Cameron Tringale Scores: +4 +6 +7 +4 = +21 | ![]() | 0 | 199 | 0 | $15,440 | 19 (100) | bio - career - year - tournament | ||||||||
| Geoff Ogilvy Scores: +8 -1 +5 +9 = +21 | ![]() | T35 | 0 | 0 | 19 (187) | bio - career - year - tournament | |||||||||
| Michael Kim Scores: +6 +3 +11 +1 = +21 | ![]() | 0 | 0 | 0 | 0 | 19 (108) | bio - career - year - tournament | ||||||||
| Si Woo Kim Scores: +7 +8 +E +6 = +21 | ![]() | 199 | 199 | 0 | 19 (62) | bio - career - year - tournament | |||||||||
| Steve Marino Scores: +12 0 +7 +2 = +21 | ![]() | 0 | 199 | 199 | 0 | $15,440 | 19 (130) | bio - career - year - tournament | |||||||
| Henrik Norlander Scores: +8 +3 +6 +3 = +20 | ![]() | 199 | 199 | 0 | 0 | 17 (176) | bio - career - year - tournament | ||||||||
| Rob Oppenheim Scores: +3 +8 +3 +6 = +20 | ![]() | T41 | 0 | 0 | 0 | 0 | 17 (140) | bio - career - year - tournament | |||||||
| Scott Stallings Scores: +9 -1 +6 +6 = +20 | ![]() | 0 | $12,480 | 17 (118) | bio - career - year - tournament | ||||||||||
| Billy Mayfair Scores: +7 +4 +3 +5 = +19 | ![]() | 0 | 0 | 0 | 199 | 0 | 14 (216) | bio - career - year - tournament | |||||||
| Camilo Villegas Scores: +14 -7 +10 +2 = +19 | ![]() | 0 | 199 | 0 | 0 | 14 (141) | bio - career - year - tournament | ||||||||
| Charlie Danielson Scores: +2 +9 +3 +5 = +19 | 0 | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Chez Reavie Scores: +5 +5 +3 +6 = +19 | ![]() | T44 | 0 | 0 | 14 (75) | bio - career - year - tournament | |||||||||
| Ken Duke Scores: +5 +7 +5 +2 = +19 | ![]() | 0 | 0 | 0 | 0 | 14 (144) | bio - career - year - tournament | ||||||||
| Morgan Hoffmann Scores: +7 +4 +11 -3 = +19 | ![]() | 0 | 199 | 0 | 14 (159) | bio - career - year - tournament | |||||||||
| Rod Pampling cores: +10 +1 +7 +1 = +19 | ![]() | 0 | 199 | 0 | 0 | $9,073 | 14 (200) | bio - career - year - tournament | |||||||
| Tim Wilkinson Scores: +9 +5 +8 -3 = +19 | ![]() | 0 | 0 | 199 | 0 | 0 | 14 (123) | bio - career - year - tournament | |||||||
| Whee Kim Scores: +9 -2 +7 +5 = +19 | ![]() | T44 | 0 | 0 | 0 | 14 (151) | bio - career - year - tournament | ||||||||
| Carlos Ortiz Scores: +9 -2 +7 +4 = +18 | ![]() | 0 | 0 | 0 | 11 (183) | bio - career - year - tournament | |||||||||
| D.J. Trahan Scores: +5 +3 +6 +4 = +18 | ![]() | T53 | 0 | 11 (190) | bio - career - year - tournament | ||||||||||
| Jason Gore Scores: +4 +14 +2 -2 = +18 | ![]() | 0 | 0 | 0 | $7,408 | 11 (138) | bio - career - year - tournament | ||||||||
| Jhonattan Vegas Scores: +7 +7 +9 -5 = +18 | ![]() | T53 | 0 | 0 | 0 | 11 (91) | bio - career - year - tournament | ||||||||
| Brice Garnett Scores: +6 +4 +8 -1 = +17 | ![]() | 0 | 0 | 9 (174) | bio - career - year - tournament | ||||||||||
| S.Y. Noh Scores: +7 +5 +2 +3 = +17 | ![]() | 199 | 0 | 9 (112) | bio - career - year - tournament | ||||||||||
| Patrick Rodgers Scores: +2 +5 +13 -4 = +1 | ![]() | 0 | 0 | 0 | 0 | 0 | 8 (93) | bio - career - year - tournament | |||||||
| Ricky Barnes Scores: +7 +3 +6 0 = +16 | ![]() | 199 | 0 | 8 (92) | bio - career - year - tournament | ||||||||||
| Alex Cejka Scores: +6 +3 +3 +3 = +15 | ![]() | 0 | 0 | 0 | 7 (69) | bio - career - year - tournament | |||||||||
| Zac Blair Scores: +13 -2 +6 -2 = +15 | ![]() | 0 | 199 | 199 | 0 | 0 | $6,944 | 7 (80) | bio - career - year - tournament | ||||||
| Spencer Levin Scores: -1 +10 +4 +1 = +14 | ![]() | 0 | 0 | 0 | 199 | 0 | 0 | 6 (83) | bio - career - year - tournament | ||||||
| Tyler Aldridge Scores: +10 +5 +3 -4 = +14 | ![]() | T63 | 0 | 0 | 6 (133) | bio - career - year - tournament | |||||||||
| Cameron Smith Scores: +5 +5 +3 0 = +13 | ![]() | 0 | 0 | 0 | $6,720 | 6 (164) | bio - career - year - tournament | ||||||||
| Hunter Stewart Scores: +10 +3 -1 0 = +12 | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Kelly Kraft Scores: +5 +2 +15 -1 = +12 | ![]() | T66 | 0 | 0 | 0 | 4 (191) | bio - career - year - tournament | ||||||||
| Shawn Stefani Scores: +5 +6 +2 -1 = +12 | ![]() | 0 | 199 | 0 | 4 (143) | bio - career - year - tournament | |||||||||
| Tom Hoge Scores: 0 +7 +6 -1 = +12 | ![]() | T66 | 0 | 0 | 199 | 0 | $6,560 | 4 (132) | bio - career - year - tournament | ||||||
| Mark Hensby Scores: +9 +1 +4 -4 = +10 | ![]() | 0 | 199 | 0 | 1 (235) | bio - career - year - tournament | |||||||||
| Cameron Beckman Scores: +7 +8 +2 -9 = +8 | ![]() | 0 | 0 | 1 (213) | bio - career - year - tournament | ||||||||||
| Jon Rahm Scores: +5 +2 +4 = +11 | ![]() | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Tyrone Van Aswegen Scores: +4 +5 +2 = +11 | ![]() | 0 | 0 | 199 | 0 | 1 (102) | bio - career - year - tournament | ||||||||
| Jonas Blixt Scores: +7 +9 -6 = +10 | ![]() | T74 | 0 | 199 | 0 | 1 (78) | bio - career - year - tournament | ||||||||
| Michael Thompson Scores: +7 +6 -3 = +10 | ![]() | T74 | 0 | 199 | 0 | 1 (163) | bio - career - year - tournament | ||||||||
| Jay McLuen Scores: +13 -2 -2 = +9 | ![]() | 199 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Rory Sabbatini Scores: +5 +7 -3 = +9 | ![]() | 0 | 0 | 0 | $5,984 | 1 (186) | bio - career - year - tournament | ||||||||
| Brendon Todd Scores: -5 +12 0 = +7 | ![]() | 0 | 199 | 0 | $5,856 | 1 (208) | bio - career - year - tournament | ||||||||
| Tim Petrovic Scores: +7 0 E = +7 | ![]() | 0 | 0 | 0 | 199 | 0 | 1 (236) | bio - career - year - tournament | |||||||
| Kyle Stanley Scores: +4 +3 -2 = +5 | ![]() | 0 | 0 | 199 | 199 | 0 | $5,760 | 1 (122) | bio - career - year - tournament | ||||||
| Abraham Ancer Scores: +3 +6 -7 = +2 | ![]() | 81 | 0 | 0 | 0 | 199 | 199 | 0 | 0 | 1 (197) | bio - career - year - tournament | ||||
| Andres Gonzales Scores: -1 +7 = +6 | ![]() | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Andres Romero Scores: +2 +2 = +4 | ![]() | CUT | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Arjun Atwal Scores: +2 +4 = +6 | ![]() | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Ben Curtis Scores: -4 -5 = -9 | ![]() | 0 | 0 | - | bio - career - year - tournament | ||||||||||
| Brendon De Jonge Scores: +2 -1 = +1 | ![]() | 199 | 0 | - | bio - career - year - tournament | ||||||||||
| Brett Stegmaier Scores: +3 +2 = +5 | ![]() | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Bryce Molder Scores: -1 +6 = +5 | ![]() | CUT | 0 | - | bio - career - year - tournament | ||||||||||
| Charlie Wi Scores: -2 0 = -2 | ![]() | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Chesson Hadley Scores: +1 +1 = +2 | ![]() | 0 | 199 | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||
| Chip Deason Scores: -3 -4 = -7 | ![]() | CUT | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Chris Smith Scores: -10 0 = -10 | ![]() | CUT | 0 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Chris Stroud Scores: +3 +3 = +6 | ![]() | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Craig Barlow Scores: -2 +3 = +1 | ![]() | 0 | - | bio - career - year - tournament | |||||||||||
| Darron Stiles Scores: +1 -3 = -2 | ![]() | CUT | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Dawie Van der walt Scores: -5 0 = -5 | ![]() | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Derek Ernst Scores: +8 -6 = +2 | ![]() | 0 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Dicky Pride Scores: +2 +4 = +6 | ![]() | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Erik Compton Scores: +3 +1 = +4 | ![]() | CUT | 0 | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||
| Frank Lickliter II Scores: -4 -1 = -5 | ![]() | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Glen Day Scores: -1 +5 = +4 | ![]() | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Heath Slocum Scores: -2 -8 = -10 | ![]() | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Hiroshi Iwata Scores: +6 -3 = +3 | ![]() | 0 | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | |||||||
| J.J. Henry Scores: -2 +5 = +3 | ![]() | 0 | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | |||||||
| John Merrick Scores: -1 +5 = +4 | ![]() | CUT | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| John Rollins Scores: +1 +4 = +5 | ![]() | 0 | 199 | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||
| John Senden Scores: +4 0 = +4 | ![]() | 0 | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Justin Hicks Scores: -4 +5 = +1 | ![]() | CUT | 0 | 0 | 199 | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||
| Lee Janzen Scores: -2 +6 = +4 | ![]() | 0 | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Lee McCoy Scores: -2 +8 = +6 | 0 | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Luke Guthrie Scores: -11 +3 = -8 | ![]() | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Luke List Scores: -1 +7 = +6 | ![]() | CUT | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Marc Turnesa Scores: +1 -1 = 0 | ![]() | 199 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Martin Piller Scores: +2 -8 = -6 | ![]() | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Matt Bettencourt Scores: -7 0 = -7 | ![]() | CUT | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Michael Bradley Scores: 0 0 = 0 | ![]() | 0 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Parker McLachlin Scores: -3 0 = -3 | ![]() | 0 | 0 | - | bio - career - year - tournament | ||||||||||
| Ray Otis Scores: -12 -11 = -23 | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||||
| Scott Langley Scores: -1 +1 = 0 | ![]() | CUT | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Scott Pinckney Scores: +3 +3 = +6 | ![]() | 199 | 0 | - | bio - career - year - tournament | ||||||||||
| Scott Smith Scores: +2 -5 = -3 | ![]() | 0 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Steve Flesch Scores: +5 -1 = +4 | ![]() | CUT | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Stuart Appleby Scores: +5 0 = +5 | ![]() | 0 | 0 | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||
| Sung Kang Scores: -4 +8 = +4 | ![]() | 0 | 0 | - | bio - career - year - tournament | ||||||||||
| Ted Purdy Scores: -1 +5 = +4 | ![]() | 0 | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Trevor Immelman Scores: +2 +1 = +3 | ![]() | CUT | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Will Wilcox Scores: +8 -2 = +6 | ![]() | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Geoff Gonzalez Scores: +2 -6 = -4 | ![]() | CUT | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Tye Gabriel Scores: -1 -7 = -8 | ![]() | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Elliott Paylor Scores: -7 -5 = -12 | ![]() | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| John Huh Scores: +1 -3 = -2 | ![]() | WD | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Lucas Lee Scores: -1 -2 = -1 | ![]() | WD | 0 | - | bio - career - year - tournament | ||||||||||


















