You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Justin Thomas < 2017 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 25, Cuts Made: 19 (76%), Top Tens: 12 (48%) , Rounds: 79, Scoring Avg: 69.39, Earnings: £6,151,367 - Best Finish: 1st (5 times)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 | PGA16-17 | 66 | 66 | 269 | -11 | 1200 (1) | ||||||||
| BMW Championship, Lake Forest, IL Conway Farms G.C., 7,208 Yards, Par 71 | PGA16-17 | 71 | 15 | 29 | 279 | -5 | £14,593 | 37 (2) | ||||||
| Dell Technologies Championship, Norton, MA TPC Boston, 7,342 Yards, Par 71 | PGA16-17 | 71 | 63 | -17 | £976,500 | 2000 (2) | ||||||||
| The Northern Trust, Old Westbury, NY Glen Oaks Club, 7,346 Yards, Par 70 | PGA16-17 | 68 | 12 | 10 | 355 (3) | |||||||||
| PGA Championship, Charlotte, NC Quail Hollow Club, 7,600 Yards, Par 71 | PGA16-17 & EUR16-17 | 66 | 68 | £1,171,800 | 600 (2) | |||||||||
| WGC-Bridgestone Invitational, Akron, OH Firestone C.C. (South), 7,400 Yards, Par 70 | PGA16-17 & EUR16-17 | 70 | 69 | 29 (4) | ||||||||||
| British Open, Southport, England Royal Birkdale G.C., 7,156 Yards, Par 70 | PGA16-17 & EUR16-17 | 80 | 6 | 89 | - | |||||||||
| Quicken Loans National, Potomac,, MD TPC Potomac at Avenel Farm, 7,107 Yards, Par 70 | PGA16-17 | 95 | +5 | - | ||||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA16-17 | 73 | 72 | 145 | +5 | £0 | - | |||||||
| U.S. Open, Erin,, WI Erin Hills, 7,741 Yards, Par 72 | PGA16-17 & EUR16-17 | 69 | 75 | 24 | -8 | 82 (3) | ||||||||
| Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,392 Yards, Par 72 | PGA16-17 | 279 | 123 (2) | |||||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,189 Yards, Par 72 | PGA16-17 | 43 | 223 | £12,174 | 3 (3) | |||||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Bud Cauley - Scores: 70-64-74-61 = 269 (-19) | PGA16-17 | 0 | 0 | 0 | 59 (2) | |||||||||
| Masters, Augusta, GA Augusta National G.C., 7,435 Yards, Par 72 | PGA16-17 & EUR16-17 | 73 | 71 | 28 | £65,472 | 42 (3) | ||||||||
| WGC-Dell Match Play Championship, Austin, TX Austin Country Club, 7,108 Yards, Par 71 Group 6 - record 1-2-0 | PGA16-17 & EUR16-17 | 0 | 0 | 0 | 0 | 0 | 0 | £39,370 | 14 (3) | |||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA16-17 | 71 | 74 | 145 | +3 | - | ||||||||
| WGC-Mexico Championship, Mexico City, Mexico Club de Golf Chapultepec, 7,330 Yards, Par 71 | PGA16-17 & EUR16-17 | 15 | £193,750 | 110 (1) | ||||||||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | PGA16-17 | 71 | 70 | 0 | 0 | 86 | - | |||||||
| Genesis Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA16-17 | 71 | 71 | 72 | 59 | -3 | 13 (2) | |||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,266 Yards, Par 71 | PGA16-17 | 28 | E | - | ||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA16-17 | 1 | £669,600 | 500 (1) | ||||||||||
| SBS Tournament of Champions, Kapalua, Maui, HI Plantation Course at Kapalua, 7,452 Yards, Par 73 | PGA16-17 | 67 | 69 | 270 | 500 (2) | |||||||||
| WGC-HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,261 Yards, Par 72 | PGA16-17 | 70 | 72 | 26 | £49,703 | 39 (2) | ||||||||
| CIMB Classic, Kuala Lumpur, Malaysia Kuala Lumpur Golf & C.C., 7,005 Yards, Par 72 | PGA16-17 | 71 | 1 | 265 | -23 | 500 (1) | ||||||||
| Safeway Open, Napa,, CA Silverado C.C. (North), 7,166 Yards, Par 72 | PGA16-17 | 66 | 67 | 75 (8) | ||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | £6,151,367 | 6281 | |||||||||||
