You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Mindy Kim < 2017 (by Tour Year)SavePrintBack
Year at a Glance: Starts: 4, Cuts Made: 1 (25%), Top Tens: 0 (0%) , Rounds: 10, Scoring Avg: 73.00, Earnings: $4,751 - Best Finish: Manulife Financial (T-55th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indy Women in Tech Championship, Indianapolis, IN Brickyard Crossing Golf Course, 6,599 Yards, Par 72 | LPGA17 | 0 | 0 | 135 | - | |||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | LPGA17 | 73 | 75 | 0 | 93 | 0 | +4 | - | ||||||
| Marathon Classic, Sylvania, OH Highland Meadows G.C., 6,476 Yards, Par 71 | LPGA17 | 73 | 0 | 0 | 143 | $0 | - | |||||||
| Manulife Financial LPGA Classic, Cambridge, Ontario, Canada Whistle Bear Golf Club, 6,336 Yards, Par 71 | LPGA17 | 75 | 24 | $4,751 | - | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $4,751 | 0 | |||||||||||
