You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Sam Saunders < 2017 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 29, Cuts Made: 16 (55%), Top Tens: 4 (14%) , Rounds: 86, Scoring Avg: 70.48, Earnings: $798,217 - Best Finish: Web.com Tour (T-2nd)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RSM Classic, Sea Island, GA Seaside Course, 7,005 Yards, Par 70 | PGA16-17 | 0 | 0 | 143 | +1 | - | ||||||||
| OHL Classic at Mayakoba, Playa Del Carmen,, Mexico El Camaleon G.C., 6,987 Yards, Par 71 | PGA16-17 | 72 | - | |||||||||||
| Web.com Tour Championship, Atlantic Beach, FL Atlantic Beach Country Club, 6,849 Yards, Par 71 | Korn Ferry | 59 | 66 | 264 | - | |||||||||
| DAP Championship, Beachwood, OH Canterbury Golf Club, 6,976 Yards, Par 70 | Korn Ferry | 70 | 73 | 0 | 0 | +3 | $0 | - | ||||||
| Albertsons Boise Open, Boise, ID Hillcrest G.C., 6,808 Yards, Par 71 | Korn Ferry | 67 | 73 | 23 | - | |||||||||
| Nationwide Children's Hospital Championship, Columbus, OH The Ohio State University G.C. (Scarlet), 7,444 Yards, Par 71 | Korn Ferry | 6 | - | |||||||||||
| Wyndham Championship, Greensboro,, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA16-17 | 63 | 72 | 9 | 17 (129) | |||||||||
| Barracuda Championship, Reno, NV Montreux G. & C.C., 7,472 Yards, Par 72 Scores: +10 +4 +13 +12 = +39 | PGA16-17 | 1 | E | $102,300 | 50 (127) | |||||||||
| RBC Canadian Open, Oakville, Ontario, Canada Glen Abbey G.C., 7,253 Yards, Par 72 | PGA16-17 | 67 | 36 | $75,300 | 44 (136) | |||||||||
| Barbasol Championship, Auburn/Opekika,, AL RTJ Trail (Grand National), 7,302 Yards, Par 71 | PGA16-17 | 43 | -8 | 3 (143) | ||||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA16-17 | 38 | 26 (139) | |||||||||||
| The Greenbrier Classic, White Sulphur Springs, WV The Old White TPC, 7,286 Yards, Par 70 | PGA16-17 | 72 | 0 | +3 | - | |||||||||
| Quicken Loans National, Potomac,, MD TPC Potomac at Avenel Farm, 7,107 Yards, Par 70 | PGA16-17 | 68 | 75 | 5 (141) | ||||||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,244 Yards, Par 70 | PGA16-17 | 108 | 0 | 144 | - | |||||||||
| Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,392 Yards, Par 72 | PGA16-17 | 80 | $19,227 | 5 (129) | ||||||||||
| Dean & DeLuca Invitational, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA16-17 | 67 | 34 (127) | |||||||||||
| AT&T Byron Nelson, Irving, TX TPC Las Colinas, 7,166 Yards, Par 70 | PGA16-17 | 72 | 72 | 0 | 0 | 72 | $0 | - | ||||||
| Wells Fargo Championship, Wilmington,, NC Eagle Point Golf Club, 7,396 Yards, Par 72 | PGA16-17 | 70 | 76 | 0 | 0 | - | ||||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Derek Fathauer - Scores: 75-66 = 141 (-3) | PGA16-17 | 0 | 0 | 0 | - | |||||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Oaks), 7,435 Yards, Par 72 | PGA16-17 | 75 | 117 | 148 | $0 | - | ||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,099 Yards, Par 71 | PGA16-17 | 74 | 2 | $114,045 | 54 (116) | |||||||||
| Shell Houston Open, Humble,, TX Golf Club of Houston (Tournament Course), 7,441 Yards, Par 72 | PGA16-17 | 69 | 66 | 26 | -6 | 43 (139) | ||||||||
| Puerto Rico Open, Rio Grande,, PR Coco Beach Golf & CC, 7,506 Yards, Par 72 | PGA16-17 | 70 | 65 | 60 (161) | ||||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,419 Yards, Par 72 | PGA16-17 | 74 | 148 | +4 | - | |||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA16-17 | 108 | 146 | +4 | - | |||||||||
| Genesis Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA16-17 | 73 | 68 | 1 | 66 | -2 | $17,276 | 8 (194) | ||||||
| AT&T Pebble Beach Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | PGA16-17 | 69 | 75 | 216 | +1 | - | ||||||||
| CareerBuilder Challenge, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | PGA16-17 | 70 | 71 | 216 | $0 | - | ||||||||
| The Bahamas Great Exuma Classic, Great Exuma, Bahamas Sandals - Emerald Reef Course, 7001 Yards, Par 72 | Korn Ferry | 78 | 75 | 29 | +5 | - | ||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $798,217 | 349 | |||||||||||
