would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
WGC - Dell Match Play Championship < 2018 > - Last played as WGC-Dell Match Play ChampionshipSavePrintBack
| Quick Link: Performance Stats | Score per Round | Pos after Rnd | |||||||||||||
| Player | Place | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money | DraftKings Salary | Fedex (Rank) | More Info for this Player | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubba Watson Group 11 Record: 2-0-1 | ![]() | Win | 0 | 0 | 0 | 550 (4) | bio - career - year - tournament | ||||||||
| Kevin Kisner Group 1 Record: 2-0-1 | ![]() | 2 | 0 | 0 | 0 | 315 (27) | bio - career - year - tournament | ||||||||
| Alex Noren Group 13 Record: 3-0-0 | ![]() | 3 | 0 | 0 | 0 | 200 (14) | bio - career - year - tournament | ||||||||
| Justin Thomas Group 2 Record: 3-0-0 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | $559,000 | 140 (1) | bio - career - year - tournament | ||||
| Ian Poulter Group 9 Record: 3-0-0 | ![]() | 0 | 0 | 0 | 0 | 101 (109) | bio - career - year - tournament | ||||||||
| Kyle Stanley Group 10 Record: 2-1-0 | ![]() | 0 | 0 | 0 | 0 | 101 (35) | bio - career - year - tournament | ||||||||
| Kiradech Aphibarnrat Group 3 Record: 3-0-0 | ![]() | 0 | 0 | 0 | 0 | $306,000 | - | bio - career - year - tournament | |||||||
| Cameron Smith Group 5 Record: 2-0-1 | ![]() | 0 | 0 | 0 | 0 | 0 | $306,000 | 101 (20) | bio - career - year - tournament | ||||||
| Brian Harman Group 6 Record: 2-0-1 | ![]() | 0 | 0 | 0 | 0 | 68 (13) | bio - career - year - tournament | ||||||||
| Si Woo Kim Group 15 Record: 2-0-1 | ![]() | 0 | 0 | $163,000 | 68 (49) | bio - career - year - tournament | |||||||||
| Tyrrell Hatton Group 12 Record: 2-1-0 | ![]() | T9 | 0 | 0 | 68 (69) | bio - career - year - tournament | |||||||||
| Patrick Reed Group 4 Record: 3-0-0 | ![]() | 0 | 0 | 0 | 0 | 68 (25) | bio - career - year - tournament | ||||||||
| Louis Oosthuizen Group 8 Record: 2-1-0 | ![]() | 0 | 0 | 0 | 68 (111) | bio - career - year - tournament | |||||||||
| Matt Kuchar Group 16 Record: 2-0-1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 68 (81) | bio - career - year - tournament | ||||||
| Charles Howell III Group 14 Record: 3-0-0 | ![]() | 0 | 0 | 0 | 0 | 0 | 68 (30) | bio - career - year - tournament | |||||||
| Sergio Garcia Group 7 Record: 3-0-0 | ![]() | 0 | 0 | 0 | 0 | 68 (66) | bio - career - year - tournament | ||||||||
| Phil Mickelson Group 14 Record: 2-1-0 | ![]() | T17 | 0 | 0 | 45 (3) | bio - career - year - tournament | |||||||||
| Xander Schauffele Group 7 Record: 2-1-0 | ![]() | T17 | 0 | 0 | 0 | $97,916 | 45 (39) | bio - career - year - tournament | |||||||
| Patrick Cantlay Group 5 Record: 2-1-0 | ![]() | T17 | 0 | 0 | 0 | 0 | 0 | 45 (15) | bio - career - year - tournament | ||||||
| Jordan Spieth Group 4 Record: 2-1-0 | ![]() | 0 | 0 | $97,916 | 45 (57) | bio - career - year - tournament | |||||||||
| Adam Hadwin Group 1 Record: 1-0-2 | ![]() | T17 | 0 | 45 (34) | bio - career - year - tournament | ||||||||||
| Tommy Fleetwood Group 9 Record: 2-1-0 | ![]() | T17 | 0 | 0 | 0 | 45 (59) | bio - career - year - tournament | ||||||||
| Tony Finau Group 13 Record: 2-1-0 | ![]() | 0 | 0 | 0 | 0 | 45 (9) | bio - career - year - tournament | ||||||||
| Brendan Steele Group 12 Record: 2-1-0 | ![]() | 0 | 0 | 0 | 0 | 0 | $97,916 | 45 (8) | bio - career - year - tournament | ||||||
| Peter Uihlein Group 6 Record: 2-1-0 | ![]() | T17 | 0 | 0 | 0 | 0 | $97,916 | 45 (63) | bio - career - year - tournament | ||||||
| Jason Dufner Group 8 Record: 2-1-0 | ![]() | 0 | 0 | 0 | $97,916 | 45 (95) | bio - career - year - tournament | ||||||||
| Paul Casey Group 10 Record: 2-1-0 | ![]() | T17 | 0 | 0 | 0 | 0 | 0 | 0 | $97,916 | 45 (10) | bio - career - year - tournament | ||||
| Francesco Molinari Group 2 Record: 2-1-0 | ![]() | T17 | 0 | 0 | 0 | $97,916 | 45 (123) | bio - career - year - tournament | |||||||
| Julian Suri Group 11 Record: 1-1-1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | ||||||
| Gary Woodland Group 15 Record: 1-1-1 | ![]() | 0 | 0 | 0 | 0 | 0 | 28 (17) | bio - career - year - tournament | |||||||
| Branden Grace Group 11 Record: 1-1-1 | ![]() | T29 | 0 | 0 | 0 | 0 | 0 | $77,428 | 28 (64) | bio - career - year - tournament | |||||
| Webb Simpson Group 15 Record: 1-1-1 | ![]() | 0 | 0 | 28 (42) | bio - career - year - tournament | ||||||||||
| Yuta Ikeda Group 16 Record: 1-1-1 | ![]() | 0 | 0 | - | bio - career - year - tournament | ||||||||||
| Chez Reavie Group 3 Record: 1-1-1 | ![]() | 0 | 0 | 0 | 28 (16) | bio - career - year - tournament | |||||||||
| Bernd Wiesberger Group 1 Record: 1-1-1 | ![]() | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Keegan Bradley Group 3 Record: 0-1-2 | ![]() | T36 | 0 | 0 | 0 | 0 | 15 (31) | bio - career - year - tournament | |||||||
| Matt Fitzpatrick Group 10 Record: 1-2-0 | ![]() | 0 | 0 | - | bio - career - year - tournament | ||||||||||
| Alexander Levy Group 12 Record: 1-2-0 | ![]() | 0 | 0 | 0 | $65,500 | - | bio - career - year - tournament | ||||||||
| Russell Henley Group 10 Record: 1-2-0 | ![]() | T36 | 0 | 0 | 0 | 15 (103) | bio - career - year - tournament | ||||||||
| Hideki Matsuyama Group 5 Record: 1-2-0 | ![]() | T36 | 0 | 0 | 0 | 0 | 0 | 15 (71) | bio - career - year - tournament | ||||||
| Patton Kizzire Group 2 Record: 1-2-0 | ![]() | 0 | 0 | 0 | $65,500 | 15 (2) | bio - career - year - tournament | ||||||||
| James Hahn Group 8 Record: 1-2-0 | ![]() | T36 | 0 | 0 | 0 | 15 (29) | bio - career - year - tournament | ||||||||
| Kevin Chappell Group 9 Record: 1-2-0 | ![]() | 0 | 15 (43) | bio - career - year - tournament | |||||||||||
| Rory McIlroy Group 6 Record:1-2-0 | ![]() | 0 | 0 | 0 | 15 (26) | bio - career - year - tournament | |||||||||
| Jason Day Group 8 Record: 1-2-0 | ![]() | 0 | 0 | 0 | 0 | 0 | 15 (11) | bio - career - year - tournament | |||||||
| Ross Fisher Group 16 Record: 1-2-0 | ![]() | T36 | 0 | 0 | 0 | 15 (190) | bio - career - year - tournament | ||||||||
| Rafa Cabrera Bello Group 14 Record: 1-2-0 | ![]() | T36 | 0 | 0 | 0 | 15 (32) | bio - career - year - tournament | ||||||||
| Charl Schwartzel Group 4 Record: 1-2-0 | ![]() | T36 | 0 | 0 | 0 | 0 | 15 (160) | bio - career - year - tournament | |||||||
| Zach Johnson Group 16 Record: 0-1-2 | ![]() | 0 | 0 | 15 (54) | bio - career - year - tournament | ||||||||||
| Charley Hoffman Group 12 Record: 1-2-0 | ![]() | 0 | 0 | 15 (98) | bio - career - year - tournament | ||||||||||
| Dylan Frittelli Group 7 Record: 1-2-0 | ![]() | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Kevin Na Group 13 Record: 0-2-1 | ![]() | T52 | 0 | 0 | 0 | 0 | 0 | $54,214 | 7 (52) | bio - career - year - tournament | |||||
| Jon Rahm Group 3 Record: 0-2-1 | ![]() | 0 | 0 | 0 | 0 | 7 (6) | bio - career - year - tournament | ||||||||
| Thomas Pieters Group 13 Record: 0-2-1 | ![]() | T52 | 0 | 0 | 0 | $54,214 | 7 (130) | bio - career - year - tournament | |||||||
| Jhonattan Vegas Group 6 Record: 0-2-1 | ![]() | 0 | 0 | $54,214 | 7 (77) | bio - career - year - tournament | |||||||||
| Marc Leishman Group 11 Record: 0-2-1 | ![]() | 0 | 0 | 0 | 0 | 7 (23) | bio - career - year - tournament | ||||||||
| Pat Perez Group 15 Record: 0-2-1 | ![]() | T52 | 0 | 0 | 0 | 0 | 7 (12) | bio - career - year - tournament | |||||||
| Yusaku Miyazato Group 5 Record: 0-2-1 | ![]() | 0 | 0 | 0 | $54,214 | - | bio - career - year - tournament | ||||||||
| Luke List Group 2 Record: 0-3-0 | ![]() | 0 | 0 | 0 | 0 | 5 (19) | bio - career - year - tournament | ||||||||
| Dustin Johnson Group 1 Record: 0-3-0 | ![]() | T59 | 0 | 0 | 0 | 5 (5) | bio - career - year - tournament | ||||||||
| Satoshi Kodaira Group 14 Record: 0-3-0 | ![]() | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Haotong Li Group 4 Record: 0-3-0 | ![]() | 0 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Shubhankar Sharma Group 7 Record: 0-3-0 | ![]() | 0 | 0 | 0 | 0 | 0 | $50,250 | - | bio - career - year - tournament | ||||||
| Daniel Berger Group 9 Record: 0-3-0 | ![]() | T59 | 0 | 0 | 0 | 0 | 0 | 5 (67) | bio - career - year - tournament | ||||||

















