You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Hilton Tournament of Champions < 2020 >SavePrintBack
Final round: Jan 20th, 2020 at Four Seasons Golf and Sports Club (Tranquilo Golf Course), Lake Buena Vista, FL - 6,645 Yards, Par 71
| Quick Link: Performance Stats | Score per Round | Pos after Rnd | ||||||||||||
| Player | Finish | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaby Lopez Playoff: Beat Nasa Hataoka with a birdie on the seventh extra hole (Inbee Park was eliminated when she wasn't able to make par on third extra hole) | ![]() | 65 | 66 | 271 | $180,000 | bio - career - year - tournament | ||||||||
| Inbee Park Playoff: Lost to Gaby Lopez who beat Nasa Hataoka with a birdie on the seventh extra hole (Park was eliminated when she wasn't able to make par on third extra hole) | ![]() | 65 | 67 | 2 | 1 | -13 | 271 | bio - career - year - tournament | ||||||
| Nasa Hataoka Playoff: Lost to Gaby Lopze who beat Hataoka with a birdie on the seventh extra hole (Inbee Park was eliminated when she wasn't able to make par on third extra hole) | ![]() | T2 | 66 | 4 | -13 | bio - career - year - tournament | ||||||||
| Brooke M. Henderson | ![]() | 66 | 10 | -12 | bio - career - year - tournament | |||||||||
| Mi Jung Hur | ![]() | $74,933 | bio - career - year - tournament | |||||||||||
| Annie Park | ![]() | 6 | 68 | 73 | 68 | 11 | $54,681 | bio - career - year - tournament | ||||||
| Lexi Thompson | ![]() | 8 | $42,935 | bio - career - year - tournament | ||||||||||
| Sei Young Kim | ![]() | 4 | 274 | bio - career - year - tournament | ||||||||||
| Celine Boutier | ![]() | 69 | 71 | -9 | 275 | bio - career - year - tournament | ||||||||
| Nelly Korda | ![]() | 73 | 24 | 16 | bio - career - year - tournament | |||||||||
| Moriya Jutanugarn | ![]() | 68 | 71 | 14 | 16 | -7 | $30,377 | bio - career - year - tournament | ||||||
| Angela Stanford | ![]() | -6 | bio - career - year - tournament | |||||||||||
| Danielle Kang | ![]() | 71 | 8 | 278 | $26,624 | bio - career - year - tournament | ||||||||
| Cydney Clanton | ![]() | 69 | 16 | bio - career - year - tournament | ||||||||||
| Amy Yang | ![]() | 66 | 11 | -5 | $22,844 | bio - career - year - tournament | ||||||||
| Jessica Korda | ![]() | T15 | 70 | -5 | $22,844 | bio - career - year - tournament | ||||||||
| Jasmine Suwannapura | ![]() | 11 | 17 | 280 | bio - career - year - tournament | |||||||||
| Brittany Lincicome | ![]() | 70 | 19 | bio - career - year - tournament | ||||||||||
| Georgia Hall | ![]() | 17 | 16 | 281 | $19,685 | bio - career - year - tournament | ||||||||
| Cheyenne Knight | ![]() | 74 | 70 | 16 | bio - career - year - tournament | |||||||||
| Marina Alex | ![]() | 68 | 22 | bio - career - year - tournament | ||||||||||
| Pernilla Lindberg | ![]() | 73 | 68 | 24 | bio - career - year - tournament | |||||||||
| Bronte Law | ![]() | 69 | bio - career - year - tournament | |||||||||||
| In Gee Chun | ![]() | 71 | 22 | 21 | $15,756 | bio - career - year - tournament | ||||||||
| Eun-Hee Ji | ![]() | T24 | 74 | 17 | +3 | bio - career - year - tournament | ||||||||
| Ariya Jutanugarn | ![]() | 75 | 73 | 26 | bio - career - year - tournament | |||||||||









