You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Justin Thomas < 2020 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 22, Cuts Made: 19 (86%), Top Tens: 14 (64%) , Rounds: 82, Scoring Avg: 68.76, Earnings: $9,063,215 - Best Finish: 1st (3 times)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayakoba Golf Classic, Playa Del Carmen,, Mexico El Camaleon, 7,017 Yards, Par 71 | PGA19-20 | 270 | 58 (8) | |||||||||||
| Masters Tournament, Augusta, GA Augusta National G.C., 7,475 Yards, Par 72 | PGA20-21 & EUR19-20 | 4 | 6 | -12 | 150 (9) | |||||||||
| Zozo Championship @ Sherwood, Thousand Oaks, CA Sherwood Country Club, 7,073 Yards, Par 72 | PGA19-20 | 65 | 67 | 3 | 1 | 266 | 245 (11) | |||||||
| U.S. Open, Mamaroneck, NY Winged Foot, 7,469 Yards, Par 70 | PGA20-21 & EUR19-20 | 72 | 17 | +6 | 83 (15) | |||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 Thomas started the week at -7 and finished at 18 under, winning $4.5 million | PGA19-20 | 71 | 3 | 269 | $0 | - | ||||||||
| BMW Championship, Olympia Fields, IL Olympia Fields C.C. (North), 7,366 Yards, Par 70 | PGA19-20 | 74 | 71 | 45 | $69,468 | 91 (3) | ||||||||
| The Northern Trust, Norton, MA TPC Boston, 7,308 Yards, Par 71 | PGA19-20 | 68 | 71 | 71 | 31 | 277 | $23,169 | 21 (2) | ||||||
| PGA Championship, San Francisco, CA TPC Harding Park, 7,251 Yards, Par 70 | PGA19-20 & EUR19-20 | 70 | 34 | 279 | 19 (1) | |||||||||
| WGC-FedEx St. Jude Invitational, Memphis, TN TPC Southwind, 7,277 Yards, Par 70 | PGA19-20 & EUR19-20 | 70 | 66 | 65 | 5 | 5 | -13 | 550 (1) | ||||||
| The Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,456 Yards, Par 72 | PGA19-20 | 74 | 75 | 16 | 290 | +2 | $127,875 | 46 (1) | ||||||
| Workday Charity Open, Dublin, OH Muirfield Village G.C., 7,456 Yards, Par 72 Playoff: Lost to Collin Morikawa who made par on third extra hole | PGA19-20 | 66 | 300 (1) | |||||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA19-20 | 71 | 126 | 126 | 0 | - | ||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,099 Yards, Par 71 | PGA19-20 | 72 | 66 | 267 | 73 (2) | |||||||||
| Charles Schwab Challenge, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA19-20 | 68 | 66 | 68 (2) | ||||||||||
| WGC-Mexico Championship, Mexico City, Mexico Club de Golf Chapultepec, 7,355 Yards, Par 71 | PGA19-20 & EUR19-20 | 66 | 73 | -13 | 96 (1) | |||||||||
| Genesis Open, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA19-20 | 97 | +3 | - | ||||||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,261 Yards, Par 71 | PGA19-20 | 68 | 17 | -14 | $386,900 | 145 (1) | ||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA19-20 | 72 | 71 | 0 | 64 | 82 | 0 | - | ||||||
| Sentry Tournament of Champions, Kapalua, Maui, HI Plantation Course at Kapalua, 7,596 Yards, Par 73 Playoff: Beat Patrick Reed with a birdie on the third extra hole (Xander Schauffele was eliminated when he made par on first extra hole) | PGA19-20 | 67 | 69 | 2 | 278 | $1,340,000 | 500 (1) | |||||||
| Hero World Challenge, Albany, Bahamas Albany Golf Course, 7,309 Yards, Par 72 | Other | 69 | 67 | - | ||||||||||
| The CJ Cup at Nine Bridges, Jeju Island, South Korea The Club at Nine Bridges, 7,241 Yards, Par 72 | PGA19-20 | 63 | $1,755,000 | 500 (3) | ||||||||||
| Safeway Open, Napa,, CA Silverado C.C. (North), 7,196 Yards, Par 72 | PGA19-20 | 71 | 71 | 115 (23) | ||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $9,063,215 | 3060 | |||||||||||
