You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Justin Thomas < 2021 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 24, Cuts Made: 21 (88%), Top Tens: 7 (29%) , Rounds: 86, Scoring Avg: 69.42, Earnings: $5,643,180 - Best Finish: The Players (1st)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hero World Challenge, Albany, New Providence Albany Golf Course, 7247 Yards, Par 72 | Other | $127,500 | - | |||||||||||
| World Wide Technology Championship at Mayakoba, Playa Del Carmen,, Mexico El Camaleon Golf Club, 7,017 Yards, Par 71 | PGA20-21 | 64 | 69 | 36 | 266 | -18 | 190 (0) | |||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 Thomas started the week at -4 and finished at 15 under, winning $3 million | PGA20-21 | 67 | 67 | -11 | - | |||||||||
| BMW Championship, Owings Mills, MD Caves Valley Golf Club, 7,542 Yards, Par 72 | PGA20-21 | 66 | 19 | 274 | -14 | 153 (6) | ||||||||
| The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,410 Yards, Par 71 | PGA20-21 | 63 | 269 | -15 | 460 (6) | |||||||||
| FedEx St. Jude, Memphis, TN TPC Southwind, 7,277 Yards, Par 70 | PGA20-21 & EUR20-21 | 67 | 13 | 275 | $89,000 | 35 (9) | ||||||||
| Olympic Men's Golf Competition, Kawagoe, Saitama Kasumigaseki Country Club, 7466 Yards, Par 71 | Olympics | 71 | 68 | 41 | 274 | -10 | $0 | - | ||||||
| British Open, Sandwich, Kent,, England Royal St. George's Golf Club, 7,189 Yards, Par 70 | PGA20-21 & EUR20-21 | 67 | 40 | 15 (7) | ||||||||||
| Abrdn Scottish Open, North Berwick,, Scotland The Renaissance Club, 7,293 Yards, Par 71 | EUR21 | 65 | 2 | -15 | - | |||||||||
| U.S. Open, San Diego, CA Torrey Pines South Course, 7,685 Yards, Par 71 | PGA20-21 & EUR20-21 | 13 | 286 | 47 (5) | ||||||||||
| Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,543 Yards, Par 72 | PGA20-21 | 75 | 30 | 14 (4) | ||||||||||
| Charles Schwab Challenge, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA20-21 | 72 | 71 | 69 | 30 | 14 (3) | ||||||||
| PGA Championship, Kiawah Island,, SC Ocean Course at Kiawah Island, 7,876 Yards, Par 70 | PGA20-21 & EUR20-21 | 0 | - | |||||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,521 Yards, Par 71 | PGA20-21 | 73 | 71 | 71 | 19 | 284 | 27 (2) | |||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA20-21 | 67 | 277 | $127,305 | 55 (1) | |||||||||
| Masters Tournament, Augusta, GA Augusta National G.C., 7,435 Yards, Par 72 | PGA20-21 & EUR20-21 | 20 | 6 | 44 (2) | ||||||||||
| WGC - Dell Match Play Championship, Austin, TX Austin Country Club, 7,108 Yards, Par 71 Group 2 Record: 1-2-0 | PGA20-21 & EUR20-21 | 0 | 11 (2) | |||||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,189 Yards, Par 72 | PGA20-21 | 71 | 71 | 68 | 3 | 600 (2) | ||||||||
| WGC-Workday Championship at The Concession, Bradenton, FL The Concession Golf Club, 7,564 Yards, Par 72 | PGA20-21 & EUR20-21 | 73 | 44 | 280 | 57 (8) | |||||||||
| Genesis Invitational, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA20-21 | 73 | 117 | 115 | 0 | +8 | - | |||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,261 Yards, Par 71 | PGA20-21 | 64 | 72 | 16 | 5 | 56 (6) | ||||||||
| Abu Dhabi Golf Championship, Abu Dhabi, United Arab Emirates Abu Dhabi G.C., 7,642 Yards, Par 72 | EUR21 | 0 | 87 | 0 | 144 | E | - | |||||||
| Sentry Tournament of Champions, Kapalua, Maui,, HI Plantation Course at Kapalua, 7,596 Yards, Par 73 | PGA20-21 | 68 | 5 | 190 (3) | ||||||||||
| CJ Cup Shadow Creek, Las Vegas, NV Shadow Creek Golf Course, 7,527 Yards, Par 72 | PGA20-21 | 66 | 68 | 32 | $190,320 | 58 (32) | ||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $5,643,180 | 2026 | |||||||||||
