You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Kim Kaufman < 2021 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 3, Cuts Made: 0 (0%), Top Tens: 0 (0%) , Rounds: 6, Scoring Avg: 75.33, Earnings: $0 - Best Finish: 100th (3 times)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Women's Open, San Francisco,, CA The Olympic Club (Lake Course), 6,486 Yards, Par 71 | LPGA0 | 74 | 79 | 100 | 0 | 153 | - | |||||||
| HUGEL-AIR PREMIA L.A. Open, Los Angeles, CA Wilshire Country Club, 6,447 Yards, Par 71 | LPGA0 | +10 | - | |||||||||||
| LOTTE Championship, Kapolei, Oahu, HI Kapolei Golf Club, 6,563 Yards, Par 72 | LPGA0 | 122 | 147 | - | ||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $0 | 0 | |||||||||||
