You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Sarah Schmelzel < 2021 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 25, Cuts Made: 16 (64%), Top Tens: 1 (4%) , Rounds: 72, Scoring Avg: 71.32, Earnings: €211,523 - Best Finish: LOTTE Championship (T-6th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelican Womens Championship, Belleair, FL Pelican Golf Club, 6,361 Yards, Par 70 | LPGA0 | 65 | 54 | - | ||||||||||
| BMW Ladies Championship, Busan, Korea LPGA International Busan, 6,726 Yards, Par 72 | LPGA0 | 76 | 71 | - | ||||||||||
| Cognizant Founders Cup, West Caldwell, NJ Mountain Ridge C.C., 6,612 Yards, Par 71 | LPGA0 | 70 | 71 | 69 | 37 | 41 | 281 | -3 | - | |||||
| ShopRite Classic, Galloway, NJ Seaview Resort - Bay Course, 6,190 Yards, Par 71 | LPGA0 | 74 | - | |||||||||||
| Walmart NW Arkansas Championship, Rogers,, AR Pinnacle Country Club, 6,438 Yards, Par 71 | LPGA0 | 70 | 0 | +1 | - | |||||||||
| Cambia Portland Classic, West Linn, OR The Oregon Golf Club, 6,658 Yards, Par 72 | LPGA0 | 71 | 74 | 0 | 16 | - | ||||||||
| AIG Women's Open, Carnoustie, Scotland Carnoustie Golf Links, 6,850 Yards, Par 72 | LPGA0 | 64 | 67 | €0 | - | |||||||||
| Women's Scottish Open, Fife, Scotland Dumbarnie Links, 6,625 Yards, Par 72 | LPGA0 | 68 | 73 | 12 | -8 | €19,108 | - | |||||||
| ISPS Handa World Womans, Ballymena, Northern Ireland Galgorm Castle G.C., 6,546 Yards, Par 73 | LPGA0 | 127 | 147 | €888 | - | |||||||||
| Amundi Evian Championship, Evian-Les-Bains, France Evian Resort Golf Club, 6,527 Yards, Par 71 | LPGA0 | 76 | 112 | 0 | +6 | - | ||||||||
| Dow Great Lakes Bay Invitational, Midland, MI Midland Country Club, 6,277 Yards, Par 70 Partner with Bianca Pagdanganan - Scores: 69-62-69-66=266 (-14) | LPGA0 | 0 | 0 | - | ||||||||||
| Marathon Classic, Sylvania, OH Highland Meadows G.C., 6,578 Yards, Par 71 | LPGA0 | 65 | 33 | 207 | €9,647 | - | ||||||||
| KPMG Women's PGA Championship, Johns Creek,, GA Atlanta Athletic Club, 6,740 Yards, Par 72 | LPGA0 | €0 | - | |||||||||||
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,556 Yards, Par 72 | LPGA0 | 8 | 16 | - | ||||||||||
| LPGA MEDIHEAL Championship, San Francisco, CA Lake Merced Golf Club, 6,589 Yards, Par 72 | LPGA0 | - | ||||||||||||
| U.S. Women's Open, San Francisco,, CA The Olympic Club (Lake Course), 6,486 Yards, Par 71 | LPGA0 | 149 | - | |||||||||||
| Bank of Hope LPGA Match-Play, Las Vegas,, NV Shadow Creek Golf Course, 6,777 Yards, Par 72 Group 16 Record: 2-1-0 = 2.0 points | LPGA0 | 0 | 0 | - | ||||||||||
| Honda LPGA Thailand, Chonburi, Thailand Siam Country Club (Pattaaya Old Course), 6,576 Yards, Par 72 | LPGA0 | 68 | 43 | 63 | 285 | €3,133 | - | |||||||
| HSBC Women's Champions, Singapore, Singapore Sentosa Golf Club (Tanjong Course), 6,772 Yards, Par 72 | LPGA0 | 69 | €5,341 | - | ||||||||||
| HUGEL-AIR PREMIA L.A. Open, Los Angeles, CA Wilshire Country Club, 6,447 Yards, Par 71 | LPGA0 | 0 | 45 | 0 | €0 | - | ||||||||
| LOTTE Championship, Kapolei, Oahu, HI Kapolei Golf Club, 6,563 Yards, Par 72 | LPGA0 | 69 | 27 | 9 | -19 | €40,588 | - | |||||||
| ANA Inspiration, Rancho Mirage, CA Dinah Shore Course at Mission Hills C.C., 6,865 Yards, Par 72 | LPGA0 | 71 | 77 | 30 | €0 | - | ||||||||
| KIA Classic, Carlsbad, CA Aviara Golf Club, 6,609 Yards, Par 72 | LPGA0 | 75 | 59 | 45 | - | |||||||||
| LPGA Drive On Championship at Golden Ocala, Ocala, FL Golden Ocala Golf & Equestrian Club, 6,526 Yards, Par 72 | LPGA0 | 54 | - | |||||||||||
| Gainbridge LPGA, Orlando, FL Lake Nona Golf & Country Club, 6,617 Yards, Par 72 | LPGA0 | 72 | 41 | 49 | - | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | €211,523 | 0 | |||||||||||
