would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Bank of Hope LPGA Match-Play < 2023 > - Last played as T-Mobile Match PlaySavePrintBack
| Quick Link: Performance Stats | Score per Round | Pos after Rnd | |||||||||||||
| Player | Place | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money | DraftKings Salary | Fedex (Rank) | More Info for this Player | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pajaree Anannarukarn Group 4 Record: 2-1-0 = 2.0 points | ![]() | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Ayaka Furue Group 6 Record: 3-0-0 = 3.0 points | ![]() | 0 | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Linn Grant Group 8 Record: 2-0-1 = 2.5 points | ![]() | 199 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Leona Maguire Group 7 Record: 3-0-0 = 3.0 points | ![]() | T3 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Celine Boutier Group 3 Record: 3-0-0 = 3.0 points | ![]() | T5 | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | |||||||
| Carlota Ciganda Group 12 Record: 3-0-0 = 3.0 points | ![]() | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Albane Valenzuela Group 1 Record: 3-0-0 = 3.0 points | ![]() | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Lindsey Weaver-Wright Group 15 Record: 2-0-1 = 2.5 points | ![]() | T5 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||
| Cheyenne Knight Group 13 Record: 2-0-1 = 2.5 points | ![]() | 199 | 0 | - | bio - career - year - tournament | ||||||||||
| Daniela Darquea Group 9 Record: 2-0-1 = 2.5 points | ![]() | 0 | 0 | 199 | 0 | 0 | $26,949 | - | bio - career - year - tournament | ||||||
| Perrine Delacour Group 10 Record: 2-1-0 = 2.0 points | ![]() | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Sophia Schubert Group 2 Record: 2-0-1 = 2.5 points | ![]() | 0 | - | bio - career - year - tournament | |||||||||||
| Alison Lee Group 5 Record: 1-0-2 = 2.0 points | ![]() | T9 | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Angel Yin Group 14 Record: 2-0-1 = 2.5 points | ![]() | 0 | 0 | - | bio - career - year - tournament | ||||||||||
| Anna Nordqvist Group 16 Record: 2-0-1 = 2.5 points | ![]() | 199 | 0 | - | bio - career - year - tournament | ||||||||||
| Maja Stark Group 11 Record: 3-0-0 = 3.0 points | ![]() | 0 | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | |||||||
| Brooke M. Henderson Group 2 Record: 2-1-0 = 2.0 points | ![]() | T17 | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | |||||||
| Lauren Coughlin Group 16 Record: 2-1-0 = 2.0 points | ![]() | 0 | 199 | 0 | $17,023 | - | bio - career - year - tournament | ||||||||
| Haeran Ryu Group 15 Record: 2-1-0 = 2.0 points | ![]() | 0 | 199 | 0 | 0 | $17,023 | - | bio - career - year - tournament | |||||||
| Ally Ewing Group 14 Record: 2-1-0 = 2.0 points | ![]() | T17 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Peiyun Chien Group 13 Record: 2-1-0 = 2.0 points | ![]() | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Yu Liu Group 11 Record: 2-1-0 = 2.0 points | ![]() | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Marina Alex Group 9 Record: 1-0-2 = 2.0 points | ![]() | 0 | 199 | 0 | $17,023 | - | bio - career - year - tournament | ||||||||
| Jenny Shin Group 7 Record: 2-1-0 = 2.0 points | ![]() | 0 | 0 | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||
| Karis Davidson Group 4 Record: 2-1-0 = 2.0 points | ![]() | T17 | 0 | 0 | 0 | 199 | 199 | 0 | $17,023 | - | bio - career - year - tournament | ||||
| Lilia Vu Group 1 Record: 2-1-0 = 2.0 points | ![]() | T17 | 0 | 0 | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | |||||
| Andrea Lee Group 16 Record: 1-1-1 = 1.5 points | ![]() | T27 | 0 | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||
| Esther Henseleit Group 14 Record: 1-1-1 = 1.5 points | ![]() | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Sei Young Kim Group 13 Record: 1-1-1 = 1.5 points | ![]() | 0 | 0 | 199 | 199 | 0 | $10,705 | - | bio - career - year - tournament | ||||||
| Amanda Doherty Group 12 Record: 1-1-1 = 1.5 points | ![]() | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Aditi Ashok Group 10 Record: 1-1-1 = 1.5 points | ![]() | 0 | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Jennifer Kupcho Group 10 Record: 1-1-1 = 1.5 points | ![]() | 0 | - | bio - career - year - tournament | |||||||||||
| Maddie Szeryk Group 8 Record: 1-1-1 = 1.5 points | ![]() | 199 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Muni He Group 5 Record: 1-1-1 = 1.5 points | ![]() | 199 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Maria Fassi Group 5 Record: 1-1-1 = 1.5 points | ![]() | 0 | 0 | 0 | $10,705 | - | bio - career - year - tournament | ||||||||
| Mina Kreiter Group 4 Record: 1-1-1 = 1.5 points | ![]() | 0 | 199 | 0 | 0 | $10,705 | - | bio - career - year - tournament | |||||||
| Min Lee Group 3 Record: 1-1-1 = 1.5 points | ![]() | T27 | 0 | 199 | 0 | $10,705 | - | bio - career - year - tournament | |||||||
| Paula Reto Group 3 Record: 1-1-1 = 1.5 points | ![]() | 199 | 0 | 0 | $10,705 | - | bio - career - year - tournament | ||||||||
| Jeongeun Lee6 Group 2 Record: 1-1-1 = 1.5 points | ![]() | T27 | 0 | 0 | 199 | 0 | 0 | $10,705 | - | bio - career - year - tournament | |||||
| Allisen Corpuz Group 9 Record: 1-1-1 = 1.5 points | ![]() | T27 | 199 | 0 | $10,705 | - | bio - career - year - tournament | ||||||||
| Caroline Inglis Group 10 Record: 1-2-0 = 1.0 points | ![]() | 0 | 0 | - | bio - career - year - tournament | ||||||||||
| Frida Kinhult Group 15 Record: 1-2-0 = 1.0 points | ![]() | T41 | 0 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Pornanong Phatlum Group 12 Record: 1-2-0 = 1.0 points | ![]() | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Emma Talley Group 11 Record: 1-2-0 = 1.0 points | ![]() | T41 | 0 | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||
| Matilda Castren Group 8 Record: 1-2-0 = 1.0 points | ![]() | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Eun-Hee Ji Group 8 Record: 1-2-0 = 1.0 points | ![]() | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||||
| Celine Borge Group 6 Record: 1-2-0 = 1.0 points | ![]() | 0 | 199 | 0 | $6,312 | - | bio - career - year - tournament | ||||||||
| Stacy Lewis Group 6 Record: 1-2-0 = 1.0 points | ![]() | 0 | 0 | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||
| Gemma Dryburgh Group 6 Record: 1-2-0 = 1.0 points | ![]() | 0 | 199 | 199 | 0 | $6,312 | - | bio - career - year - tournament | |||||||
| Danielle Kang Group 5 Record: 1-2-0 = 1.0 points | ![]() | 199 | 0 | 0 | $6,312 | - | bio - career - year - tournament | ||||||||
| Nanna Koerstz Madsen Group 1 Record: 1-2-0 = 1.0 points | ![]() | 0 | - | bio - career - year - tournament | |||||||||||
| Narin An Group 7 Record: 1-2-0 = 1.0 points | ![]() | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| Xiyu Lin Group 4 Record: 0-2-1 = 0.5 points | ![]() | T53 | 0 | 0 | 199 | 199 | 0 | - | bio - career - year - tournament | ||||||
| Gaby Lopez Group 12 Record: 0-2-1 = 0.5 points | ![]() | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | ||||||||
| A Lim Kim Group 15 Record: 0-2-1 = 0.5 points | ![]() | 0 | 199 | 0 | - | bio - career - year - tournament | |||||||||
| Elizabeth Szokol Group 16 Record: 0-3-0 = 0.0 points | ![]() | 0 | 0 | 0 | 0 | 0 | - | bio - career - year - tournament | |||||||
| Jaravee Boonchant Group 14 Record: 0-3-0 = 0.0 points | ![]() | T56 | 199 | 0 | 0 | $3,971 | - | bio - career - year - tournament | |||||||
| Sarah Kemp Group 13 Record: 0-3-0 = 0.0 points | ![]() | 0 | 199 | 0 | $3,971 | - | bio - career - year - tournament | ||||||||
| Jodi Ewart Shadoff Group 11 Record: 0-3-0 = 0.0 points | ![]() | 0 | 0 | 0 | $3,971 | - | bio - career - year - tournament | ||||||||
| Lucy Li Group 9 Record: 0-0-3 = 0.0 points | ![]() | 0 | 0 | - | bio - career - year - tournament | ||||||||||
| Linnea Strom Group 7 Record: 0-3-0 = 0.0 points | ![]() | 0 | 0 | 199 | 0 | 0 | $3,971 | - | bio - career - year - tournament | ||||||
| Sarah Schmelzel Group 3 Record: 0-3-0 = 0.0 points | ![]() | 0 | 0 | 0 | 199 | 199 | 0 | 0 | - | bio - career - year - tournament | |||||
| Yaeeun Hong Group 2 Record: 0-0-3 = 0.0 points | ![]() | 0 | 0 | 0 | - | bio - career - year - tournament | |||||||||
| Lauren Hartlage Group 1 Record: 0-3-0 = 0.0 points | ![]() | 0 | 0 | 199 | 0 | 0 | - | bio - career - year - tournament | |||||||























