would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Dow Championship < 2023 > - Last played as Dow Great Lakes Bay InvitationalSavePrintBack
| Quick Link: Performance Stats | Score per Round | Pos after Rnd | ||||||||||||
| Player | Finish | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheyenne Knight Parter with Elizabeth Szokol - Scores: 69-61-62-65=257 (-23) | ![]() | 0 | bio - career - year - tournament | |||||||||||
| Elizabeth Szokol Parter with Cheyenne Knight - Scores: 69-61-62-65=257 (-23) | ![]() | Win | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Matilda Castren Parter with Kelly Tan - Scores: 64-63-68-63=258 (-22) | ![]() | 2 | 0 | 0 | $160,018 | bio - career - year - tournament | ||||||||
| Kelly Tan Parter with Matilda Castre - Scores: 64-63-68-63=258 (-22) | ![]() | 0 | 0 | bio - career - year - tournament | ||||||||||
| Celine Boutier Parter with Yuka Saso - Scores: 65-63-70-62=260 (-20) | ![]() | 0 | 199 | 199 | 0 | 0 | bio - career - year - tournament | |||||||
| Yuka Saso Parter with Celine Boutier - Scores: 65-63-70-62=260 (-20) | ![]() | 199 | 0 | bio - career - year - tournament | ||||||||||
| Jodi Ewart Shadoff Parter with Emma Talley - Scores: 67-60-70-63=260 (-20) | ![]() | 199 | 199 | 0 | bio - career - year - tournament | |||||||||
| Emma Talley Parter with Jodi Ewart Shadoff - Scores: 67-60-70-63=260 (-20) | ![]() | 0 | 0 | 199 | 199 | 0 | bio - career - year - tournament | |||||||
| Celine Borge Parter with Polly Mack - Scores: 65-64-68-63=260 (-20) | ![]() | 0 | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Polly Mack Parter with Celine Borge - Scores: 65-64-68-63=260 (-20) | ![]() | 0 | 0 | $77,400 | bio - career - year - tournament | |||||||||
| Maria Fassi Parter with Stacy Lewis - Scores: 68-64-66-63=261 (-19) | ![]() | 0 | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Stacy Lewis Parter with Maria Fassi - Scores: 68-64-66-63=261 (-19) | ![]() | 0 | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Muni He Parter with Yan Liu - Scores: 72-63-68-60=263 (-17) | ![]() | 0 | 199 | 0 | $43,306 | bio - career - year - tournament | ||||||||
| Yan Liu Parter with Muni He - Scores: 72-63-68-60=263 (-17) | ![]() | 0 | 199 | 199 | 0 | 0 | bio - career - year - tournament | |||||||
| Sarah Kemp Parter with Alena Sharp - Scores: 69-64-71-60=264 (-16) | ![]() | 0 | 0 | 0 | 199 | 199 | 0 | 0 | bio - career - year - tournament | |||||
| Alena Sharp Parter with Sarah Kemp - Scores: 69-64-71-60=264 (-16) | ![]() | 0 | 0 | 0 | 199 | 199 | 0 | $38,404 | bio - career - year - tournament | |||||
| Ruixin Liu Parter with Yu Liu - Scores: 66-65-71-64=266 (-14) | ![]() | 0 | 0 | 0 | $30,915 | bio - career - year - tournament | ||||||||
| Yu Liu Parter with Ruixin Liu - Scores: 66-65-71-64=266 (-14) | ![]() | 0 | 0 | 0 | bio - career - year - tournament | |||||||||
| Peiyun Chien Parter with Yu-Sang Hou - Scores: 70-66-68-62=266 (-14) | ![]() | 0 | 199 | 0 | bio - career - year - tournament | |||||||||
| Yu-Sang Hou Parter with Peiyun Chien - Scores: 70-66-68-62=266 (-14) | ![]() | 0 | 0 | bio - career - year - tournament | ||||||||||
| Amelia Lewis Parter with Paula Reto - Scores: 65-61-73-67=266 (-14) | ![]() | T9 | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Paula Reto Parter with Amelia Lewis - Scores: 65-61-73-67=266 (-14) | ![]() | T9 | 0 | bio - career - year - tournament | ||||||||||
| Ana Belac Parter with Bianca Pagdanganan - Scores: 70-63-66-67=266 (-14) | ![]() | 0 | 0 | 199 | 0 | 0 | $30,915 | bio - career - year - tournament | ||||||
| Bianca Pagdanganan Parter with Ana Belac - Scores: 70-63-66-67=266 (-14) | ![]() | 0 | 0 | bio - career - year - tournament | ||||||||||
| Mi Hyang Lee Parter with Jeong Eun Lee - Scores: 69-63-70-65=267 (-13) | ![]() | 199 | 0 | $22,777 | bio - career - year - tournament | |||||||||
| Jeong Eun Lee Parter with Mi Hyang Lee - Scores: 69-63-70-65=267 (-13) | ![]() | 0 | 0 | 199 | 0 | 0 | bio - career - year - tournament | |||||||
| Megan Khang Parter with Alison Lee - Scores: 70-63-71-63=267 (-13) | ![]() | T13 | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Alison Lee Parter with Megan Khang - Scores: 70-63-71-63=267 (-13) | ![]() | 0 | 199 | 199 | 0 | 0 | bio - career - year - tournament | |||||||
| Daniela Darquea Parter with Karis Davidson - Scores: 71-66-68-62=267 (-13) | ![]() | 0 | 199 | 199 | 0 | bio - career - year - tournament | ||||||||
| Karis Davidson Parter with Daniela Darquea - Scores: 71-66-68-62=267 (-13) | ![]() | 0 | 0 | 0 | $22,777 | bio - career - year - tournament | ||||||||
| Wichanee Meechai Parter with Pavarisa Yoktuan - Scores: 70-65-66-66=267 (-13) | ![]() | 0 | 0 | 199 | 0 | $22,777 | bio - career - year - tournament | |||||||
| Pavarisa Yoktuan Parter with Wichanee Meechai - Scores: 70-65-66-66=267 (-13) | ![]() | T13 | 0 | 0 | 0 | 0 | bio - career - year - tournament | |||||||
| Amanda Doherty Parter with Caroline Inglis - Scores: 67-65-72-64=268 (-12) | ![]() | 0 | 0 | 199 | 199 | 199 | 0 | bio - career - year - tournament | ||||||
| Caroline Inglis Parter with Amanda Doherty - Scores: 67-65-72-64=268 (-12) | ![]() | 0 | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Yaeeun Hong Parter with Hae Ran Ryu - Scores: 68-65-71-64=268 (-12) | ![]() | T17 | 0 | 0 | 0 | 0 | bio - career - year - tournament | |||||||
| Haeran Ryu Parter with Yaeeun Hong - Scores: 68-65-71-64=268 (-12) | ![]() | T17 | 0 | 199 | 199 | 0 | bio - career - year - tournament | |||||||
| Sarah Schmelzel Parter with Lindsey Weaver-Wright - Scores: 67-63-72-66=268 (-12) | ![]() | T17 | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Lindsey Weaver-Wright Parter with Sarah Schmelzel - Scores: 67-63-72-66=268 (-12) | ![]() | 0 | 0 | 199 | 0 | $16,445 | bio - career - year - tournament | |||||||
| Alexa Pano Parter with Dewi Weber - Scores: 68-66-70-64=268 (-12) | ![]() | 0 | 199 | 199 | 0 | 0 | $16,445 | bio - career - year - tournament | ||||||
| Dewi Weber Parter with Alexa Pano - Scores: 68-66-70-64=268 (-12) | ![]() | 0 | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Jennifer Chang Parter with Karen Chung - Scores: 68-65-71-65=269 (-11) | ![]() | 0 | 0 | 0 | 199 | 199 | 199 | 0 | bio - career - year - tournament | |||||
| Karen Chung Parter with Jennifer Chang - Scores: 68-65-71-65=269 (-11) | 0 | 0 | bio - career - year - tournament | |||||||||||
| Min Lee Parter with Weiwei Zhang - Scores: 68-69-70-62=269 (-11) | ![]() | T21 | 0 | 0 | 0 | bio - career - year - tournament | ||||||||
| Weiwei Zhang Parter with Min Lee - Scores: 68-69-70-62=269 (-11) | ![]() | T21 | 0 | 0 | 199 | 0 | bio - career - year - tournament | |||||||
| Cydney Clanton Parter with Jasmine Suwannapura - Scores: 70-64-69-66=269 (-11) | ![]() | 0 | 199 | 0 | $11,882 | bio - career - year - tournament | ||||||||
| Jasmine Suwannapura Parter with Cydney Clanton - Scores: 70-64-69-66=269 (-11) | ![]() | 199 | 0 | $11,882 | bio - career - year - tournament | |||||||||
| Linnea Johansson Parter with Linnea Strom - Scores: 66-64-74-65=269 (-11) | ![]() | 199 | 199 | 0 | 0 | bio - career - year - tournament | ||||||||
| Linnea Strom Parter with Linnea Johansson - Scores: 66-64-74-65=269 (-11) | ![]() | 0 | 0 | 0 | 0 | 0 | bio - career - year - tournament | |||||||
| Lauren Hartlage Parter with Maddie Szeryk - Scores: 73-63-69-65=270 (-10) | ![]() | 0 | 0 | 199 | 199 | 0 | $9,737 | bio - career - year - tournament | ||||||
| Maddie Szeryk Parter with Lauren Hartlage - Scores: 73-63-69-65=270 (-10) | ![]() | 0 | 0 | bio - career - year - tournament | ||||||||||
| Pernilla Lindberg Parter with Pauline Roussin - Scores: 72-63-68-68=271 (-9) | ![]() | T26 | 0 | 0 | 0 | 199 | 199 | 0 | $8,580 | bio - career - year - tournament | ||||
| Pauline Roussin-Bouchard Parter with Pernilla Lindberg - Scores: 72-63-68-68=271 (-9) | ![]() | 0 | 0 | bio - career - year - tournament | ||||||||||
| Dottie Ardina Parter with Pornanong Phatlum - Scores: 71-65-71-64=271 (-9) | ![]() | 0 | 199 | 0 | 0 | $8,580 | bio - career - year - tournament | |||||||
| Pornanong Phatlum Parter with Dottie Ardina - Scores: 71-65-71-64=271 (-9) | ![]() | 0 | 199 | 0 | 0 | bio - career - year - tournament | ||||||||
| Hannah Green Parter with Su Oh - Scores: 71-66-72-62=271 (-9) | ![]() | 0 | 0 | 199 | 0 | 0 | bio - career - year - tournament | |||||||
| Su Oh Parter with Hannah Green - Scores: 71-66-72-62=271 (-9) | ![]() | 0 | 0 | $8,580 | bio - career - year - tournament | |||||||||
| Pajaree Anannarukarn Parter with Aditi Ashok - Scores: 70-66-73-63=272 (-8) | ![]() | 0 | 0 | 199 | 0 | 0 | $7,218 | bio - career - year - tournament | ||||||
| Aditi Ashok Parter with Pajaree Anannarukarn - Scores: 70-66-73-63=272 (-8) | ![]() | 0 | 199 | 0 | 0 | bio - career - year - tournament | ||||||||
| Soo Bin Joo Parter with Yealimi Noh - Scores: 68-65-74-65=272 (-8) | ![]() | 0 | 0 | 199 | 199 | 0 | $7,218 | bio - career - year - tournament | ||||||
| Yealimi Noh Parter with Soo Bin Joo - Scores: 68-65-74-65=272 (-8) | ![]() | 199 | 0 | bio - career - year - tournament | ||||||||||
| Sofia Garcia Parter with Julieta Granada - Scores: 67-67-75-65=274 (-6) | ![]() | 0 | bio - career - year - tournament | |||||||||||
| Julieta Granada Parter with Sofia Garcia - Scores: 67-67-75-65=274 (-6) | ![]() | 0 | 199 | 0 | 0 | bio - career - year - tournament | ||||||||
| Savannah Grewal Parter with Annabelle Pancake - Scores: 71-64-74-65=274 (-6) | ![]() | 0 | 0 | 0 | 199 | 0 | bio - career - year - tournament | |||||||
| Annabelle Pancake Parter with Savannah Grewal - Scores: 71-64-74-65=274 (-6) | ![]() | 0 | 0 | 0 | $6,469 | bio - career - year - tournament | ||||||||
| Cristie Kerr Parter with Kristy McPherson - Scores: 73-64-74-64=275 (-5) | ![]() | 199 | 0 | bio - career - year - tournament | ||||||||||
| Kristy McPherson Parter with Cristie Kerr - Scores: 73-64-74-64=275 (-5) | ![]() | 33 | 199 | 0 | bio - career - year - tournament | |||||||||
| Tiffany Chan Parter with Haeji Kang - Scores: 71-64-77-64=276 (-4) | ![]() | 0 | 199 | 199 | 0 | 0 | bio - career - year - tournament | |||||||
| Haeji Kang Parter with Tiffany Chan - Scores: 71-64-77-64=276 (-4) | ![]() | 0 | 0 | 0 | 199 | 0 | bio - career - year - tournament | |||||||
| Lindy Duncan Parter with Christina Kim - Scores: 68-69-76-63=276 (-4) | ![]() | 0 | 0 | 0 | bio - career - year - tournament | |||||||||
| Christina Kim Parter with Lindy Duncan - Scores: 68-69-76-63=276 (-4) | ![]() | 0 | 0 | bio - career - year - tournament | ||||||||||
| Haylee Harford Parter with Sophia Schubert - Scores: 69-66-77-67=279 (-1) | ![]() | 0 | 199 | 199 | 0 | $5,346 | bio - career - year - tournament | |||||||
| Sophia Schubert Parter with Haylee Harford - Scores: 69-66-77-67=279 (-1) | ![]() | 0 | 0 | 199 | 0 | $5,346 | bio - career - year - tournament | |||||||
| Kimberly Dinh Parter with Jasmine Ly - Scores: 71-64-84-62=281 (1) | ![]() | 37 | 0 | 0 | 0 | 199 | 0 | bio - career - year - tournament | ||||||
| Jasmine Ly Parter with Kimberly Dinh - Scores: 71-64-84-62=281 (1) | ![]() | 0 | 0 | 199 | 0 | 0 | $5,209 | bio - career - year - tournament | ||||||
| Louise Ridderstrom Parter with Sarah Jane Smith - Scores: 69-69=138 (-2) | ![]() | CUT | 0 | 0 | bio - career - year - tournament | |||||||||
| Sarah Jane Smith Parter with Louise Ridderstrom - Scores: 69-69=138 (-2) | ![]() | CUT | 0 | 0 | 0 | bio - career - year - tournament | ||||||||
| Magdalena Simmermacher Parter with Luna Sobron Galmes - Scores: 72-66=138 (-2) | ![]() | CUT | 199 | 0 | 0 | bio - career - year - tournament | ||||||||
| Luna Sobron Galmes Parter with Magdalena Simmermacher - Scores: 72-66=138 (-2) | ![]() | CUT | 0 | 0 | 199 | 0 | bio - career - year - tournament | |||||||
| Mariah Stackhouse Parter with Charlotte Thomas - Scores: 73-65=138 (-2) | ![]() | 0 | 199 | 199 | 0 | bio - career - year - tournament | ||||||||
| Charlotte Thomas Parter with Mariah Stackhouse - Scores: 73-65=138 (-2) | ![]() | 0 | 0 | 199 | 199 | 0 | bio - career - year - tournament | |||||||
| Bronte Law Parter with Mel Reid - Scores: 75-63=138 (-2) | ![]() | CUT | 0 | 199 | 199 | 199 | 0 | bio - career - year - tournament | ||||||
| Mel Reid Parter with Bronte Law - Scores: 75-63=138 (-2) | ![]() | 0 | 199 | 199 | 0 | bio - career - year - tournament | ||||||||
| Brooke M. Henderson Parter with Lexi Thompson - Scores: 73-65=138 (-2) | ![]() | 0 | 0 | 199 | 199 | 0 | bio - career - year - tournament | |||||||
| Lexi Thompson Parter with Brooke M. Henderson - Scores: 73-65=138 (-2) | ![]() | 0 | 0 | 199 | 199 | 0 | 0 | bio - career - year - tournament | ||||||
| Xiaowen Yin Parter with Ruoning Yin - Scores: 72-66=138 (-2) | ![]() | CUT | 0 | 0 | 0 | 0 | bio - career - year - tournament | |||||||
| Ruoning Yin Parter with Xiaowen Yin - Scores: 72-66=138 (-2) | ![]() | 0 | 0 | 0 | bio - career - year - tournament | |||||||||
| Brittany Altomare Parter with Kris Tamulis - Scores: 71-67=138 (-2) | ![]() | 0 | 0 | bio - career - year - tournament | ||||||||||
| Kris Tamulis Parter with Brittany Altomare - Scores: 71-67-0-0=138 (-2) | ![]() | 0 | 0 | 0 | bio - career - year - tournament | |||||||||
| Jaravee Boonchant Parter with Gina Kim - Scores: 70-68=138 (-2) | ![]() | 0 | 0 | bio - career - year - tournament | ||||||||||
| Gina Kim Parter with Jaravee Boonchant - Scores: 70-68=138 (-2) | ![]() | 0 | 199 | 0 | bio - career - year - tournament | |||||||||
| Ilhee Lee Parter with Gabriella Then - Scores: 72-67=139 (-1) | ![]() | CUT | 0 | 0 | 0 | 199 | 199 | 0 | bio - career - year - tournament | |||||
| Gabriella Then Parter with Ilhee Lee - Scores: 72-67=139 (-1) | ![]() | 0 | bio - career - year - tournament | |||||||||||
| Georgia Hall Parter with Ryann O'Toole - Scores: 73-66=139 (-1) | ![]() | 0 | 0 | 0 | bio - career - year - tournament | |||||||||
| Ryann O'Toole Parter with Georgia Hall - Scores: 73-66=139 (-1) | ![]() | CUT | 0 | 0 | 0 | 0 | 0 | 0 | bio - career - year - tournament | |||||
| Annie Park Parter with Jennifer Song - Scores: 72-67=139 (-1) | ![]() | 199 | 0 | 0 | bio - career - year - tournament | |||||||||
| Jennifer Song Parter with Annie Park - Scores: 72-67=139 (-1) | ![]() | 0 | 0 | 0 | 0 | bio - career - year - tournament | ||||||||
| Aline Krauter Parter with Ines Laklalech - Scores: 72-67-0-0=139 (-1) | ![]() | 0 | 0 | 0 | 199 | 0 | 0 | bio - career - year - tournament | ||||||
| Ines Laklalech Parter with Aline Krauter - Scores: 72-67-0-0=139 (-1) | ![]() | 0 | 0 | 199 | 199 | 199 | 0 | bio - career - year - tournament | ||||||
| Chanettee Wannasaen Parter with Arpichaya Yubol - Scores: 71-68=139 (-1) | ![]() | 0 | 199 | 0 | bio - career - year - tournament | |||||||||
| Arpichaya Yubol Parter with Chanettee Wannasaen - Scores: 71-68=139 (-1) | ![]() | 0 | 0 | 0 | 0 | bio - career - year - tournament | ||||||||
| Maria Torres Parter with Saman Wagner - Scores: 75-65=140 (Even) | ![]() | 0 | 199 | 0 | bio - career - year - tournament | |||||||||
| Samantha Wagner Parter with Maria Torres - Scores: 75-65=140 (Even) | ![]() | 199 | 0 | bio - career - year - tournament | ||||||||||
| Brianna Do Parter with Dana Fall - Scores: 75-65=140 (Even) | ![]() | 0 | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Dana Fall Parter with Brianna Do - Scores: 75-65=140 (Even) | ![]() | 0 | 199 | 0 | 0 | bio - career - year - tournament | ||||||||
| Kiira Riihijarvi Parter with Ellinor Sudow - Scores: 72-68=140 (Even) | ![]() | 0 | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Ellinor Sudow Parter with Kiira Riihijarvi - Scores: 72-68=140 (Even) | ![]() | 0 | 199 | 0 | bio - career - year - tournament | |||||||||
| Valery Plata Parter with Mariajo Uribe - Scores: 65-76-141 (+1) | ![]() | CUT | 199 | 0 | bio - career - year - tournament | |||||||||
| Mariajo Uribe Parter with Valery Plata - Scores: 65-76-141 (+1) | ![]() | 0 | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Riley Rennell Parter with Rachel Rohanna - Scores: 73-68=141 (+1) | ![]() | 0 | 0 | 199 | 0 | 0 | bio - career - year - tournament | |||||||
| Rachel Rohanna Parter with Riley Rennell - Scores: 73-68=141 (+1) | 0 | 199 | 199 | 0 | 0 | bio - career - year - tournament | ||||||||
| Kumkang Park Parter with Jing Yan - Scores: 74-67=141 (+1) | ![]() | 0 | 199 | 0 | 0 | bio - career - year - tournament | ||||||||
| Jing Yan Parter with Kum-Kang Park - Scores: 74-67=141 (+1) | ![]() | 199 | 0 | bio - career - year - tournament | ||||||||||
| Allison Emrey Parter with Marissa Steen - Scores: 74-68=142 (+2) | ![]() | 199 | 0 | 0 | bio - career - year - tournament | |||||||||
| Marissa Steen Parter with Allison Emrey - Scores: 74-68=142 (+2) | ![]() | CUT | 0 | bio - career - year - tournament | ||||||||||
| Alana Uriell Parter with Laura Wearn - Scores: 75-67=142 (+2) | ![]() | 0 | 0 | 0 | bio - career - year - tournament | |||||||||
| Laura Wearn Parter with Alana Uriell - Scores: 75-67=142 (+2) | ![]() | 0 | 0 | 0 | bio - career - year - tournament | |||||||||
| Paula Creamer Parter with Jane Park - Scores: 75-67=142 (+2) | ![]() | CUT | 0 | 0 | 199 | 0 | bio - career - year - tournament | |||||||
| Jane Park Parter with Paula Creamer - Scores: 75-67=142 (+2) | ![]() | 0 | 199 | 0 | bio - career - year - tournament | |||||||||
| Madison Barnett Parter with Paige Crawford - Scores: 78-66=144 (+4) | ![]() | 199 | 199 | 0 | bio - career - year - tournament | |||||||||
| Paige Crawford Parter with Madison Barnett - Scores: 78-66=144 (+4) | ![]() | 0 | bio - career - year - tournament | |||||||||||
| Christina Carroll Parter with Bailey Davis - Scores: 73-71=144 (+4) | ![]() | CUT | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Bailey Davis Parter with Christina Carroll - Scores: 73-71=144 (+4) | ![]() | 0 | 0 | bio - career - year - tournament | ||||||||||
| Natalie Gulbis Parter with Sydnee Michaels - Scores: 75-70=145 (+5) | ![]() | CUT | 0 | 0 | 0 | 199 | 0 | bio - career - year - tournament | ||||||
| Sydnee Michaels Parter with Natalie Gulbis - Scores: 75-70=145 (+5) | ![]() | CUT | 0 | 199 | 0 | 0 | bio - career - year - tournament | |||||||
| Ashli Bunch Parter with Jill McGill - Scores: 74-72=146 (+6) | ![]() | 0 | 0 | 199 | 0 | bio - career - year - tournament | ||||||||
| Jill McGill Parter with Ashli Bunch - Scores: 74-72=146 (+6) | ![]() | 0 | 0 | bio - career - year - tournament | ||||||||||
| Katherine Hamski Parter with Jackie Stoelting - Scores: 0 | ![]() | 0 | 0 | 0 | bio - career - year - tournament | |||||||||
| Jackie Stoelting Parter with Katherine Perry-Hamski - Scores: 0 | ![]() | WD | 0 | 0 | bio - career - year - tournament | |||||||||


























