You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Allison Fouch (by Tour Year)SavePrintBack
Year at a Glance: Starts: 0, Cuts Made: 0 (0%), Top Tens: 0 (0%) , Rounds: 0, Scoring Avg: 0, Earnings: $0 - Best Finish: 0 (144th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navistar LPGA Classic, Prattville,, AL RTJ Golf Trail, Capitol Hill's The Senator, 6,603 Yards, Par 72 | LPGA11 | 74 | - | |||||||||||
| Walmart NW Arkansas Championship, Rogers,, AR Pinnacle Country Club, 6,284 Yards, Par 71 | LPGA11 | 73 | 81 | 145 | - | |||||||||
| CN Canadian Women's Open, Mirabel, Que., Canada Hillsdale Golf & Country Club, 6,604 Yards, Par 72 | LPGA11 | 0 | 0 | +3 | - | |||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,512 Yards, Par 71 | LPGA11 | 76 | 0 | 155 | - | |||||||||
| Wegmans LPGA Championship, Pittsford, NY Locust Hill Country Club, 6,534 Yards, Par 72 | LPGA11 | 76 | 0 | 92 | - | |||||||||
| LPGA State Farm Classic, Springfield, IL Panther Creek C.C., 6,746 Yards, Par 72 | LPGA11 | 74 | 32 | 78 | 144 | - | ||||||||
| ShopRite Classic, Galloway, NJ Seaview Resort - Bay Course, 6,155 Yards, Par 71 | LPGA11 | 71 | 0 | +2 | $6,961 | - | ||||||||
| Avnet LPGA Classic, Mobile, AL Magnolia Grove G.C., 6,502 Yards, Par 72 | LPGA11 | 77 | 0 | 0 | 132 | 135 | 0 | - | ||||||
| KIA Classic, City of Industry, CA Pacific Palms Resort, 6,716 Yards, Par 73 | LPGA11 | 77 | 81 | 46 | 305 | +13 | $3,465 | - | ||||||
| RR Donnelley Founders Cup, Phoenix, AZ Wildfire Golf Club, 6,613 Yards, Par 72 | LPGA11 | 147 | - | |||||||||||
| LPGA Tour Championship, Orlando,, FL Grand Cypress Golf Club, 6,518 Yards, Par 72 | LPGA10 | 78 | 72 | 53 | +10 | - | ||||||||
| CVS/pharmacy LPGA Challenge, Danville, CA Blackhawk C.C., 6,185 Yards, Par 72 | LPGA10 | 76 | 147 | - | ||||||||||
| Navistar LPGA Classic, Prattville, AL RTJ Golf Trail, Capitol Hill's The Senator, 6,607 Yards, Par 72 | LPGA10 | 69 | 21 | 24 | - | |||||||||
| NW Arkansas Championship, Rogers,, AR Pinnacle Country Club, 6284 Yards, Par 71 | LPGA10 | 0 | $0 | - | ||||||||||
| CN Canadian Women's Open, Winnipeg, Manitoba, Canada St. Charles Country Club, 6,572 Yards, Par 72 | LPGA10 | 76 | 48 | 74 | 0 | +5 | - | |||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,552 Yards, Par 72 | LPGA10 | 71 | $5,472 | - | ||||||||||
| U.S. Women's Open, Oakmont, PA Oakmont Country Club, 6,598 Yards, Par 71 | LPGA10 | 76 | 304 | - | ||||||||||
| Jamie Farr Owens Corning Classic, Sylvania, OH Highland Meadows G.C., 6,413 Yards, Par 71 | LPGA10 | 70 | 68 | 59 | 57 | 279 | - | |||||||
| Wegmans LPGA Championship, Pittsford, NY Locust Hill Country Club, 6,506 Yards, Par 72 | LPGA10 | 0 | - | |||||||||||
| ShopRite Classic, Galloway, NJ Dolce Seaview Resort, 6,155 Yards, Par 71 | LPGA10 | 71 | 0 | 147 | +5 | $0 | - | |||||||
| LPGA State Farm Classic, Springfield, IL Panther Creek C.C., 6,746 Yards, Par 72 | LPGA10 | 71 | 0 | 109 | 94 | 144 | E | - | ||||||
| Bell Micro LPGA Classic, Mobile, AL Magnolia Grove G.C., 6532 Yards, Par 72 | LPGA10 | 74 | 0 | 0 | +3 | - | ||||||||
| Tres Marias Championship, Morellia, Mexico Tres Marias Golf Club, 6,539 Yards, Par 73 | LPGA10 | 0 | 0 | 154 | +8 | - | ||||||||
| Kraft Nabisco Championship, Rancho Mirage, CA Dinah Shore Course at Mission Hills C.C., 6,702 Yards, Par 72 | LPGA10 | 74 | 77 | 38 | 300 | +12 | - | |||||||
| KIA Classic, Carlsbad, CA La Costa C.C., 6625 Yards, Par 72 | LPGA10 | 77 | 76 | 0 | $0 | - | ||||||||
| LPGA Tour Championship, Houston, TX Houstonian Golf & C.C., 6650 Yards, Par 72 | LPGA9 | 74 | 0 | 11 | $9,252 | - | ||||||||
| Navistar LPGA Classic, Prattville,, AL RTJ Golf Trail, Capitol Hill's The Senator, 6,546 Yards, Par 72 | LPGA9 | 70 | 68 | 18 | 16 | $28,864 | - | |||||||
| Longs Drugs Challenge, Danville, CA Blackhawk C.C., 6,185 Yards, Par 72 | LPGA9 | 294 | +6 | - | ||||||||||
| NW Arkansas Championship, Rogers,, AR Pinnacle Country Club, 6,244 Yards, Par 71 | LPGA9 | 0 | 55 | 0 | +3 | - | ||||||||
| CN Canadian Women's Open, Calgary, Alberta,, Canada Priddis Green Golf & Country Club, 6,435 Yards, Par 72 | LPGA9 | $11,709 | - | |||||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,546 Yards, Par 72 | LPGA9 | 27 | 0 | - | ||||||||||
| U.S. Women's Open, Bethlehem,, PA Saucon Valley C.C. (The Old Course), 6,740 Yards, Par 71 | LPGA9 | 77 | 52 | 54 | 301 | - | ||||||||
| Jamie Farr Owens Corning Classic, Sylvania, OH Highland Meadows G.C., 6,428 Yards, Par 71 | LPGA9 | 70 | 66 | 271 | $21,450 | - | ||||||||
| Wegmans LPGA, Pittsford, NY Locust Hill C.C., 6,365 Yards, Par 72 | LPGA9 | 72 | 75 | 76 | - | |||||||||
| McDonald's LPGA Championship, Havre De Grace, MD Bulle Rock G.C., 6,641 Yards, Par 72 | LPGA9 | 0 | 156 | $0 | - | |||||||||
| LPGA State Farm Classic, Springfield, IL Panther Creek C.C., 6,746 Yards, Par 72 | LPGA9 | 73 | 151 | - | ||||||||||
| LPGA Corning Classic, Corning, NY Corning C.C., 6,223 Yards, Par 72 | LPGA9 | 0 | - | |||||||||||
| Sybase Classic, Clifton,, NJ Upper Montclair C.C., 6,413 Yards, Par 72 | LPGA9 | 69 | 0 | 129 | 74 | - | ||||||||
| Michelob Ultra Open at Kingsmill, Williamsburg, VA Kingsmill Resort (River Course), 6,315 Yards, Par 71 | LPGA9 | 76 | 30 | $4,605 | - | |||||||||
| Corona Championship, Morellia, Mexico Tres Marias Golf Club, 6,539 Yards, Par 73 | LPGA9 | 83 | 0 | 132 | 0 | 152 | - | |||||||
| Kraft Nabisco Championship, Rancho Mirage, CA Dinah Shore Course at Mission Hills C.C., 6,673 Yards, Par 72 | LPGA9 | 46 | 15 | $20,369 | - | |||||||||
| Safeway International, Phoenix, AZ Papago Golf Course, 6,711 Yards, Par 72 | LPGA9 | 71 | $5,464 | - | ||||||||||
| MasterCard Classic, Hulxquilucan, Mexico City, Mexico Bosque Real C.C., 6,887 Yards, Par 72 | LPGA9 | 74 | 62 | +8 | - | |||||||||
| HSBC Women's Champions, Singapore, Singapore Tanah Merah C.C. (Garden Course), 6,547 Yards, Par 72 | LPGA9 | 82 | 76 | 73 | 77 | 74 | 75 | 308 | - | |||||
| Honda LPGA Thailand, Chonburi, Thailand Siam Country Club (Plantation Course), 6477 Yards, Par 72 | LPGA9 | +15 | - | |||||||||||
| SBS Open at Turtle Bay, Kahuku, HI Turtle Bay Resort (Palmer Course), 6,560 Yards, Par 72 | LPGA9 | 60 | $4,507 | - | ||||||||||
| Mizuno Classic, Shima Mie, Japan Kashikojima C.C., 6506 Yards, Par 72 | LPGA8 | 67 | 70 | 0 | 9 | 7 | - | |||||||
| Hana Bank - Kolon Championship, Incheon, South Korea Sky 72 Oceans Course, 6468 Yards, Par 72 | LPGA8 | 14 | 34 | +7 | $5,806 | - | ||||||||
| Grand China Air LPGA, Hainan Island, China Haikou West Golf Club, 6422 Yards, Par 72 | LPGA8 | - | ||||||||||||
| Kapalua LPGA Classic, Kapalua, Maui, HI The Bay Course at Kapalua Resort, 6273 Yards, Par 72 | LPGA8 | - | ||||||||||||
| Longs Drugs Challenge, Danville, CA Blackhawk C.C., 6185 Yards, Par 72 | LPGA8 | 73 | 47 | - | ||||||||||
| Navistar LPGA Classic, Prattville, AL RTJ Golf Trail, Capitol Hill's The Senator, 6571 Yards, Par 72 | LPGA8 | 73 | 42 | 31 | 282 | $6,503 | - | |||||||
| Bell Micro LPGA Classic, Mobile, AL Magnolia Grove G.C., 6253 Yards, Par 72 | LPGA8 | 76 | 0 | 0 | - | |||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6397 Yards, Par 72 | LPGA8 | 43 | 37 | 210 | $27,207 | - | ||||||||
| CN Canadian Women's Open, Ottawa, Ontario, Canada Ottawa Hunt and Golf Club, 6,510 Yards, Par 72 | LPGA8 | 72 | 79 | - | ||||||||||
| Ricoh Women's British Open, Sunningdale, England Sunningdale G.C. (Old Course), 6,408 Yards, Par 72 | LPGA8 | 77 | 78 | 0 | - | |||||||||
| LPGA State Farm Classic, Springfield, IL Panther Creek C.C., 6,608 Yards, Par 72 | LPGA8 | 81 | 0 | -2 | $0 | - | ||||||||
| Jamie Farr Owens Corning Classic, Sylvania, OH Highland Meadows G.C., 6,428 Yards, Par 71 | LPGA8 | 73 | 76 | 79 | - | |||||||||
| U.S. Women's Open, Edina,, MN Interlachen Country Club, 6,789 Yards, Par 73 | LPGA8 | 79 | 0 | 124 | - | |||||||||
| Wegmans LPGA, Pittsford, NY Locust Hill C.C., 6,328 Yards, Par 72 | LPGA8 | 129 | 154 | - | ||||||||||
| McDonald's LPGA Championship, Havre De Grace, MD Bulle Rock G.C., 6,641 Yards, Par 72 | LPGA8 | 79 | 62 | +11 | - | |||||||||
| Ginn Tribute, Mt. Pleasant,, SC Rivertowne C.C., 6,459 Yards, Par 72 | LPGA8 | 77 | 282 | - | ||||||||||
| Sybase Classic, Clifton,, NJ Upper Montclair C.C., 6,413 Yards, Par 72 | LPGA8 | 121 | - | |||||||||||
| Michelob Ultra Open at Kingsmill, Williamsburg, VA Kingsmill Resort (River Course), 6,315 Yards, Par 71 | LPGA8 | 68 | 64 | 33 | 16 | - | ||||||||
| Stanford International Pro-Am, Aventura,, FL Fairmont Turnberry Isle Resort & Club (Soffer & Miller courses), 6,239 Yards, Par 71 | LPGA8 | 72 | 296 | +13 | - | |||||||||
| Ginn Open, Orlando, FL Reunion Resort Club, 6,508 Yards, Par 72 | LPGA8 | 68 | 3 | 46 | $20,603 | - | ||||||||
| Corona Championship, Morellia, Mexico Tres Marias Golf Club, 6,539 Yards, Par 73 | LPGA8 | $12,350 | - | |||||||||||
| Safeway International, Superstition Mountain, AZ Superstition Mountain Golf & C.C., 6,662 Yards, Par 72 | LPGA8 | 70 | -3 | $5,525 | - | |||||||||
| MasterCard Classic, Mexico City, Mexico Bosque Real C.C., 6,911 Yards, Par 72 | LPGA8 | 73 | 72 | 0 | 33 | 218 | $13,163 | - | ||||||
| Fields Open in Hawaii, Kapolei, HI Kolina Golf Club, 6,519 Yards, Par 72 | LPGA8 | +4 | $0 | - | ||||||||||
| SBS Open at Turtle Bay, Kahuku, HI Turtle Bay Resort (Palmer Course), 6,582 Yards, Par 72 | LPGA8 | 0 | 0 | 0 | +8 | - | ||||||||
| U.S. Women's Open, Southern Pines, NC Pine Needles Lodge & G.C., 6,664 Yards, Par 71 | LPGA7 | 75 | 59 | - | ||||||||||
| Corona Morelia Championship, Morellia, Mexico Tres Marias Golf Club, 6,600 Yards, Par 73 | LPGA6 | 74 | 73 | -3 | - | |||||||||
| State Farm Classic, Springfield, IL Rail G.C., 6,649 Yards, Par 72 | LPGA6 | 74 | 41 | 145 | $0 | - | ||||||||
| LPGA Corning Classic, Corning, NY Corning C.C., 6,132 Yards, Par 72 | LPGA6 | 75 | 72 | 0 | 101 | 147 | +3 | - | ||||||
| Franklin American Mortgage Championship, Franklin, TN Vanderbilt Legend Club, 6,458 Yards, Par 72 | LPGA6 | 0 | 108 | 84 | 0 | +2 | $0 | - | ||||||
| U.S. Women's Open, Cornelius, OR Pumpkin Ridge G.C., 6,550 Yards, Par 71 | LPGA3 | 162 | $0 | - | ||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $566,945 | 0 | |||||||||||
