You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Allison Fouch (by Tour Year)SavePrintBack
Year at a Glance: Starts: 0, Cuts Made: 0 (0%), Top Tens: 0 (0%) , Rounds: 0, Scoring Avg: 0, Earnings: €0 - Best Finish: 0 (144th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navistar LPGA Classic, Prattville,, AL RTJ Golf Trail, Capitol Hill's The Senator, 6,603 Yards, Par 72 | LPGA11 | 74 | 121 | 116 | 0 | 152 | +8 | - | ||||||
| Walmart NW Arkansas Championship, Rogers,, AR Pinnacle Country Club, 6,284 Yards, Par 71 | LPGA11 | 72 | 73 | 0 | - | |||||||||
| CN Canadian Women's Open, Mirabel, Que., Canada Hillsdale Golf & Country Club, 6,604 Yards, Par 72 | LPGA11 | 74 | 0 | +3 | - | |||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,512 Yards, Par 71 | LPGA11 | 95 | 155 | €0 | - | |||||||||
| Wegmans LPGA Championship, Pittsford, NY Locust Hill Country Club, 6,534 Yards, Par 72 | LPGA11 | 76 | 72 | 117 | - | |||||||||
| LPGA State Farm Classic, Springfield, IL Panther Creek C.C., 6,746 Yards, Par 72 | LPGA11 | 74 | 78 | - | ||||||||||
| ShopRite Classic, Galloway, NJ Seaview Resort - Bay Course, 6,155 Yards, Par 71 | LPGA11 | 70 | 55 | 42 | €5,151 | - | ||||||||
| Avnet LPGA Classic, Mobile, AL Magnolia Grove G.C., 6,502 Yards, Par 72 | LPGA11 | 0 | - | |||||||||||
| KIA Classic, City of Industry, CA Pacific Palms Resort, 6,716 Yards, Par 73 | LPGA11 | 64 | 46 | 63 | +13 | - | ||||||||
| RR Donnelley Founders Cup, Phoenix, AZ Wildfire Golf Club, 6,613 Yards, Par 72 | LPGA11 | 72 | 0 | 43 | - | |||||||||
| LPGA Tour Championship, Orlando,, FL Grand Cypress Golf Club, 6,518 Yards, Par 72 | LPGA10 | 83 | 53 | - | ||||||||||
| CVS/pharmacy LPGA Challenge, Danville, CA Blackhawk C.C., 6,185 Yards, Par 72 | LPGA10 | +3 | - | |||||||||||
| Navistar LPGA Classic, Prattville, AL RTJ Golf Trail, Capitol Hill's The Senator, 6,607 Yards, Par 72 | LPGA10 | 69 | 71 | 75 | 283 | €3,380 | - | |||||||
| NW Arkansas Championship, Rogers,, AR Pinnacle Country Club, 6284 Yards, Par 71 | LPGA10 | 73 | 80 | 124 | - | |||||||||
| CN Canadian Women's Open, Winnipeg, Manitoba, Canada St. Charles Country Club, 6,572 Yards, Par 72 | LPGA10 | 73 | 76 | 0 | 149 | +5 | - | |||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,552 Yards, Par 72 | LPGA10 | 72 | 75 | 0 | 29 | +2 | €4,049 | - | ||||||
| U.S. Women's Open, Oakmont, PA Oakmont Country Club, 6,598 Yards, Par 71 | LPGA10 | 74 | 41 | 50 | €6,932 | - | ||||||||
| Jamie Farr Owens Corning Classic, Sylvania, OH Highland Meadows G.C., 6,413 Yards, Par 71 | LPGA10 | 46 | 279 | €4,698 | - | |||||||||
| Wegmans LPGA Championship, Pittsford, NY Locust Hill Country Club, 6,506 Yards, Par 72 | LPGA10 | 0 | 0 | 127 | +12 | €0 | - | |||||||
| ShopRite Classic, Galloway, NJ Dolce Seaview Resort, 6,155 Yards, Par 71 | LPGA10 | 71 | 76 | 0 | - | |||||||||
| LPGA State Farm Classic, Springfield, IL Panther Creek C.C., 6,746 Yards, Par 72 | LPGA10 | 73 | 71 | - | ||||||||||
| Bell Micro LPGA Classic, Mobile, AL Magnolia Grove G.C., 6532 Yards, Par 72 | LPGA10 | - | ||||||||||||
| Tres Marias Championship, Morellia, Mexico Tres Marias Golf Club, 6,539 Yards, Par 73 | LPGA10 | 74 | 0 | 57 | €0 | - | ||||||||
| Kraft Nabisco Championship, Rancho Mirage, CA Dinah Shore Course at Mission Hills C.C., 6,702 Yards, Par 72 | LPGA10 | - | ||||||||||||
| KIA Classic, Carlsbad, CA La Costa C.C., 6625 Yards, Par 72 | LPGA10 | 77 | 0 | 153 | - | |||||||||
| LPGA Tour Championship, Houston, TX Houstonian Golf & C.C., 6650 Yards, Par 72 | LPGA9 | 0 | 11 | 36 | 215 | - | ||||||||
| Navistar LPGA Classic, Prattville,, AL RTJ Golf Trail, Capitol Hill's The Senator, 6,546 Yards, Par 72 | LPGA9 | 70 | 71 | - | ||||||||||
| Longs Drugs Challenge, Danville, CA Blackhawk C.C., 6,185 Yards, Par 72 | LPGA9 | 59 | - | |||||||||||
| NW Arkansas Championship, Rogers,, AR Pinnacle Country Club, 6,244 Yards, Par 71 | LPGA9 | 71 | 0 | 76 | - | |||||||||
| CN Canadian Women's Open, Calgary, Alberta,, Canada Priddis Green Golf & Country Club, 6,435 Yards, Par 72 | LPGA9 | 286 | -2 | - | ||||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,546 Yards, Par 72 | LPGA9 | 70 | 0 | 27 | 146 | €0 | - | |||||||
| U.S. Women's Open, Bethlehem,, PA Saucon Valley C.C. (The Old Course), 6,740 Yards, Par 71 | LPGA9 | 75 | 75 | 74 | 54 | +17 | €5,909 | - | ||||||
| Jamie Farr Owens Corning Classic, Sylvania, OH Highland Meadows G.C., 6,428 Yards, Par 71 | LPGA9 | 70 | -13 | - | ||||||||||
| Wegmans LPGA, Pittsford, NY Locust Hill C.C., 6,365 Yards, Par 72 | LPGA9 | 76 | €3,033 | - | ||||||||||
| McDonald's LPGA Championship, Havre De Grace, MD Bulle Rock G.C., 6,641 Yards, Par 72 | LPGA9 | 76 | 0 | - | ||||||||||
| LPGA State Farm Classic, Springfield, IL Panther Creek C.C., 6,746 Yards, Par 72 | LPGA9 | 143 | 151 | - | ||||||||||
| LPGA Corning Classic, Corning, NY Corning C.C., 6,223 Yards, Par 72 | LPGA9 | 74 | 75 | 0 | 118 | - | ||||||||
| Sybase Classic, Clifton,, NJ Upper Montclair C.C., 6,413 Yards, Par 72 | LPGA9 | 0 | 74 | 0 | 146 | +2 | - | |||||||
| Michelob Ultra Open at Kingsmill, Williamsburg, VA Kingsmill Resort (River Course), 6,315 Yards, Par 71 | LPGA9 | 72 | - | |||||||||||
| Corona Championship, Morellia, Mexico Tres Marias Golf Club, 6,539 Yards, Par 73 | LPGA9 | 69 | 113 | 152 | +6 | - | ||||||||
| Kraft Nabisco Championship, Rancho Mirage, CA Dinah Shore Course at Mission Hills C.C., 6,673 Yards, Par 72 | LPGA9 | 76 | 69 | 73 | €15,073 | - | ||||||||
| Safeway International, Phoenix, AZ Papago Golf Course, 6,711 Yards, Par 72 | LPGA9 | 75 | 33 | - | ||||||||||
| MasterCard Classic, Hulxquilucan, Mexico City, Mexico Bosque Real C.C., 6,887 Yards, Par 72 | LPGA9 | 74 | 0 | 67 | 62 | - | ||||||||
| HSBC Women's Champions, Singapore, Singapore Tanah Merah C.C. (Garden Course), 6,547 Yards, Par 72 | LPGA9 | 82 | 77 | 74 | - | |||||||||
| Honda LPGA Thailand, Chonburi, Thailand Siam Country Club (Plantation Course), 6477 Yards, Par 72 | LPGA9 | 73 | 77 | 44 | +15 | - | ||||||||
| SBS Open at Turtle Bay, Kahuku, HI Turtle Bay Resort (Palmer Course), 6,560 Yards, Par 72 | LPGA9 | 72 | 102 | - | ||||||||||
| Mizuno Classic, Shima Mie, Japan Kashikojima C.C., 6506 Yards, Par 72 | LPGA8 | 67 | 70 | 0 | 9 | 210 | €24,563 | - | ||||||
| Hana Bank - Kolon Championship, Incheon, South Korea Sky 72 Oceans Course, 6468 Yards, Par 72 | LPGA8 | 76 | 76 | 14 | +7 | €4,296 | - | |||||||
| Grand China Air LPGA, Hainan Island, China Haikou West Golf Club, 6422 Yards, Par 72 | LPGA8 | 73 | 7 | 212 | €36,915 | - | ||||||||
| Kapalua LPGA Classic, Kapalua, Maui, HI The Bay Course at Kapalua Resort, 6273 Yards, Par 72 | LPGA8 | 73 | E | - | ||||||||||
| Longs Drugs Challenge, Danville, CA Blackhawk C.C., 6185 Yards, Par 72 | LPGA8 | 73 | 74 | 64 | €1,769 | - | ||||||||
| Navistar LPGA Classic, Prattville, AL RTJ Golf Trail, Capitol Hill's The Senator, 6571 Yards, Par 72 | LPGA8 | 68 | - | |||||||||||
| Bell Micro LPGA Classic, Mobile, AL Magnolia Grove G.C., 6253 Yards, Par 72 | LPGA8 | 76 | 0 | 119 | 156 | +12 | - | |||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6397 Yards, Par 72 | LPGA8 | 37 | 11 | 210 | -6 | €20,133 | - | |||||||
| CN Canadian Women's Open, Ottawa, Ontario, Canada Ottawa Hunt and Golf Club, 6,510 Yards, Par 72 | LPGA8 | 72 | 76 | 79 | 37 | - | ||||||||
| Ricoh Women's British Open, Sunningdale, England Sunningdale G.C. (Old Course), 6,408 Yards, Par 72 | LPGA8 | 77 | 129 | €0 | - | |||||||||
| LPGA State Farm Classic, Springfield, IL Panther Creek C.C., 6,608 Yards, Par 72 | LPGA8 | -2 | - | |||||||||||
| Jamie Farr Owens Corning Classic, Sylvania, OH Highland Meadows G.C., 6,428 Yards, Par 71 | LPGA8 | 68 | 79 | 50 | 74 | +12 | - | |||||||
| U.S. Women's Open, Edina,, MN Interlachen Country Club, 6,789 Yards, Par 73 | LPGA8 | 79 | 0 | 124 | - | |||||||||
| Wegmans LPGA, Pittsford, NY Locust Hill C.C., 6,328 Yards, Par 72 | LPGA8 | 0 | 129 | 133 | +10 | €0 | - | |||||||
| McDonald's LPGA Championship, Havre De Grace, MD Bulle Rock G.C., 6,641 Yards, Par 72 | LPGA8 | 72 | 79 | 76 | 61 | - | ||||||||
| Ginn Tribute, Mt. Pleasant,, SC Rivertowne C.C., 6,459 Yards, Par 72 | LPGA8 | 77 | -6 | - | ||||||||||
| Sybase Classic, Clifton,, NJ Upper Montclair C.C., 6,413 Yards, Par 72 | LPGA8 | 76 | 73 | 0 | - | |||||||||
| Michelob Ultra Open at Kingsmill, Williamsburg, VA Kingsmill Resort (River Course), 6,315 Yards, Par 71 | LPGA8 | - | ||||||||||||
| Stanford International Pro-Am, Aventura,, FL Fairmont Turnberry Isle Resort & Club (Soffer & Miller courses), 6,239 Yards, Par 71 | LPGA8 | 78 | 54 | 43 | 296 | +13 | - | |||||||
| Ginn Open, Orlando, FL Reunion Resort Club, 6,508 Yards, Par 72 | LPGA8 | 72 | 68 | 3 | €15,246 | - | ||||||||
| Corona Championship, Morellia, Mexico Tres Marias Golf Club, 6,539 Yards, Par 73 | LPGA8 | - | ||||||||||||
| Safeway International, Superstition Mountain, AZ Superstition Mountain Golf & C.C., 6,662 Yards, Par 72 | LPGA8 | 70 | 74 | 29 | 31 | €4,089 | - | |||||||
| MasterCard Classic, Mexico City, Mexico Bosque Real C.C., 6,911 Yards, Par 72 | LPGA8 | 73 | 72 | 27 | 21 | 218 | - | |||||||
| Fields Open in Hawaii, Kapolei, HI Kolina Golf Club, 6,519 Yards, Par 72 | LPGA8 | 74 | 0 | 104 | 0 | +4 | €0 | - | ||||||
| SBS Open at Turtle Bay, Kahuku, HI Turtle Bay Resort (Palmer Course), 6,582 Yards, Par 72 | LPGA8 | 0 | +8 | - | ||||||||||
| U.S. Women's Open, Southern Pines, NC Pine Needles Lodge & G.C., 6,664 Yards, Par 71 | LPGA7 | 79 | 70 | 66 | 300 | - | ||||||||
| Corona Morelia Championship, Morellia, Mexico Tres Marias Golf Club, 6,600 Yards, Par 73 | LPGA6 | 73 | 73 | 39 | - | |||||||||
| State Farm Classic, Springfield, IL Rail G.C., 6,649 Yards, Par 72 | LPGA6 | 74 | 0 | 0 | 145 | +1 | €0 | - | ||||||
| LPGA Corning Classic, Corning, NY Corning C.C., 6,132 Yards, Par 72 | LPGA6 | 75 | 72 | 0 | 147 | - | ||||||||
| Franklin American Mortgage Championship, Franklin, TN Vanderbilt Legend Club, 6,458 Yards, Par 72 | LPGA6 | 0 | 0 | - | ||||||||||
| U.S. Women's Open, Cornelius, OR Pumpkin Ridge G.C., 6,550 Yards, Par 71 | LPGA3 | 0 | +20 | - | ||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | €419,539 | 0 | |||||||||||
