GOLFiQ - DraftKings Insight

GOLFiQ - DraftKings Insight! - DraftKings Home - GOLFiQ Home
GOLFiQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click GOLFiQ Home above for more info.
This Weeks Tournament: Zurich Classic of New Orleans - April 25th - 28th, 2024
TPC Louisiana, Avondale, LA - Par:72, 7,425 Yards - Greens: Bermuda
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Anders Albertson968N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Tyson Alexander2408900 26 6000 6281 6800 43.00 55.70 65.20 1075.50 151.84 6.59
Byeong Hun An40N/A 25 6700 7984 9500 62.10 76.29 146.50 569.50 350.48 2.85
Ryan Armour605N/A 25 6200 6572 7400 46.80 53.14 64.40 971.00 169.21 5.91
Aaron Baddeley194N/A 23 6000 6691 7500 57.50 66.37 75.90 1109.00 138.77 7.21
Erik Barnes1967000 14 6000 6421 7000 48.80 65.59 71.90 501.50 179.26 5.58
Akshay Bhatia33N/A 30 6200 7640 10000 63.10 69.70 78.70 538.50 425.63 2.35
Zac Blair1236300 22 6100 6532 7300 44.60 56.88 83.70 768.00 187.11 5.34
Joseph Bramlett205N/A 31 6200 7184 10000 47.20 63.29 81.50 1332.50 167.13 5.98
Ryan Brehm5177000 33 6000 6188 7200 34.60 43.94 60.00 1021.50 199.90 5.00
Jacob Bridgeman1957400 3 6000 6467 7300 54.80 57.87 60.90 164.50 117.93 8.48
Hayden Buckley1706600 27 6300 7141 9200 52.90 64.69 86.00 990.50 194.65 5.14
Dean Burmester122N/A 13 6300 7977 10300 66.70 72.15 77.90 639.00 162.28 6.16
Jonathan Byrd6536100 15 6100 6447 7200 24.20 42.87 51.10 423.00 228.61 4.37
Cameron Champ3146800 25 6400 7112 9200 32.80 41.17 51.60 688.00 258.43 3.87
Kevin Chappell4456000 15 6200 6727 7500 34.60 48.17 55.70 528.00 191.10 5.23
Stewart Cink276N/A 24 6100 6700 7400 46.40 54.46 67.10 844.50 190.41 5.25
Wyndham Clark3N/A 22 7300 8764 10900 62.30 78.84 95.60 573.50 336.18 2.97
Eric Cole416600 34 6300 7974 10300 56.40 71.58 97.80 780.50 347.34 2.88
Trevor Cone439N/A 21 6000 6295 6900 45.20 54.10 66.20 1008.00 131.15 7.62
Austin Cook3756000 26 6200 6596 7900 41.70 52.57 66.80 911.50 188.15 5.31
Mj Daffue3596800 26 6200 6958 8700 56.00 67.19 81.30 1300.50 139.10 7.19
Joel Dahmen1658800 27 5100 6930 10300 51.30 59.94 75.00 372.50 502.28 1.99
Jason Day22N/A 22 6500 8536 9600 68.00 75.48 105.20 312.50 600.96 1.66
Brett Drewitt496N/A 4 6000 6900 9100 41.20 48.15 66.10 175.00 157.71 6.34
Zecheng Dou3137000 25 6200 6744 8100 48.80 58.50 73.60 878.00 192.03 5.21
Jason Dufner5666000 27 6000 6219 6900 27.80 37.70 44.20 922.50 182.01 5.49
Tyler Duncan159N/A 28 6000 6768 8500 35.60 45.38 64.50 972.00 194.96 5.13
Nico Echavarria2857200 25 6000 6308 6800 31.50 48.76 66.30 629.00 250.72 3.99
Harrison Endycott3837000 24 6000 6446 7100 48.20 55.23 65.30 976.00 158.50 6.31
Harris English46N/A 24 6400 7596 9000 57.30 69.72 106.00 380.00 479.74 2.08
Dylan Frittelli219N/A 28 6000 6679 7600 40.30 49.96 56.00 702.50 266.19 3.76
Brice Garnett1629000 22 6300 6668 7400 50.50 59.30 72.90 880.00 166.70 6.00
Brian Gay983N/A 16 6000 6419 8000 43.10 52.41 64.70 310.50 330.76 3.02
Michael Gligic792N/A 24 6000 6242 7200 31.40 38.50 50.40 478.00 313.39 3.19
Conner Godsey697N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Will Gordon234N/A 28 6500 7350 8600 61.70 69.55 75.40 1486.00 138.49 7.22
Chris Gotterup2907900 4 6200 7750 9500 61.00 69.32 78.70 176.50 175.64 5.69
Tano Goya412N/A 19 6000 6453 7200 52.30 55.85 59.00 944.00 129.87 7.70
Brent Grant599N/A 27 6000 6404 7100 44.60 51.92 60.30 913.00 189.38 5.28
Ben Griffin928700 30 6000 7083 8700 60.80 67.05 75.90 1459.00 145.65 6.87
Bill Haas842N/A 15 6100 6413 7000 33.50 45.39 52.30 493.50 194.93 5.13
Chesson Hadley1717600 28 6100 6811 8000 45.50 49.40 59.00 1147.00 166.26 6.01
Paul Haley II3696000 11 6000 6336 6900 45.10 47.90 53.40 347.00 200.86 4.98
Harry Hall1847500 25 6200 6924 7600 57.00 62.50 66.60 1407.50 122.98 8.13
Cole Hammer465N/A 12 6000 6258 6700 45.20 53.07 63.80 377.00 199.20 5.02
Nick Hardy1807500 30 6400 7413 9800 52.50 63.68 85.90 1272.00 174.84 5.72
Brian Harman10N/A 25 6400 8096 10300 59.30 70.68 104.00 478.00 423.43 2.36
Scott Harrington743N/A 22 6000 6300 7100 41.80 49.78 56.70 799.50 173.36 5.77
Jim Herman744N/A 21 6000 6176 7100 30.70 38.87 42.60 700.00 185.29 5.40
Garrick Higgo1828000 31 6100 6955 8300 41.40 51.49 58.00 1366.00 157.83 6.34
Harry Higgs4796100 25 6100 6716 8000 22.70 47.91 59.70 1035.00 162.22 6.16
Lee Hodges787800 33 6200 6955 8100 48.30 54.07 66.00 1361.00 168.63 5.93
Charley Hoffman966200 25 6300 6844 7600 27.30 44.42 54.10 895.00 191.17 5.23
Tom Hoge599400 30 5000 7793 10000 59.20 71.38 96.20 1520.00 153.82 6.50
Beau Hossler808600 28 6100 7214 9400 51.50 61.54 78.00 1186.00 170.32 5.87
Mackenzie Hughes68N/A 25 6000 6952 8600 50.80 61.10 85.30 844.50 205.80 4.86
John Huh689N/A 17 6100 6618 7100 45.80 51.09 58.20 346.50 324.68 3.08
Stephan Jaeger43N/A 29 6500 7514 9900 48.00 63.75 76.60 1554.50 140.17 7.13
Zach Johnson2587100 21 6000 6562 7800 40.00 47.43 59.30 876.50 157.22 6.36
Sung Kang769N/A 16 6000 6344 6900 43.60 47.80 56.10 649.00 156.39 6.39
Michael Kim1127600 28 6300 6893 8900 41.10 59.05 74.80 1161.00 166.24 6.02
S.H. Kim1266700 30 6600 7283 9600 59.10 68.31 79.90 1407.00 155.29 6.44
Chris Kirk24N/A 23 6000 7852 9500 25.50 67.78 93.90 365.50 494.12 2.02
Kevin Kisner5586000 15 6100 6640 8500 28.80 43.10 64.50 242.00 411.57 2.43
Patton Kizzire2886900 29 6300 6955 8800 40.70 55.68 69.30 1208.50 166.90 5.99
Philip Knowles512N/A 11 6100 6418 7300 60.80 65.50 69.40 421.50 167.50 5.97
Russell Knox4616800 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Kelly Kraft3926400 28 6000 6375 7700 30.30 37.11 46.70 937.00 190.50 5.25
Matt Kuchar987500 24 6000 7808 9400 58.50 66.77 79.50 1152.00 162.67 6.15
Andrew Landry801N/A 23 6000 6257 6900 37.80 42.26 51.40 741.00 194.20 5.15
Nate Lashley1157300 27 6200 6830 7700 50.70 57.04 61.50 1194.00 154.44 6.48
Hank Lebioda622N/A 18 6200 6744 7500 35.10 40.62 48.40 461.00 263.34 3.80
Danny Lee780N/A 16 6000 6475 7200 37.80 48.63 61.10 541.50 191.32 5.23
David Lingmerth172N/A 29 6000 6538 7900 43.60 50.87 56.00 1071.00 177.03 5.65
David Lipsky2298400 29 6200 6997 9000 45.90 52.33 58.30 1207.00 168.10 5.95
Luke List667700 31 6000 7023 8000 45.80 51.39 59.10 1061.00 205.18 4.87
Adam Long3856500 32 6200 7006 8900 46.10 51.53 60.50 1186.50 188.96 5.29
Justin Lower1317400 31 6100 7006 9900 50.50 62.37 90.90 1178.50 184.30 5.43
Peter Malnati706800 31 6100 6616 8500 39.30 46.01 57.60 904.00 226.88 4.41
Ben Martin1787400 28 6400 6986 9400 55.80 61.65 71.60 1335.50 146.46 6.83
Brandon Matthews993N/A 25 6000 6312 7300 32.00 50.02 66.10 631.00 250.08 4.00
Denny McCarthy31N/A 24 6200 7713 10600 65.50 75.76 124.50 536.50 345.01 2.90
Max McGreevy363N/A 31 6000 6145 6800 22.20 37.63 45.00 976.00 195.18 5.12
Troy Merritt2726600 28 6000 6789 9700 38.20 50.25 88.80 564.00 337.06 2.97
Keith Mitchell758800 25 7100 7984 10400 56.50 67.48 79.50 1378.00 144.85 6.90
Francesco Molinari2776200 19 6300 7058 10100 39.30 48.39 69.80 576.00 232.81 4.30
Taylor Montgomery888700 24 6800 8425 9900 68.20 82.89 94.00 1210.00 167.11 5.98
Ryan Moore161N/A 25 6100 6540 7200 39.60 45.20 51.90 876.50 186.54 5.36
Taylor Moore547700 31 6400 7490 9400 52.30 58.79 64.50 1261.50 184.07 5.43
Trey Mullinax224N/A 27 6000 6867 8300 30.50 47.81 57.80 863.00 214.83 4.65
Matthew Nesmith1917700 28 6200 7143 9000 49.90 57.96 82.60 1000.50 199.90 5.00
Bryson Nimmer997N/A 1 6100 6100 6100 27.50 27.50 27.50 89.00 68.54 14.59
Henrik Norlander2537700 26 6200 6823 8300 45.00 52.00 64.20 1076.00 164.87 6.07
Vincent Norrman1037300 23 6300 6957 9800 47.60 57.03 66.00 1086.00 147.33 6.79
Andrew Novak1558100 24 6000 6817 9000 46.00 56.20 62.50 1193.50 137.08 7.30
Augusto Nunez560N/A 24 6100 6592 7300 38.60 51.73 65.50 694.50 227.79 4.39
Sean O'Hair5416300 16 6200 6656 7200 46.80 52.34 57.40 354.50 300.42 3.33
Taylor Pendrith1059500 28 6700 7921 10200 52.60 61.59 70.20 1407.50 157.58 6.35
Cameron Percy539N/A 17 6200 6688 8300 41.80 47.88 61.00 450.00 252.67 3.96
Scott Piercy3867500 31 6200 6794 7700 38.80 50.09 53.20 1137.50 185.14 5.40
J.T. Poston38N/A 29 5100 7431 10200 51.50 58.50 76.60 1572.00 137.09 7.29
Seamus Power107N/A 25 6800 7900 10500 64.00 75.48 91.40 1327.00 148.83 6.72
Andrew Putnam718000 30 6200 7377 9700 51.70 66.77 87.10 1489.50 148.57 6.73
Aaron Rai798400 31 6400 7552 10100 56.00 62.06 77.20 1432.00 163.48 6.12
Spencer Ralston888N/A 2 6100 6250 6400 26.20 44.30 62.40 68.00 183.82 5.44
Chad Ramey2337100 29 6000 6810 8900 42.70 49.12 81.20 1050.00 188.10 5.32
Doc Redman418N/A 26 6100 6642 8300 36.00 44.53 64.80 897.50 192.42 5.20
Davis Riley2457500 35 6500 7814 9800 49.40 58.81 68.10 1276.00 214.34 4.67
Patrick Rodgers74N/A 32 6500 7478 9700 56.50 64.08 78.80 1392.50 171.85 5.82
Justin Rose62N/A 21 7200 8148 9700 11.50 63.16 87.10 1136.50 150.55 6.64
Kevin Roy264N/A 19 6100 6416 7000 39.40 52.19 68.80 743.50 163.95 6.10
Sam Ryder1088600 32 6000 6850 8300 49.80 58.52 68.70 1155.00 189.78 5.27
Rory Sabbatini994N/A 17 6000 6629 9100 41.20 53.19 60.60 604.50 186.44 5.36
Adam Schenk47N/A 34 6100 7071 9500 44.80 55.49 71.10 1415.50 169.83 5.89
Matti Schmid1177200 22 6400 6941 9300 45.30 53.32 64.50 733.50 208.18 4.80
Matthias Schwab450N/A 31 6100 6594 7300 44.10 50.54 56.70 1111.00 183.98 5.44
Robby Shelton1776400 28 6400 7232 9100 55.90 66.79 74.60 1252.00 161.74 6.18
Greyson Sigg1697600 29 6200 6917 7800 54.00 63.85 87.10 875.50 229.13 4.36
Webb Simpson216N/A 19 6300 7500 10700 32.00 47.85 61.40 600.00 237.50 4.21
Alex Smalley1187200 32 6100 7472 9500 54.70 61.06 74.90 1585.00 150.85 6.63
Austin Smotherman2926700 30 6000 6733 7700 45.90 52.49 65.70 1102.00 183.30 5.46
J.J. Spaun1396600 27 6000 7341 9200 56.70 65.29 83.80 1203.00 164.75 6.07
Scott Stallings141N/A 28 6200 7125 9500 48.10 60.81 81.00 1049.00 190.18 5.26
Sam Stevens1286800 24 6200 6992 7900 50.00 60.21 70.40 1120.00 149.82 6.67
Sepp Straka259000 24 5400 7321 9500 48.40 59.64 78.50 550.00 319.45 3.13
Robert Streb6236600 29 6000 6359 7000 25.30 39.73 47.20 929.00 198.49 5.04
Kevin Streelman1817300 28 6100 7032 9900 47.30 53.21 68.90 1023.00 192.47 5.20
Chris Stroud750N/A 17 6100 6406 7000 43.50 52.06 58.70 667.00 163.27 6.12
Brian Stuard847N/A 22 6000 6282 7000 36.80 48.13 72.10 582.00 237.46 4.21
Justin Suh1096900 27 6500 7467 10200 53.40 68.37 86.40 1425.00 141.47 7.07
Adam Svensson81N/A 30 6400 7110 8700 57.40 62.50 71.50 1332.50 160.08 6.25
Callum Tarren2216400 27 5000 6637 7600 43.20 51.54 86.50 506.50 353.80 2.83
Ben Taylor2596300 29 6100 6741 7500 50.40 63.66 71.80 1199.00 163.05 6.13
Vaughn Taylor947N/A 7 6300 6514 6800 42.90 46.71 50.40 241.50 188.82 5.30
Sahith Theegala1210300 26 7000 8585 10700 68.60 81.60 139.50 405.00 551.11 1.81
Davis Thompson1208100 25 6100 6968 8100 55.40 63.74 76.10 1048.00 166.22 6.02
Michael Thompson573N/A 19 6200 6658 7300 46.80 54.12 59.90 668.50 189.23 5.28
Brendon Todd63N/A 28 6400 7368 9000 58.70 65.09 78.60 1392.00 148.20 6.75
Martin Trainer3877100 19 6000 6263 6800 42.80 46.97 51.50 793.50 149.97 6.67
Kevin Tway2786400 31 6000 6574 7400 29.20 45.49 50.50 1000.50 203.70 4.91
Camilo Villegas151N/A 13 6100 6308 6900 40.80 52.43 79.70 412.50 198.79 5.03
Matt Wallace977900 29 6000 7176 10400 45.90 53.96 66.60 1058.00 196.69 5.08
Nick Watney9996200 26 6000 6123 6400 36.90 43.26 56.90 672.50 236.73 4.22
Trevor Werbylo727N/A 21 6000 6210 6700 46.60 50.69 52.80 880.50 148.10 6.75
Richy Werenski395N/A 30 6100 6253 7000 27.80 38.43 43.10 1121.50 167.28 5.98
Kyle Westmoreland339N/A 24 6000 6200 6700 41.60 47.98 55.10 736.50 202.04 4.95
Danny Willett237N/A 25 6200 6844 7900 48.40 54.66 63.20 836.50 204.54 4.89
Brandon Wu1506300 30 6400 7153 8500 50.90 60.65 68.30 1430.00 150.07 6.66
Dylan Wu1577400 25 6100 6752 7800 45.40 57.48 65.40 1112.50 151.73 6.59
Carson Young1747400 26 6000 6415 7200 36.10 48.92 54.70 1143.50 145.87 6.86
Kevin Yu1147800 16 6300 6844 7300 41.60 65.54 76.60 870.00 125.86 7.95
Carl Yuan1327000 21 6300 7090 9400 45.60 56.57 68.50 908.00 163.99 6.10
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, January 29, 2024 10:12:03 AM EST. Ev = Events Started.