Historical Stats for Martin Laird in the CareerBuilder ChallengeSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 15 Starts, 11 Cuts Made, 1 Top Ten(s), Rounds: 60, Scoring Avg: 69.03, Earnings: £324,350, Best Finish: T-9th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The American Express, La Quinta, CA Pete Dye Stadium Course, 7,187 Yards, Par 72 | 88 | -12 | 276 | 4 (94) | |||||||||
The American Express, La Quinta, CA PGA West Stadium Course, 7,147 Yards, Par 72 | -7 | 281 | 9 (17) | ||||||||||
The American Express, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | 72 | 69 | 97 | -6 | 210 | £0 | - | ||||||
Desert Classic, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | 69 | 0 | 90 | - | |||||||||
CareerBuilder Challenge, La Quinta, CA PGA West Stadium Course, 7,113 Yards, Par 72 | 70 | 72 | 89 | - | |||||||||
CareerBuilder Challenge, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | 66 | 6 | 75 (33) | ||||||||||
CareerBuilder Challenge, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | 69 | -11 | 277 | 19 (131) | |||||||||
Humana Challenge, La Quinta, CA PGA West Palmer Course, 6950 Yards, Par 72 | 68 | 68 | 14 | 9 | -17 | 271 | 54 (38) | ||||||
Humana Challenge, La Quinta, CA PGA West Palmer Course, 6,950 Yards, Par 72 | 69 | 22 | 25 | £25,842 | 43 (97) | ||||||||
Humana Challenge, La Quinta, CA PGA West Palmer Course, 6,950 Yards, Par 72 | 69 | 66 | 43 | -16 | 20 (101) | ||||||||
Humana Challenge, La Quinta, CA PGA West Palmer Course, 6950 Yards, Par 72 | - | ||||||||||||
Bob Hope Classic, La Quinta, CA PGA West Palmer Course, 6,950 Yards, Par 72 | 68 | 68 | 64 | -20 | £32,240 | - | |||||||
Bob Hope Classic, La Quinta, CA PGA West Palmer Course, 6950 Yards, Par 72 | 101 | £0 | - | ||||||||||
Bob Hope Chrysler Classic, La Quinta, CA PGA West Palmer Course, 6930 Yards, Par 72 | 68 | 49 | - | ||||||||||
Bob Hope Chrysler Classic, Palm Desert, CA Classic Club, 7,305 Yards, Par 72 | 63 | £7,051 | - | ||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |